<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IceNews - Daily News &#187; Science</title>
	<atom:link href="http://www.icenews.is/news/science-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icenews.is</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 12:06:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Mars rover lands on Greenland</title>
		<link>http://www.icenews.is/2013/05/14/mars-rover-lands-on-greenland/</link>
		<comments>http://www.icenews.is/2013/05/14/mars-rover-lands-on-greenland/#comments</comments>
		<pubDate>Tue, 14 May 2013 10:05:21 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Mars rover]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=37221</guid>
		<description><![CDATA[The next Mars rover hasn’t quite left planet Earth; it’s being tested in Greenland first. From 3 May to 8 June, it will rove over the desolate landscapes before being packed off into outer space. Named Grover, the space vehicle weighs some 800 pounds and stands six foot tall, making it considerably more robust than [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.icenews.is/2012/03/23/dane-fights-for-greenland-prisoners/greenland-flag-13/" rel="attachment wp-att-31473"><img class="alignleft size-full wp-image-31473" alt="greenland" src="http://www.icenews.is/wp-content/uploads/2012/03/greenland-flag.gif" width="150" height="120" /></a>The next Mars rover hasn’t quite left planet Earth; it’s being tested in Greenland first. From 3 May to 8 June, it will rove over the desolate landscapes before being packed off into outer space.<span id="more-37221"></span></p>
<p>Named Grover, the space vehicle weighs some 800 pounds and stands six foot tall, making it considerably more robust than its predecessors. Although it won’t be much faster than previous models, travelling at only 1.2mph, it is powered entirely by solar panels.</p>
<p>Grover will gather data and test itself in harsh conditions during a journey to the highest part of the iced landmass of Greenland. Radar waves will be sent deep into the ice to look for buried objects. In doing so, it will provide scientists with crucial new information of the melting ice-sheet.</p>
<p>Gabriel Trisca, a graduate student working on the project, said that Grover could be a useful platform for all kinds of science instruments, not just radar.</p>
<p>&#8220;It would be just a matter of getting one instrument and plugging it in, I hope there are other projects that can benefit from an autonomous vehicle like this, that can be controlled via satellite from anywhere in the world.&#8221;</p>
<p>Grover was designed by teams of students at NASA&#8217;s Goddard Space Flight Center in Greenbelt. It’s considered a far more practical and cost-effective means of exploration since humans need not accompany it, nor does it need to rest.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/2013/05/14/mars-rover-lands-on-greenland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advania’s Thor Data Center in Iceland signs with Opera Software</title>
		<link>http://www.icenews.is/2013/05/13/advanias-thor-data-center-in-iceland-signs-with-opera-software/</link>
		<comments>http://www.icenews.is/2013/05/13/advanias-thor-data-center-in-iceland-signs-with-opera-software/#comments</comments>
		<pubDate>Mon, 13 May 2013 10:23:44 +0000</pubDate>
		<dc:creator>Erlingur</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Advania]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Green Data Center]]></category>
		<category><![CDATA[Green Data Center Iceland]]></category>
		<category><![CDATA[Iceland Data Center]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Information Technology Company]]></category>
		<category><![CDATA[IT company]]></category>
		<category><![CDATA[Opera Software]]></category>
		<category><![CDATA[Thor Data Center]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=37224</guid>
		<description><![CDATA[Advania, a leading Information Technology (IT) company operating in the Nordics, recently signed an agreement with Opera Software for the expansion of its operations at Thor Data Center – a green data center in Iceland owned by Advania. Opera Software uses the data center to facilitate web browsing for more than 230 million Opera Mini [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-37226" alt="Advania’s Thor Data Center in Iceland signs with Opera Software" src="http://www.icenews.is/wp-content/uploads/2013/05/green-data-center-iceland52.jpg" width="150" height="105" /><a href="http://www.advania.com" target="_blank">Advania</a>, a leading Information Technology (IT) company operating in the Nordics, recently signed an agreement with Opera Software for the expansion of its operations at Thor Data Center – a green data center in Iceland owned by Advania.<span id="more-37224"></span></p>
<p>Opera Software uses the data center to facilitate web browsing for more than 230 million Opera Mini users around the world. The new agreement continues the ongoing buildup at the data center with a near doubling of Opera’s current capacity.</p>
<p>Gestur G. Gestsson, CEO of Advania, said, “It’s very important for us to have the continued trust of Opera Software and to be able to support the company with its continued success. Advania aims to be a trusted business partner who supports clients in their work, ensuring that their operations are second to none. This business partnership is built for the long haul.”</p>
<p>Opera Software was one of the first companies to seize the opportunity represented by Iceland’s affordable green energy and free cooling. This allows for an extremely efficient operation while still maintaining harmony with the environment since there are no carbon emissions from Iceland’s energy production.</p>
<p>Anthony Nichols, VP, IT Operations at Opera Software, explained, “We are pleased to be able to continue on the road of environmental responsibility in Iceland, especially since this allows us to expand our capacity to serve our customers whilst keeping our low carbon footprint intact.”</p>
<p>The company’s data center is arguably one of the world’s greenest data centers as all of the energy used at the site is generated from renewable sources and less energy is used for cooling due to the natural cool climate in Iceland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/2013/05/13/advanias-thor-data-center-in-iceland-signs-with-opera-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Iceland’s chilliest spring in decades</title>
		<link>http://www.icenews.is/2013/05/08/icelands-chilliest-spring-in-decades/</link>
		<comments>http://www.icenews.is/2013/05/08/icelands-chilliest-spring-in-decades/#comments</comments>
		<pubDate>Wed, 08 May 2013 09:55:35 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Iceland spring]]></category>
		<category><![CDATA[Iceland weather]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=37167</guid>
		<description><![CDATA[Temperatures across Iceland during the past month have been some of the coldest experienced in 30 years. Throughout Iceland record temperatures have been recorded. The coldest day in May for 36 years was recently recorded in Grímsstaðir á Fjöllum when the mercury dipped to 17.6°C below 0°C (0.32F). Meanwhile, Reykjavik experienced its coldest April this [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-36802" title="Iceland’s chilliest spring in decades" alt="Iceland_satellite big" src="http://www.icenews.is/wp-content/uploads/2013/04/Iceland_satellite-big-150x115.jpg" width="150" height="115" />Temperatures across Iceland during the past month have been some of the coldest experienced in 30 years. Throughout Iceland record temperatures have been recorded.<span id="more-37167"></span><!--more--></p>
<p>The coldest day in May for 36 years was recently recorded in <em>Grímsstaðir á Fjöllum </em>when the mercury dipped to 17.6°C below 0°C (0.32F). Meanwhile, Reykjavik experienced its coldest April this century, but conversely had the sunniest skies on record in this spring month at 212 hours. Rainfall was considerably lower than usual, however.</p>
<p>It fits a trend across Europe that has seen snow in the United Kingdom when spring flowers should have been appearing and a slow start to the warm weather across the continent.</p>
<p>By the May Day weekend, temperatures had improved slightly, moving into positive figures. The 15 April is traditionally the ‘first day of summer’ but warm days only arrive much later. This year on 14 April, Reykjavik awoke to a carpet of snow and misty conditions but by mid-afternoon the snow had all melted and the sun had come out, such is the famous ever-changing Icelandic weather.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/2013/05/08/icelands-chilliest-spring-in-decades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norway oil and gas industry celebrates 40 years at OTC</title>
		<link>http://www.icenews.is/2013/05/07/norway-oil-and-gas-industry-celebrates-40-years-at-otc/</link>
		<comments>http://www.icenews.is/2013/05/07/norway-oil-and-gas-industry-celebrates-40-years-at-otc/#comments</comments>
		<pubDate>Tue, 07 May 2013 11:50:36 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Norway oil]]></category>
		<category><![CDATA[Norway Oil and Gas Industry]]></category>
		<category><![CDATA[Offshore Technology Conference]]></category>
		<category><![CDATA[Oil and Gas Industry]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[OTC 2013]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=37164</guid>
		<description><![CDATA[At this year’s Offshore Technology Conference (OTC), more than 100 Norwegian companies will be showcasing their services at the Norwegian pavilion hosted by Innovation Norway, which will be celebrating its 40th anniversary at the annual event. The four-day conference, which began yesterday at Reliant Park in Houston, Texas, is the world’s foremost event for the [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-36699" alt="Norway oil and gas industry celebrates 40 years at OTC" src="http://www.icenews.is/wp-content/uploads/2013/03/OTC2013_Small.jpg" width="115" height="96" />At this year’s <a href="http://www.otcnet.org/2013">Offshore Technology Conference</a> (OTC), more than 100 Norwegian companies will be showcasing their services at the Norwegian pavilion hosted by Innovation Norway, which will be celebrating its 40th anniversary at the annual event.<span id="more-37164"></span></p>
<p>The four-day conference, which began yesterday at Reliant Park in Houston, Texas, is the world’s foremost event for the development of offshore resources in the fields of drilling, exploration, production, and environmental protection. Every year, the conference attracts around 80,000 attendees from 110+ countries and is considered the world’s largest meeting place for the oil and gas industry.</p>
<p>“Interest in this year’s event is bigger than ever, and the 40<sup>th</sup> anniversary will be marked with the attendance of the Crown Prince of Norway at the opening of the Norwegian pavilion,” explained Gunhild Gaarder Kjørstad, project manager at Innovation Norway.</p>
<p>Kåre Storvik, Norway’s most famous OTC veteran, lead the first Norwegian delegation to OTC in 1973 where the then crowned prince of Norway, now King Harald, opened the first Norwegian pavilion.</p>
<p>“We were 40 people in total who travelled over to the U.S. from the Norwegian oil and gas industry, looking to position ourselves on the global stage. Over the years we have gained knowledge of foreign technology that we have further developed in Norway, making us a true force in today’s market,” said Storvik.</p>
<p>Amongst other Norwegian companies showcasing their services at this year’s event will be <a href="http://www.tujobs.com/">TUjobs</a>, an online recruitment website that helps professionals find jobs and employers find suitable candidates within the oil industry in Norway.</p>
<p>Other companies at the Norwegian pavilion include APIteq, BW Offshore, Frigstad Engineering, MacGregor / Cargotec Norway, Norsafe, SINTEF Energy Research, Wilhelmsen Technical Solutions, and many more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/2013/05/07/norway-oil-and-gas-industry-celebrates-40-years-at-otc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swedish police social media sites not prepared for terrorism</title>
		<link>http://www.icenews.is/2013/04/29/swedish-police-social-media-sites-not-prepared-for-terrorism/</link>
		<comments>http://www.icenews.is/2013/04/29/swedish-police-social-media-sites-not-prepared-for-terrorism/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:51:25 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[internet terrorism]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[swedish police]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=37101</guid>
		<description><![CDATA[Social media sites such as Facebook and Twitter played important roles in finding and capturing the Boston Marathon bombers last week, but a recent study says Swedish police lack the proper preparations should a similar terrorist threat happen in their own country. In the study, Swedish police said they believed using social media would help [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-36641" title=" Swedish police social media sites not prepared for terrorism " alt="Swedish police 2 cars" src="http://www.icenews.is/wp-content/uploads/2013/03/Swedish-police-2-cars-150x112.jpg" width="150" height="112" />Social media sites such as Facebook and Twitter played important roles in finding and capturing the Boston Marathon bombers last week, but a recent study says Swedish police lack the proper preparations should a similar terrorist threat happen in their own country.<span id="more-37101"></span><!--more--></p>
<p>In the study, Swedish police said they believed using social media would help them have better communication with young people. However, most of the people who follow and &#8216;like&#8217; any of the 90 Facebook pages for various local and regional police forces throughout Sweden are between the ages of 25 and 59.</p>
<p>There is no proper administration in place for any of the Facebook pages dedicated to Sweden&#8217;s police forces, all of which are currently managed by enthusiasts and supporters rather than official police staff. There are no plans to change this in the near future.</p>
<p>In a questionnaire answered by about 4,200 users of Facebook about how they wanted their local police to use the social media site, 89 per cent wanted crime wave alerts, 90 per cent wanted general information and 82 per cent wanted to know more about the inner workings of the police. Nearly three quarters of those surveyed just wanted their local police to have a visible and available social media presence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/2013/04/29/swedish-police-social-media-sites-not-prepared-for-terrorism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valitor finalises software for contactless and smartphone mobile payments in Iceland</title>
		<link>http://www.icenews.is/2013/04/29/valitor-finalises-software-for-contactless-and-smartphone-mobile-payments-in-iceland/</link>
		<comments>http://www.icenews.is/2013/04/29/valitor-finalises-software-for-contactless-and-smartphone-mobile-payments-in-iceland/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 10:57:13 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Contactless Payment]]></category>
		<category><![CDATA[Contactless Payments]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[Smartphone Mobile Payments]]></category>
		<category><![CDATA[Smartphone Payment]]></category>
		<category><![CDATA[Smartphone Payments]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=37090</guid>
		<description><![CDATA[Valitor, a leader in international issuing and acquiring services, in cooperation with Point, a leading provider of electronic payment solutions in Europe, has finalised a new piece of software for contactless payments and smartphone mobile payments in Iceland. Certified by VISA Europe and approved by the Visa PayWave standards, the new software is the first [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-37011" title="Valitor finalises software for contactless and smartphone mobile payments in Iceland" alt="Valitor finalises software for contactless and smartphone mobile payments in Iceland" src="http://www.icenews.is/wp-content/uploads/2013/04/valitor_logo_2-150x76.jpg" width="150" height="76" /><a href="http://www.valitor.com/">Valitor</a>, a leader in international issuing and acquiring services, in cooperation with Point, a leading provider of electronic payment solutions in Europe, has finalised a new piece of software for contactless payments and smartphone mobile payments in Iceland.<span id="more-37090"></span></p>
<p>Certified by VISA Europe and approved by the Visa PayWave standards, the new software is the first one in Iceland to offer this kind of technical innovation. It enables merchants to accept payments via contactless Visa cards and also via smartphones where the credit card functionality has been implemented on the SIM card.</p>
<p>&#8220;This is a major step towards establishing contactless payments in Iceland,&#8221;  explained Sigurhans Vignir, the Executive Director of Corporate Solutions of Valitor. &#8220;With this development in place, we can prepare merchants with a pilot   phase where Valitor will initiate contactless card and smartphone payments in cooperation with all card issuers in the country, as well as with two of the country&#8217;s largest network providers Síminn and Vodafone.&#8221;</p>
<p>Valitor and Point have been working together since 1995 and the cooperation has proved very successful.  Elvar Guðjónsson, CEO of Point, commented, &#8220;It has been an interesting challenge to finalise this project so we are very pleased that it‘s now in place. This is yet another great milestone in the cooperation of Point and Valitor.&#8221;</p>
<p>The software is currently in experimental runs with selected vendors to ensure proper functionality before the official distribution. All acquirers and service providers that use the merchant POS terminals VeriFone Vx820 and Vx680 from Point can update the POS terminals with this software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/2013/04/29/valitor-finalises-software-for-contactless-and-smartphone-mobile-payments-in-iceland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kadeco to share algae production opportunities at European Algae Biomass Conference 2013</title>
		<link>http://www.icenews.is/2013/04/23/kadeco-to-share-algae-production-opportunities-at-european-algae-biomass-conference-2013/</link>
		<comments>http://www.icenews.is/2013/04/23/kadeco-to-share-algae-production-opportunities-at-european-algae-biomass-conference-2013/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 10:14:08 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Algae Biomass]]></category>
		<category><![CDATA[Algae Biomass Conference]]></category>
		<category><![CDATA[Algae Biomass Production]]></category>
		<category><![CDATA[Algae Production]]></category>
		<category><![CDATA[Algae Production Conference]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=37018</guid>
		<description><![CDATA[Kadeco, the Icelandic development company, will be sharing the algae production opportunities at the Ásbru Enterprise Park during ACI’s 3rd annual European Algae Biomass Conference, taking place between 24th – 25th April 2013 in Vienna, Austria. The European Algae Biomass Conference 2013 aims to bring together senior executives from industry and academia to discuss the [...]]]></description>
				<content:encoded><![CDATA[<p><b><img class="alignleft size-full wp-image-37020" title="Kadeco to share algae production opportunities at European Algae Biomass Conference 2013" alt="Kadeco to share algae production opportunities at European Algae Biomass Conference 2013" src="http://www.icenews.is/wp-content/uploads/2013/04/timthumb.gif" width="150" height="150" /></b>Kadeco, the Icelandic development company, will be sharing the algae production opportunities at the Ásbru Enterprise Park during ACI’s 3<sup>rd</sup> annual European Algae Biomass Conference, taking place between 24<sup>th</sup> – 25<sup>th</sup> April 2013 in Vienna, Austria.<span id="more-37018"></span></p>
<p>The European Algae Biomass Conference 2013 aims to bring together senior executives from industry and academia to discuss the latest commercial and technical developments, challenges and research breakthroughs throughout the entire algae value chain.</p>
<p>Representatives of Kadeco, including Kadeco’s Managing Director Kjartan Þór Eiríksson, will be exhibiting the algae biomass production opportunities at the Ásbru Enterprise Park in Iceland.</p>
<p>Ásbrú has available industrial lots with the possibility to develop buildings into facilities that are suitable for algae biomass production. The local facilities already build give manufactures possibilities to start production in smaller scale and gradually build up on a nearby lot.</p>
<p>It has previously been noted that Iceland has big advantages as a location for algae biomass production due to the country’s local geothermal renewable energy sources providing a lowered cost of production. This also results in stable grid connections and reliable delivery rates. In contrast from the U.S., Iceland can make long-term energy contracts offering a much-needed stability in productions cost.</p>
<p>In addition, Keilir, an educational institution located at Ásbrú, offers two multidisciplinary B.Sc. programs in co-operation with the University of Iceland; green energy technology, and mechatronics – these institutions provide opportunities regarding future Labour.</p>
<p>Ásbrú Enterprise Park is on the forefront of entrepreneurship, business and academic development in Iceland, with focus on technology, renewable energy, medical tourism and engineering.</p>
<p>For more information regarding Kadeco, and algae biomass production in Iceland, visit <a href="http://www.asbru.is/english/kadeco/">http://www.asbru.is/english/kadeco/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/2013/04/23/kadeco-to-share-algae-production-opportunities-at-european-algae-biomass-conference-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valitor wins two international Card and Payment Awards for innovative solutions</title>
		<link>http://www.icenews.is/2013/04/17/valitor-wins-two-international-card-and-payment-awards-for-innovative-solutions/</link>
		<comments>http://www.icenews.is/2013/04/17/valitor-wins-two-international-card-and-payment-awards-for-innovative-solutions/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 11:42:26 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Card and Payment Awards]]></category>
		<category><![CDATA[Card and Payment Awards 2013]]></category>
		<category><![CDATA[Card Solutions]]></category>
		<category><![CDATA[Issuing Services]]></category>
		<category><![CDATA[Issuing Services Provider]]></category>
		<category><![CDATA[Payment Solutions]]></category>
		<category><![CDATA[Valitor]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=36950</guid>
		<description><![CDATA[Valitor, the Iceland-based issuing services provider, has won two international Card and Payment Awards for its innovative solutions during a recent ceremony held in London, UK. Valitor and its associated issuing projects and partners came out on top in two categories, Best Business Card Programme, and Best New Prepaid Card Product of the year. Partner [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-36951" title="Valitor wins two international Card and Payment Awards for innovative solutions" alt="Valitor wins two international Card and Payment Awards for innovative solutions" src="http://www.icenews.is/wp-content/uploads/2013/04/Valitor_Card_Payment_Awards93-143x150.jpg" width="143" height="150" /><a href="http://www.valitor.com">Valitor</a>, the Iceland-based issuing services provider, has won two international <i>Card and Payment Awards </i>for its innovative solutions during a recent ceremony held in London, UK.<span id="more-36950"></span></p>
<p>Valitor and its associated issuing projects and partners came out on top in two categories, <i>Best Business Card Programme</i>, and <i>Best New Prepaid Card Product of the year</i>. Partner of Valitor, CorporatePay, was awarded as the <i>Best Business Card Programme </i>for 2013. This category represents the card issuer or brand that can show how it has offered the best card programme focused on the business customer (large and small), under one or more of the following criteria – value to the customer; commercial benefits for the card issuer and the business user; innovation; features and enhancements; clear T&amp;Cs.</p>
<p>Valitor and CitizenCard won the award for <i>Best New Prepaid Card Product of the Year. </i> The award is handed out to the best new prepaid card product first issued or advertised between 1st October 2011 and 30th September 2012. Valitor and CitizenCard were noted to have demonstrated high commercial success, and responded well to the needs of its targeted customers.</p>
<p>“This is a great success for our team. Twenty experts at Valitor have been working on these projects for the past three years in a dedicated development and marketing team, and the market’s reception of our efforts have surpassed all expectations. We have since entered into a number of issue agreements with companies in the UK, Canada and Sweden for the issue of prepaid cards and will be opening an office in London early this year to follow-up on our success. This recognition will undoubtedly help us achieve our goals in London and elsewhere,” explained Viðar Þorkelsson, CEO of Valitor.</p>
<p>The awards were handed out at a prestigious Black Tie Dinner and Awards ceremony at The Grosvenor House Hotel in London’s Park Lane on Wednesday 6th February 2013. The awards, the largest of their kind in Europe, are highly respect amongst experts in the financial sector, and saw a total of 1,500 guests at the event this year.</p>
<p>The <i>Card and Payment Awards</i> recognise the companies and projects that are seen to have excelled in the UK and Ireland over the past year in the field of card and payment solutions, with particular focus on the ingenious development of ideas and innovation.</p>
<p>To find out more about Valitor and its award-winning card and payment solutions<b>, </b>visit <a href="http://www.valitor.com">http://www.valitor.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/2013/04/17/valitor-wins-two-international-card-and-payment-awards-for-innovative-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
