<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IceNews - Daily News &#187; Health</title>
	<atom:link href="http://www.icenews.is/news/health-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icenews.is</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 12:12:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Gonorrhea becoming more prevalent in Sweden</title>
		<link>http://www.icenews.is/2013/06/18/gonorrhea-becoming-more-prevalent-in-sweden/</link>
		<comments>http://www.icenews.is/2013/06/18/gonorrhea-becoming-more-prevalent-in-sweden/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 08:46:36 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[estimates that there are 106 million cases of the infection worldwide. Tags; gonorrhea]]></category>
		<category><![CDATA[gonorrhea in Sweden]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=37564</guid>
		<description><![CDATA[Gonorrhea cases in Sweden are increasing as bacteria in the sexually transmitted diseases is becoming stronger. The number of recorded cases in the country went up from 951 in 2011 to 1,098 in 2012, a 16 percent rise, revealed new figures from the Swedish Institute for Communicable Disease Control. The infection has been rising in [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-33573" title="Gonorrhea becoming more prevalent in Sweden" alt="Gonorrhea becoming more prevalent in Sweden" src="http://www.icenews.is/wp-content/uploads/2012/08/Sweden-flag.jpg" width="150" height="137" />Gonorrhea cases in Sweden are increasing as bacteria in the sexually transmitted diseases is becoming stronger.</p>
<p>The number of recorded cases in the country went up from 951 in 2011 to 1,098 in 2012, a 16 percent rise, revealed new figures from the Swedish Institute for Communicable Disease Control.<span id="more-37564"></span></p>
<p>The infection has been rising in the Scandinavian country since the mid-nineties, particularly among young people and gay men. The institute’s Inga Velicko described the large figures as a ‘worrying development’.</p>
<p>The disease is much more prevalent among males, mainly due to the fact that it can spread more easily among men having sexual relations together. However, there has also been a rise in the number of cases recorded among heterosexual couples.</p>
<p>Gonorrhea, if not treated, can lead to sterility, and many carriers, particularly women, see no symptoms from the infection. It can be cured with antibiotics, but researchers are worried that as the bacteria strengthens, the antibiotics may lose their effectiveness.</p>
<p><a href="http://www.who.int/en/">World Health Organization</a> (WHO) Collaborating Centre for Gonorrhea and Other Sexually Transmitted Infections Magnus Unemo said that the increase was part of a global trend and has been happening for roughly five years. He added that the concerns over Gonorrhea rising, and there are now international recommendations for how best to treat the infection.</p>
<p>WHO estimates that there are 106 million cases of the infection worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/2013/06/18/gonorrhea-becoming-more-prevalent-in-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underage drinkers treated on May Day Eve</title>
		<link>http://www.icenews.is/2013/05/04/underage-drinkers-treated-on-may-day-eve/</link>
		<comments>http://www.icenews.is/2013/05/04/underage-drinkers-treated-on-may-day-eve/#comments</comments>
		<pubDate>Sat, 04 May 2013 15:48:14 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[Finland]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[celebration in Finland]]></category>
		<category><![CDATA[may day]]></category>
		<category><![CDATA[Vappu]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=37143</guid>
		<description><![CDATA[The night before May Day is a traditional time for celebration in Finland, and this year is no exception. However, a few underage drinkers partied a little too hard on this May Day eve. In Helsinki alone, a total of 78 intoxicated young people required first aid treatment on May Day eve, and 14 of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.icenews.is/2011/12/09/elderly-finns-executed-in-brazil/finnishflags-15/" rel="attachment wp-att-28477"><img class="alignleft size-full wp-image-28477" alt="finnishflags" src="http://www.icenews.is/wp-content/uploads/2011/12/finnishflags1.jpg" width="150" height="113" /></a>The night before May Day is a traditional time for celebration in Finland, and this year is no exception. However, a few underage drinkers partied a little too hard on this May Day eve.<span id="more-37143"></span></p>
<p>In Helsinki alone, a total of 78 intoxicated young people required first aid treatment on May Day eve, and 14 of those young people needed to be sent to hospital. These figures are average for Helsinki May Day festivities.</p>
<p>Mirja Silajärvi, Helsinki city youth department director, said in a YLE interview that the youngest inebriated partygoer her department encountered on May Day eve was only 13 years old.</p>
<p>Silajärvi also said, however, that chilly weather emptied Helsinki&#8217;s streets at a relatively early time this year. She said the popular Helsinki gathering spot of Kamppi was completely deserted before 02:00 on 2 May.</p>
<p>The Aseman Lapset association,  Helsinki parish’s Saapas groups, and the Red Cross all helped the Helsinki city youth department&#8217;s May Day eve assistance operation.</p>
<p>Those who participated in the assistance operation patrolled Helsinki&#8217;s city centre streets from 17:30 on 30 April to 03:00. The operation also included drivers who patrolled Helsinki&#8217;s suburbs during this typically lively night.</p>
<p>Most of the 220 calls Helsinki emergency services fielded on May Day eve involved intoxication or physical injuries caused by fighting or falling. The emergency services of Finland&#8217;s capital took 175 calls during last year&#8217;s May Day eve and answer an average of 150 calls on weekend nights.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/2013/05/04/underage-drinkers-treated-on-may-day-eve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reservations now required for Blue Lagoon</title>
		<link>http://www.icenews.is/2013/04/18/reservations-now-required-for-blue-lagoon/</link>
		<comments>http://www.icenews.is/2013/04/18/reservations-now-required-for-blue-lagoon/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 09:49:42 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Blue Lagoon]]></category>
		<category><![CDATA[Iceland landmark]]></category>
		<category><![CDATA[Magnea Guðmundsdóttir]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=36956</guid>
		<description><![CDATA[Advance reservations are now necessary for people wishing to swim in the Blue Lagoon&#8217;s turquoise waters this summer. This change is a direct result of the dramatic increase in the amount of annual tourists who visit this famous Icelandic landmark each year. In a Pressan interview, public relations spokesperson Magnea Guðmundsdóttir said that a record [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.icenews.is/2013/04/18/reservations-now-required-for-blue-lagoon/blue_lagoon-small/" rel="attachment wp-att-36958"><img class="alignleft size-thumbnail wp-image-36958" alt="Blue_Lagoon small" src="http://www.icenews.is/wp-content/uploads/2013/04/Blue_Lagoon-small-150x99.jpg" width="150" height="99" /></a>Advance reservations are now necessary for people wishing to swim in the Blue Lagoon&#8217;s turquoise waters this summer. This change is a direct result of the dramatic increase in the amount of annual tourists who visit this famous Icelandic landmark each year.</p>
<p>In a Pressan interview, public relations spokesperson Magnea Guðmundsdóttir said that a record number of visitors are expected this summer. In 2012, about 600,000 people visited the Blue Lagoon, while the million mark is expected to be surpassed by 2015.</p>
<p>Tourists will also be charged a fee to walk around the lagoon, which was previously free for visitors who did not enter the water.  Magnea Guðmundsdóttir justifies the change by saying that  it will protect the sustainability of the lagoon while making the swimming experience more enjoyable for visitors.</p>
<p>This man-made lagoon, with regulated temperatures of 37-39 degrees Celsius, is one of Iceland’s most popular attractions. It is also one of Iceland&#8217;s most recognizable landmarks as its picture often adorns guidebooks and brochures about the country.</p>
<p>Online booking forms and further details about these changes are available at the official Blue Lagoon website.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/2013/04/18/reservations-now-required-for-blue-lagoon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pork found in halal food in Norway</title>
		<link>http://www.icenews.is/2013/03/27/pork-found-in-halal-food-in-norway/</link>
		<comments>http://www.icenews.is/2013/03/27/pork-found-in-halal-food-in-norway/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:55:06 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Halal]]></category>
		<category><![CDATA[Halal food]]></category>
		<category><![CDATA[Halal Norway]]></category>
		<category><![CDATA[pork]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=36739</guid>
		<description><![CDATA[A Norwegian food safety watchdog have discovered large amounts of pork in food being sold as halal throughout Norway. The Norwegian Food Safety Authority plan to report Norwegian food company Kuraas to the local authorities after finding that kebab meat they sold to restaurants, which they claimed to be halal, actually contained between five and [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-27826" title="Pork found in halal food in Norway" alt="Norway climate paper finally published" src="http://www.icenews.is/wp-content/uploads/2011/11/norway-flag.jpg" width="150" height="100" />A Norwegian food safety watchdog have discovered large amounts of pork in food being sold as halal throughout Norway.<span id="more-36739"></span></p>
<p>The Norwegian Food Safety Authority plan to report Norwegian food company Kuraas to the local authorities after finding that kebab meat they sold to restaurants, which they claimed to be halal, actually contained between five and 30 per cent pork.</p>
<p>&#8220;We will file a complaint against the producer,&#8221; said Catherine Signe Svinland, who is an adviser at The Norwegian Food Safety Authority. Catherine added, &#8220;In a halal product, there should be no pork at all and when we find such quantities we don&#8217;t believe it&#8217;s an accident but it is in fact fraud.&#8221;</p>
<p>In response to these claims, Kuraas have said that they never intended to mislead consumers. The group’s marketing manager, Kenneth Kuraas, has argued that an error in the labeling process may be to blame, &#8220;Pork ending up in these products is simply due to routines not being followed.&#8221; He added, &#8220;Our theory is that it happened when the meat was labeled.&#8221;</p>
<p>Regardless of the reason why the mistake occurred, the Kurass company recognizes that eating pork is not allowed in Islam, and so they have sent a letter to the Islamic Council, an organisation that represents Muslims in Norway, apologizing for the error.</p>
<p>In a separate case recently, chicken sausages that were labeled as halal and served to students in nurseries and schools throughout London were also found to contain traces of pork.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/2013/03/27/pork-found-in-halal-food-in-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reykjavik Excursions supports men&#8217;s cancer initiative Mustache March</title>
		<link>http://www.icenews.is/2013/03/07/reykjavik-excursions-supports-mens-cancer-initiative-mustache-march/</link>
		<comments>http://www.icenews.is/2013/03/07/reykjavik-excursions-supports-mens-cancer-initiative-mustache-march/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 13:24:38 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Flybus]]></category>
		<category><![CDATA[men's cancer initiative]]></category>
		<category><![CDATA[Mottumars]]></category>
		<category><![CDATA[Mustache March]]></category>
		<category><![CDATA[Reykjavik Excursions]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=36556</guid>
		<description><![CDATA[Iceland tour provider Reykjavik Excursions is supporting Mottumars, the Icelandic version of the men&#8217;s cancer initiative Mustache March, by contributing an amount for every Flybus passenger that travels with them in March. “We have been rethinking our position in the community and how we can help make a positive contribution. In October, we supported the [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-36557" title="Reykjavik Excursions supports men's cancer initiative Mustache March" alt="Reykjavik Excursions supports men's cancer initiative Mustache March" src="http://www.icenews.is/wp-content/uploads/2013/03/Mustache_March_Reykjavik_Excursions93-150x70.png" width="150" height="70" />Iceland tour provider <a href="http://www.re.is">Reykjavik Excursions</a> is supporting Mottumars, the Icelandic version of the men&#8217;s cancer initiative Mustache March, by contributing an amount for every Flybus passenger that travels with them in March.<span id="more-36556"></span></p>
<p>“We have been rethinking our position in the community and how we can help make a positive contribution. In October, we supported the breast cancer initiative <em>Bleika Slaufan (Pink Ribbon) </em>and we wanted to do the same for Mottumars,” explained Þórarinn Þór, Reykjavik Excursions’ Marketing Director.</p>
<p>Mustache March is an annual event whereby men grow mustaches for amusement in order to raise awareness of prostate cancer and other forms of male cancer, as well as to raise money for related charities.</p>
<p>Þórarinn continued, “For Bleika Slaufan, we painted one of our coaches pink to help raise awareness. This time we have decorated nine of our tour coaches with the <a href="http://www.mottumars.is">Mottumars</a> emblem – a large mustache – and we will be contributing a percentage of every ticket sold in airport transfer throughout the whole of March.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/2013/03/07/reykjavik-excursions-supports-mens-cancer-initiative-mustache-march/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Danes consuming more energy drinks</title>
		<link>http://www.icenews.is/2013/03/07/danes-consuming-more-energy-drinks/</link>
		<comments>http://www.icenews.is/2013/03/07/danes-consuming-more-energy-drinks/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 09:33:45 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Energy drinks]]></category>
		<category><![CDATA[Energy drinks negative effects]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=36530</guid>
		<description><![CDATA[Danes are consuming significantly more energy drinks than ever before, new figures have revealed. Officials from Denmark’s national food agency said on Tuesday 5 March that energy beverages are becoming increasingly popular among school-aged children. Meanwhile, the organisation’s latest report shows that overall sales doubled in 2012, with Danes consuming nearly 8.75 million litres of energy [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-36531" title="Danes consuming more energy drinks" alt="energy drink" src="http://www.icenews.is/wp-content/uploads/2013/03/energy-drink-150x72.jpg" width="150" height="72" />Danes are consuming significantly more energy drinks than ever before, new figures have revealed. Officials from Denmark’s national food agency said on Tuesday 5 March that energy beverages are becoming increasingly popular among school-aged children. <span id="more-36530"></span><!--more-->Meanwhile, the organisation’s latest report shows that overall sales doubled in 2012, with Danes consuming nearly 8.75 million litres of energy drinks over the 12-month period.</p>
<p>Health experts are concerned that the phenomenon could lead to negative side effects among young people, notably high blood pressure, which is commonly linked to heavy use of energy drinks. Moreover, they could prove dangerous for those already living with the condition.</p>
<p>Researcher and physician Boye L Jensen from the University of Southern Denmark said in an interview with the Jyllands-Posten news agency, “Moderate levels of caffeine are generally not dangerous for healthy people even though its consumption may lead to a temporary spike in blood pressure. But for people who unknowingly live with elevated blood pressure, caffeine will make it rise even further, and if combined with further physical exertion such as hard work or exercise, this could increase the risk of suffering from blood clots and strokes.”</p>
<p>Meanwhile, some politicians continue to back school-sponsored bans on energy drinks, and one has even proposed that the products be regulated much in the way alcohol is sold.</p>
<p>MP Per Clausen from the Enhedslisten party told Jyllands-Posten, “There may be a number of people, including adults, who are not entirely sure what energy drinks contain. This should be taken up by schools and I praise those that have taken responsibility and banned unhealthy substances. But I want to underline that as far as children and energy drinks are concerned, it’s the primary responsibility of parents.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/2013/03/07/danes-consuming-more-energy-drinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danes turn to growing their own cannabis</title>
		<link>http://www.icenews.is/2013/02/28/danes-turn-to-growing-their-own-cannabis/</link>
		<comments>http://www.icenews.is/2013/02/28/danes-turn-to-growing-their-own-cannabis/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 12:21:05 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Denmark cannabis]]></category>
		<category><![CDATA[growing cannabis]]></category>
		<category><![CDATA[home grown cannabis]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=36458</guid>
		<description><![CDATA[More Danish cannabis users are beginning to grow their own plants at home, a new report has shown. The news comes via a recent survey conducted by Helle Dahl from the Centre for Alcohol and Drug Research at Århus University. Dahl said in her report that at least 1,200 households in Denmark are now growing cannabis [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.icenews.is/2009/08/16/greenland-mps-in-doping-scandal/cannabis-3/" rel="attachment wp-att-8853"><img class="alignleft size-full wp-image-8853" alt="cannabis" src="http://www.icenews.is/wp-content/uploads/2009/08/cannabis.jpg" width="150" height="113" /></a>More Danish cannabis users are beginning to grow their own plants at home, a new report has shown. The news comes via a recent <a href="http://pubget.com/paper/21325852/Small_scale_cannabis_growers_in_Denmark_and_Finland">survey conducted by Helle Dahl</a> from the Centre for Alcohol and Drug Research at Århus University.<span id="more-36458"></span> <!--more-->Dahl said in her report that at least 1,200 households in Denmark are now growing cannabis for private consumption, but she added that many are using the plants for medical reasons rather than just recreation.</p>
<p>She said, “There are a number of people who self-medicate against ADHD, as is the case with cancer and AIDS patients who also benefit from [cannabis],” The Copenhagen Post reports.</p>
<p>The report also said that the majority of home growers are only producing small amounts of cannabis – less than 50 plans – which contrasts substantially from the larger production facilities that have been the target of law enforcement in recent months.</p>
<p>Under Danish regulations, growing cannabis is unlawful, although the sale of cannabis seeds remains legal.</p>
<p>Vibeke Asmussen Frank, who co-authored the report, said in an interview with the Berlingske news agency, “Most of the people grow cannabis for their own use. But people generally grow more plants than they need because you don’t know how much you get from your production beforehand.”</p>
<p>“There are too many Danes who smoke cannabis for them to be part of a marginalised group, and we are not surprised over how widespread growing cannabis actually is,” he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/2013/02/28/danes-turn-to-growing-their-own-cannabis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Danish tattoo cancer researcher: government lied about report</title>
		<link>http://www.icenews.is/2013/02/14/danish-tattoo-cancer-researcher-government-lied-about-report/</link>
		<comments>http://www.icenews.is/2013/02/14/danish-tattoo-cancer-researcher-government-lied-about-report/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 16:02:49 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Denmark tattoo]]></category>
		<category><![CDATA[tattoo]]></category>
		<category><![CDATA[tattoo cancer]]></category>
		<category><![CDATA[tattoo ink]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=36314</guid>
		<description><![CDATA[A Danish expert has said that the government tried to “manipulate” the results of his study in a bid to prove that some types of tattoos cause cancer. The comments come via dermatology professor and leading physician Jørgen Serup from Copenhagen’s Bispebjerg Hospital, who says that claims from the Environment Ministry that some inks cause the [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-36315" title="Danish tattoo cancer researcher: government lied about report" alt="tattoo" src="http://www.icenews.is/wp-content/uploads/2013/02/tattoo-112x150.jpg" width="112" height="150" />A Danish expert has said that the government tried to “manipulate” the results of his study in a bid to prove that some types of tattoos cause cancer. The comments come via dermatology professor and leading physician Jørgen Serup from Copenhagen’s Bispebjerg Hospital, who says that claims from the Environment Ministry that some inks cause the life-threatening disease are not credible.<span id="more-36314"></span></p>
<p>Serup, who was commissioned by the ministry to study 65 different types of ink, said that his team had only conducted tests on about a third of the substances when the ministry opted to publish false findings on its government website.</p>
<p>He told the media, “The ministry disliked our report and our results. Their claims do not reflect our medical knowledge so they tried to manipulate us and make us change the report,” the Copenhagen Post reports.</p>
<p>He went on to say that the testing revealed that the inks could not cause cancer, but that improper hygiene and handling were the most likely causes of medical problems relating to tattoos.</p>
<p>The news comes amid a parliamentary effort to regulate inks and register tattoo artists in the Scandinavian country. The proposals are backed by environment minister Ida Auke and the legislation has so far seen 13 types of ink outlawed in Danish tattoo parlours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/2013/02/14/danish-tattoo-cancer-researcher-government-lied-about-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
