<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IceNews - Daily News &#187; Technology</title>
	<atom:link href="http://www.icenews.is/index.php/news/science-and-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icenews.is</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 23:11:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Workplace drug tests increase tenfold</title>
		<link>http://www.icenews.is/index.php/2012/02/07/workplace-drug-tests-increase-tenfold/</link>
		<comments>http://www.icenews.is/index.php/2012/02/07/workplace-drug-tests-increase-tenfold/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:43:11 +0000</pubDate>
		<dc:creator>marina</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=30058</guid>
		<description><![CDATA[More Finnish employees are being tested for drug use than ever before, according to a new report. The National Institute for Health and Welfare (THL) believes the number of workplace drug checks has now hit 100,000 a year. The practice is particularly popular in the transport sector and in jobs within the healthcare, security or [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-30059" title="hroin little" src="http://www.icenews.is/wp-content/uploads/2012/02/hroin-little.jpg" alt="" width="150" height="100" />More Finnish employees are being tested for drug use than ever before, according to a new report.<span id="more-30058"></span></p>
<p>The National Institute for Health and Welfare (THL) believes the number of workplace drug checks has now hit 100,000 a year.</p>
<p>The practice is particularly popular in the transport sector and in jobs within the healthcare, security or surveillance industries.</p>
<p>The law surrounding drug testing in the workplace, which has been in force since 2004, permits both the screening of new recruits as well as of long-term employees if there is reason for suspicion.</p>
<p>When the practice was first made legal, only around 10,000 workers a year were tested. However, this number has now shot up tenfold according to Kimmo Kuoppasalmi, Chief Physician at THL’s Drug Research Unit.</p>
<p>He believes the current rate has almost reached its peak, however. “I think that the number will not increase much from this point. A very small proportion of these tests turn up positive in practice—about 1-2 percent. The preventive effect and the message that the workplace does not tolerate substance abuse are perhaps the most important factors,” Kuoppasalmi said in a YLE report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/02/07/workplace-drug-tests-increase-tenfold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ocean turbine designer: &#8220;Iceland could up its energy production twentyfold&#8221;</title>
		<link>http://www.icenews.is/index.php/2012/02/06/ocean-turbine-designer-iceland-could-up-its-energy-production-twentyfold/</link>
		<comments>http://www.icenews.is/index.php/2012/02/06/ocean-turbine-designer-iceland-could-up-its-energy-production-twentyfold/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:11:46 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[currents]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[tide]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=30110</guid>
		<description><![CDATA[Valdimar Össurarson runs a company called Valorka, which has designed a marine electric turbine by the same name. The generator won first prize at the International Inventors&#8217; Awards 2011. The company hopes its turbine will create a steady and reliable supply of electricity. Valdimar told Vísir.is that he thinks it is worrying how little research [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-30111" title="IceNews pics 004" src="http://www.icenews.is/wp-content/uploads/2012/02/IceNews-pics-004-300x225.jpg" alt="" width="180" height="135" />Valdimar Össurarson runs a company called Valorka, which has designed a marine electric turbine by the same name. The generator won first prize at the International Inventors&#8217; Awards 2011. The company hopes its turbine will create a steady and reliable supply of electricity.<span id="more-30110"></span></p>
<p>Valdimar told Vísir.is that he thinks it is worrying how little research has been done into the sea&#8217;s potential energy around Iceland. Most marine research in Iceland seems to be about aquaculture (fish farming) and harbour construction, he says.</p>
<p>He adds, however, that there is a extremely large amount of exploitable energy in the sea which is not yet being tapped. &#8220;The Irish have made a good estimate of the total amount of energy they have. They believe they could generate 240 terawatt hours a year and if we translate that over to Iceland by size that that would make 330 terawatt hours a year. That is around twenty-times the amount of energy we are using today,&#8221; Valdimar says.</p>
<p>Valorka has conducted pre-tests on its turbine and plans more this summer; probably off the Snæfellsnes peninsula. If the trials go well then a prototype will be made of a completely underwater turbine design. According to its owner, &#8220;Valorka is a world leader in trying to harness offshore ocean currents&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/02/06/ocean-turbine-designer-iceland-could-up-its-energy-production-twentyfold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Witnesses calling media before police</title>
		<link>http://www.icenews.is/index.php/2012/02/06/witnesses-calling-media-before-police/</link>
		<comments>http://www.icenews.is/index.php/2012/02/06/witnesses-calling-media-before-police/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:33:15 +0000</pubDate>
		<dc:creator>Erlingur</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=30054</guid>
		<description><![CDATA[Witnesses to crimes and accidents in Finland are frequently alerting the media before the police, according to reports. Police want to battle the growing trend of citizens tipping off news outlets in return for rewards, by providing better information services to the media themselves, according to the Keskisuomalainen newspaper. &#8220;Citizens often first report a disturbance [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-30055" title="finnish police" src="http://www.icenews.is/wp-content/uploads/2012/02/finnish-police.jpg" alt="" width="150" height="85" />Witnesses to crimes and accidents in Finland are frequently alerting the media before the police, according to reports.<span id="more-30054"></span></p>
<p>Police want to battle the growing trend of citizens tipping off news outlets in return for rewards, by providing better information services to the media themselves, according to the Keskisuomalainen newspaper.</p>
<p>&#8220;Citizens often first report a disturbance to the media or put a video up on YouTube before they even think that maybe they should inform the authorities,&#8221; Inspector Tuomo Korhonen of the Central Finland police told Keskisuomalainen.</p>
<p>In an effort to get back in the loop, officers asked journalists for feedback on their communication skills and were told that they are somewhat non-responsive in fast-breaking situations.</p>
<p>In a bid to ensure that information is made more readily available to the media, three new communication units are now being set up within the force. Videos, photos and reports will soon be posted onto police websites by the new units, making the information available to journalists worldwide.</p>
<p>There are also plans to post real-time updates on crimes and emergencies via social networking sites such as Twitter and Facebook. The plans will be finalised and announced by the national police administration by the beginning of March.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/02/06/witnesses-calling-media-before-police/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Skara Cannibal’ and ‘Vampire Woman’ plan to wed</title>
		<link>http://www.icenews.is/index.php/2012/02/06/skara-cannibal-and-vampire-woman-plan-to-wed/</link>
		<comments>http://www.icenews.is/index.php/2012/02/06/skara-cannibal-and-vampire-woman-plan-to-wed/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:27:13 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[romance]]></category>
		<category><![CDATA[wedding bells]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=30050</guid>
		<description><![CDATA[Two notorious Swedish murderers plan to marry after meeting and falling in love in a high security psychiatric ward. The ‘Skara Cannibal’, who killed and ate parts of his girlfriend, and the ‘Vampire Woman’, who stabbed a father of four to death, met in Karsuddens psychiatric facility near Katrineholm and found plenty in common after [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-30051" title="prison big" src="http://www.icenews.is/wp-content/uploads/2012/02/prison-big-300x174.jpg" alt="" width="180" height="104" />Two notorious Swedish murderers plan to marry after meeting and falling in love in a high security psychiatric ward.<span id="more-30050"></span></p>
<p>The ‘Skara Cannibal’, who killed and ate parts of his girlfriend, and the ‘Vampire Woman’, who stabbed a father of four to death, met in Karsuddens psychiatric facility near Katrineholm and found plenty in common after chatting online.</p>
<p>”We got together on November 13th,” ‘Vampire Woman’ Michelle Gustafsson told Expressen. “&#8217;Do you want to be my girlfriend?&#8217; he asked on MSN. Then we decided to get engaged, which we did on December 9th,” she added.</p>
<p>Both of the inmates made headlines in Sweden for their highly unusual crimes. Gustafsson claimed she did not remember murdering a father of four in Stockholm in 2010, but wrote on her personal blog about killing people and posed for pictures with a bloody mouth and weapons.</p>
<p>Isakin Jonsson, the ‘Skara Cannibal’, was convicted in 2011 for stabbing his girlfriend to death, cutting off her head and then eating parts of her body. He showed no remorse during his trial and could not explain why he had killed her.</p>
<p>&#8220;That&#8217;s something I also wonder about. I trust the doctors. There was no motive whatsoever. We were a couple with a future together. I&#8217;ve never felt this way with a girl before,&#8221; Expressen reported him saying during the trial. However, he apparently told the newspaper later that he only ate his ex to secure psychiatric treatment instead of jail time.</p>
<p>Speaking about his new romance, Jonsson said, “I love Michelle. I have never met anyone like her. I&#8217;d like to lead a non-criminal life.”</p>
<p>The engagement may be a long one, as both inmates are serving non-fixed sentences, but the uncertainty has not prevented the couple from planning their future. “We want to get to live together, keep dogs and spend time on our hobbies, piercing and tattoos,” Gustafsson told Expressen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/02/06/skara-cannibal-and-vampire-woman-plan-to-wed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapmaker gives Greenland back its ice</title>
		<link>http://www.icenews.is/index.php/2012/02/04/mapmaker-gives-greenland-back-its-ice/</link>
		<comments>http://www.icenews.is/index.php/2012/02/04/mapmaker-gives-greenland-back-its-ice/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:07:27 +0000</pubDate>
		<dc:creator>Alfonso</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[collins]]></category>
		<category><![CDATA[golbal warming]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=29992</guid>
		<description><![CDATA[The world’s most authoritative atlas maker has updated its most recent edition following widespread criticism from scientists who said Greenland was looking far too green. Cartographers for the Times Comprehensive Atlas of the World, last released in September 2011, have admitted they were wrong to omit around 300,000 square kilometres of polar ice from sea [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-29993" title="Aerial" src="http://www.icenews.is/wp-content/uploads/2012/01/Aerial-300x199.jpg" alt="" width="180" height="119" />The world’s most authoritative atlas maker has updated its most recent edition following widespread criticism from scientists who said Greenland was looking far too green.<span id="more-29992"></span></p>
<p>Cartographers for the Times Comprehensive Atlas of the World, last released in September 2011, have admitted they were wrong to omit around 300,000 square kilometres of polar ice from sea surrounding Greenland.</p>
<p>British Publishers HarperCollins originally defended the accuracy of the map, which was released with promotional material about the fast acceleration of global warming. The blunder was exposed by scientists however, who said that the chart contradicted the most recent satellite images.</p>
<p>Publishing editor Jethro Lennox told the Scotsman, “After publication of the 13th edition of The Times Comprehensive Atlas of the World, it became apparent that we had not represented the permanent ice cover in Greenland fully and clearly.</p>
<p>“In failing to do that, this section of the map did not meet the usual high standards of accuracy and reliability that the atlas strives to uphold. To correct this, we decided to produce a new, more detailed map using the latest information available,” he added.</p>
<p>The updated section, which will be inserted into any remaining copies, was put together after consultation with a number of experts. Liz Morris from the Polar Research Institute at Cambridge University said, “This was a really bad mapping error. If 15 percent of ice was lost, then sea levels would have risen by one metre, and that hasn’t happened.”<br />
<em><br />
(Photo: Anders Peter Amsnæs)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/02/04/mapmaker-gives-greenland-back-its-ice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DR journalists banned from India</title>
		<link>http://www.icenews.is/index.php/2012/02/03/dr-journalists-banned-from-india/</link>
		<comments>http://www.icenews.is/index.php/2012/02/03/dr-journalists-banned-from-india/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:00:50 +0000</pubDate>
		<dc:creator>A. Rienstra</dc:creator>
				<category><![CDATA[Denmark]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[danmarks radio]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[exposé]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[textiles]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=29988</guid>
		<description><![CDATA[India has stopped issuing visas to journalists of Denmark’s public broadcaster, DR, due to a 2010 documentary focusing on working conditions within the country’s textile industry. The dispute is thought to surround Blod, sved og T-Shirts (Blood, Sweat and T-shirts), a programme which followed a group of young Danes as they struggled to survive while [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-29989" title="DR big" src="http://www.icenews.is/wp-content/uploads/2012/01/DR-big-300x127.jpg" alt="" width="180" height="76" />India has stopped issuing visas to journalists of Denmark’s public broadcaster, DR, due to a 2010 documentary focusing on working conditions within the country’s textile industry.<span id="more-29988"></span></p>
<p>The dispute is thought to surround Blod, sved og T-Shirts (Blood, Sweat and T-shirts), a programme which followed a group of young Danes as they struggled to survive while working in clothes factories in India.</p>
<p>Confirming reports of the ban to Jyllands-Posten newspaper, the Indian Embassy in Copenhagen said, &#8220;We had a very bad experience with DR, so they are excluded. All other Danish journalists are welcome.&#8221;</p>
<p>In a similar vain to documentaries produced by the BBC, Blod, sved og T-Shirts showed the group arguing with employers in order to receive their pay, living in squalid conditions and struggling a buy even a few pieces a fruit each day.</p>
<p>Although the BBC has not been banned from reporting in the country, the un-named source at the embassy suggested that the DR ban is unlikely to end soon.&#8221;It will take some time. At the moment, we have not decided to let them back in,&#8221; he told Jyllands-Posten.</p>
<p>According to the conservative Danish foreign affairs spokesman Stig Møller, the move is undemocratic and violates an agreement between the two countries. &#8220;We must protest. It must be made clear to India that they do not have the right to impede the freedom of the press,&#8221; he said.</p>
<p>&#8220;They have a right to be dissatisfied, but they should either refute DR&#8217;s claims or report them to the Pressenævnet [Danish press council],” he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/02/03/dr-journalists-banned-from-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Icelandic Coastguard cruiser probably needs repairs in Norway</title>
		<link>http://www.icenews.is/index.php/2012/02/03/new-icelandic-coastguard-cruiser-probably-needs-repairs-in-norway/</link>
		<comments>http://www.icenews.is/index.php/2012/02/03/new-icelandic-coastguard-cruiser-probably-needs-repairs-in-norway/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:32:04 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[coast guard]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[rolls royce]]></category>
		<category><![CDATA[Thor]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=30024</guid>
		<description><![CDATA[Iceland&#8217;s brand new coastguard patrol ship, Þór &#8211; the biggest in the country and the service&#8217;s new flagship; has developed a persistent vibration in one of its engines and will likely need to go overseas for repair. Several attempts have been made to correct the unusual vibration in one of the Rolls Royce engines aboard [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-27307" title="THOR8" src="http://www.icenews.is/wp-content/uploads/2011/10/THOR8-300x168.jpg" alt="" width="180" height="101" />Iceland&#8217;s brand new coastguard patrol ship, Þór &#8211; the biggest in the country and the service&#8217;s new flagship; has developed a persistent vibration in one of its engines and will likely need to go overseas for repair.<span id="more-30024"></span></p>
<p>Several attempts have been made to correct the unusual vibration in one of the Rolls Royce engines aboard Þór. Engineers from Rolls Royce have been working on the ship in Iceland to rectify the problem without success.</p>
<p>It now seems likely the ship will have to go to Norway for repairs, according to a recent statement on the Icelandic Coastguard&#8217;s website.</p>
<p>It first came to light in December that vibration from one of the ship&#8217;s main engines was at a higher level than Rolls Royce recommends. The engines are still under manufacturer&#8217;s guarantee, as Þór was only handed over to the Icelandic Coastguard last autumn. Attempts to correct the problem in Iceland have so far failed.</p>
<p>If Þór is sent to Norway for repairs, the ship can expect to be absent for several weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/02/03/new-icelandic-coastguard-cruiser-probably-needs-repairs-in-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icelandic sign language open to all on new website</title>
		<link>http://www.icenews.is/index.php/2012/02/01/icelandic-sign-language-open-to-all-on-new-website/</link>
		<comments>http://www.icenews.is/index.php/2012/02/01/icelandic-sign-language-open-to-all-on-new-website/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:30:12 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[deaf]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[sign language]]></category>
		<category><![CDATA[signwiki]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=30000</guid>
		<description><![CDATA[Icelandic sign language is now, for the first time, available to everybody online. Iceland&#8217;s education and culture minister opened the new internet language learning portal today, which already contains over 1,200 signs. Thanks to the open sign language website SignWiki, Icelandic sign language is finally available to everyone in the world with a computer, smartphone [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-30001" title="computers" src="http://www.icenews.is/wp-content/uploads/2012/02/computers.jpg" alt="" width="150" height="100" />Icelandic sign language is now, for the first time, available to everybody online. Iceland&#8217;s education and culture minister opened the new internet language learning portal today, which already contains over 1,200 signs.<span id="more-30000"></span></p>
<p>Thanks to the open sign language website SignWiki, Icelandic sign language is finally available to everyone in the world with a computer, smartphone or tablet. The website contains a signing dictionary where users can look up the meaning of signs or see videos of sign language.</p>
<p>There are also short lessons on the language, as well as articles about it, and much more.</p>
<p>As the site is made on the open Wikimedia network, it means anyone in the Icelandic sign language community is free to contribute and edit material. The site marks the first time Icelandic sign language is available for study to all.</p>
<p>Head of the deaf people&#8217;s communication centre, Valgerður Stefánsdóttir, told RÚV that it is always fun and lively in sign language classes; but that many students have no opportunity to practice anywhere else. Children, for example, who need a lot of practice, have not had good enough access to materials up until now.</p>
<p>It is not actually known how many individual signs are in Icelandic sign language. There are some 1,200 on the website already and the number is steadily growing. The education and culture minister added the signs for &#8216;education&#8217; and &#8216;culture&#8217; onto the website when she formally launched it. The website is already gaining attention overseas.</p>
<p>Valgerður says that the Norwegians, who have an excellent deaf people&#8217;s communication centre, intend to visit Iceland at the end of the month to study and that it is also planned to make use of the site in Africa, among the people already being helped by the Icelandic Deaf Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/02/01/icelandic-sign-language-open-to-all-on-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suspicious package in controlled police explosion at Iceland prime minister&#8217;s office</title>
		<link>http://www.icenews.is/index.php/2012/01/31/suspicious-package-in-controlled-police-explosion-at-iceland-prime-ministers-office/</link>
		<comments>http://www.icenews.is/index.php/2012/01/31/suspicious-package-in-controlled-police-explosion-at-iceland-prime-ministers-office/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:19:56 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bomb]]></category>
		<category><![CDATA[disposal]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Reykjavik]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=29933</guid>
		<description><![CDATA[A suspicious box was found early this morning at the corner or Hverfisgata in Reykjavík &#8212; just outside the country&#8217;s Prime Ministry. A bomb disposal robot blew the package up and others are being searched for. A section of the street near to the Prime Minister&#8217;s office remains cordoned off; although following the controlled explosion [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-29935" title="OLYMPUS DIGITAL CAMERA" src="http://www.icenews.is/wp-content/uploads/2012/01/stjornarradid-big-150x150.jpg" alt="" width="150" height="150" />A suspicious box was found early this morning at the corner or Hverfisgata in Reykjavík &#8212; just outside the country&#8217;s Prime Ministry. A bomb disposal robot blew the package up and others are being searched for.<span id="more-29933"></span></p>
<p>A section of the street near to the Prime Minister&#8217;s office remains cordoned off; although following the controlled explosion reporters have been allowed nearer as the danger level is believed to have dropped.</p>
<p>Bomb disposal teams from the police and the coastguard jointly disposed of the package in a controlled explosion. The package was found at 06.00. At around that time a security guard at the Prime Ministry reports hearing a bang.</p>
<p>Other people nearby also report hearing a loud bang, Vísir.is reports. It appears that pictures or placards with political messages were stuck to the outside of the Prime Ministry this morning just before the bang was heard and before the package was discovered. Similar placards were also put outside the Ministry of the Interior.</p>
<p>Police decided then to search for suspicious objects in other nearby government ministries, but none were found. A cabinet meeting has been allowed to proceed inside the Prime Ministry as police now believe the area to be safe.</p>
<p>UPDATE: The latest news is that the building next to the Prime Ministry where the package was found and destroyed is the Icelandic base of the IMF and that police were not only reacting to a suspicious box, but to a suspicious item inside the suspicious box.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/01/31/suspicious-package-in-controlled-police-explosion-at-iceland-prime-ministers-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Icelandic phone app tops App Store charts</title>
		<link>http://www.icenews.is/index.php/2012/01/31/new-icelandic-phone-app-tops-app-store-charts/</link>
		<comments>http://www.icenews.is/index.php/2012/01/31/new-icelandic-phone-app-tops-app-store-charts/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:56:07 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[air media center]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=29919</guid>
		<description><![CDATA[The Kopavógur-based software development company App Dynamic ehf. has released the latest in a line of successful apps for iPhone/iPad in Apple&#8217;s App Store. Just days after its release, Air Media Center is topping app sales in over 40 countries and continues to climb international charts. Air Media Center is a new media streaming and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-29920" title="iphone big" src="http://www.icenews.is/wp-content/uploads/2012/01/iphone-big1-150x150.jpg" alt="" width="150" height="150" />The Kopavógur-based software development company App Dynamic ehf. has released the latest in a line of successful apps for iPhone/iPad in Apple&#8217;s App Store. Just days after its release, Air Media Center is topping app sales in over 40 countries and continues to climb international charts.<span id="more-29919"></span></p>
<p>Air Media Center is a new media streaming and live conversion application that allows users to access movies, personal videos, DVDs, photos and music stored on their Mac or PC from their iPhones and iPads. Air Media Center has already outperformed its heavily marketed competitors, AirVideo and StreamToMe, in App Store rankings.</p>
<p>This isn&#8217;t the first time App Dynamic ehf. has made international headlines with its innovative software. A string of successful applications such as Remote HD, Air Frame and AirServer caught the attention of Samsung. The IT-giant then approached App Dynamic ehf. to co-design and build a media streaming application for their new line of smartphones. At first, Air Media Center was released exclusively for Samsung&#8217;s bada platform but has now reached a wider audience with the newly released iOS application. Air Media Center for other platforms such as Android and Samsung&#8217;s Smart TV will be released soon, the company reports.</p>
<p>&#8220;Since we&#8217;re the only software company in the world, outside of Apple, that specialises in comprehensive AirPlay streaming, it made sense for us to continue developing media-on-demand services,&#8221; App Dynamic&#8217;s CEO, Pratik Kumar told IceNews. &#8220;Air Media Center is a sneak peek at things to come. With Apple dominating smartphone and tablet sales, there was a huge demand for an app like this on iOS&#8217; platform.<br />
People are always looking for apps that help streamline their lifestyles and support multiple platforms. The top media streaming apps were only filling a fraction of the demand; despite the fact that they were being heavily recommended by Apple, so we decided to step up and give people a complete solution with Air Media Center,&#8221; he says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/01/31/new-icelandic-phone-app-tops-app-store-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

