<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IceNews - Daily News &#187; Lifestyle</title>
	<atom:link href="http://www.icenews.is/index.php/news/lifestyle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icenews.is</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 10:42:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Workplace drug tests increase tenfold</title>
		<link>http://www.icenews.is/index.php/2012/02/07/workplace-drug-tests-increase-tenfold/</link>
		<comments>http://www.icenews.is/index.php/2012/02/07/workplace-drug-tests-increase-tenfold/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:43:11 +0000</pubDate>
		<dc:creator>marina</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=30058</guid>
		<description><![CDATA[More Finnish employees are being tested for drug use than ever before, according to a new report. The National Institute for Health and Welfare (THL) believes the number of workplace drug checks has now hit 100,000 a year. The practice is particularly popular in the transport sector and in jobs within the healthcare, security or [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-30059" title="hroin little" src="http://www.icenews.is/wp-content/uploads/2012/02/hroin-little.jpg" alt="" width="150" height="100" />More Finnish employees are being tested for drug use than ever before, according to a new report.<span id="more-30058"></span></p>
<p>The National Institute for Health and Welfare (THL) believes the number of workplace drug checks has now hit 100,000 a year.</p>
<p>The practice is particularly popular in the transport sector and in jobs within the healthcare, security or surveillance industries.</p>
<p>The law surrounding drug testing in the workplace, which has been in force since 2004, permits both the screening of new recruits as well as of long-term employees if there is reason for suspicion.</p>
<p>When the practice was first made legal, only around 10,000 workers a year were tested. However, this number has now shot up tenfold according to Kimmo Kuoppasalmi, Chief Physician at THL’s Drug Research Unit.</p>
<p>He believes the current rate has almost reached its peak, however. “I think that the number will not increase much from this point. A very small proportion of these tests turn up positive in practice—about 1-2 percent. The preventive effect and the message that the workplace does not tolerate substance abuse are perhaps the most important factors,” Kuoppasalmi said in a YLE report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/02/07/workplace-drug-tests-increase-tenfold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>‘Skara Cannibal’ and ‘Vampire Woman’ plan to wed</title>
		<link>http://www.icenews.is/index.php/2012/02/06/skara-cannibal-and-vampire-woman-plan-to-wed/</link>
		<comments>http://www.icenews.is/index.php/2012/02/06/skara-cannibal-and-vampire-woman-plan-to-wed/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:27:13 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[romance]]></category>
		<category><![CDATA[wedding bells]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=30050</guid>
		<description><![CDATA[Two notorious Swedish murderers plan to marry after meeting and falling in love in a high security psychiatric ward. The ‘Skara Cannibal’, who killed and ate parts of his girlfriend, and the ‘Vampire Woman’, who stabbed a father of four to death, met in Karsuddens psychiatric facility near Katrineholm and found plenty in common after [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-30051" title="prison big" src="http://www.icenews.is/wp-content/uploads/2012/02/prison-big-300x174.jpg" alt="" width="180" height="104" />Two notorious Swedish murderers plan to marry after meeting and falling in love in a high security psychiatric ward.<span id="more-30050"></span></p>
<p>The ‘Skara Cannibal’, who killed and ate parts of his girlfriend, and the ‘Vampire Woman’, who stabbed a father of four to death, met in Karsuddens psychiatric facility near Katrineholm and found plenty in common after chatting online.</p>
<p>”We got together on November 13th,” ‘Vampire Woman’ Michelle Gustafsson told Expressen. “&#8217;Do you want to be my girlfriend?&#8217; he asked on MSN. Then we decided to get engaged, which we did on December 9th,” she added.</p>
<p>Both of the inmates made headlines in Sweden for their highly unusual crimes. Gustafsson claimed she did not remember murdering a father of four in Stockholm in 2010, but wrote on her personal blog about killing people and posed for pictures with a bloody mouth and weapons.</p>
<p>Isakin Jonsson, the ‘Skara Cannibal’, was convicted in 2011 for stabbing his girlfriend to death, cutting off her head and then eating parts of her body. He showed no remorse during his trial and could not explain why he had killed her.</p>
<p>&#8220;That&#8217;s something I also wonder about. I trust the doctors. There was no motive whatsoever. We were a couple with a future together. I&#8217;ve never felt this way with a girl before,&#8221; Expressen reported him saying during the trial. However, he apparently told the newspaper later that he only ate his ex to secure psychiatric treatment instead of jail time.</p>
<p>Speaking about his new romance, Jonsson said, “I love Michelle. I have never met anyone like her. I&#8217;d like to lead a non-criminal life.”</p>
<p>The engagement may be a long one, as both inmates are serving non-fixed sentences, but the uncertainty has not prevented the couple from planning their future. “We want to get to live together, keep dogs and spend time on our hobbies, piercing and tattoos,” Gustafsson told Expressen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/02/06/skara-cannibal-and-vampire-woman-plan-to-wed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icelandic president en route to Antarctica</title>
		<link>http://www.icenews.is/index.php/2012/01/30/icelandic-president-en-route-to-antarctica/</link>
		<comments>http://www.icenews.is/index.php/2012/01/30/icelandic-president-en-route-to-antarctica/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:09:08 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate reality project]]></category>
		<category><![CDATA[expedition]]></category>
		<category><![CDATA[golbal warming]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=29896</guid>
		<description><![CDATA[Ólafur Ragnar Grímsson, the President of Iceland, and First Lady Dorrit Moussaieff, are currently sailing to Antarctica, according to the President&#8217;s office near Reykjavík. Al Gore, Nobel laureate and former US Vice President invited them to visit the southernmost continent on the planet. According to RÚV the Presidential couple sailed out of the Argentinian port [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-29897" title="olafur ragnar little" src="http://www.icenews.is/wp-content/uploads/2012/01/olafur-ragnar-little.jpg" alt="" width="150" height="113" />Ólafur Ragnar Grímsson, the President of Iceland, and First Lady Dorrit Moussaieff, are currently sailing to Antarctica, according to the President&#8217;s office near Reykjavík. Al Gore, Nobel laureate and former US Vice President invited them to visit the southernmost continent on the planet.<span id="more-29896"></span></p>
<p>According to RÚV the Presidential couple sailed out of the Argentinian port of Ushuaia yesterday and their trip will take them along the Drake Passage all the way to Antarctica. The party plans to go ashore three times, if weather allows. The trip ends on the 6th February.</p>
<p>The trip includes European and American scientists, the Canadian film director James Cameron, the American journalist Ted Turner and Christiana Figures, the president of the United Nations climate agency.</p>
<p>Al Gore&#8217;s climate change organisation, the Climate Reality Project, and National Geographic together organised the expedition.</p>
<p>A press release from Bessastaðir, the Icelandic head of state&#8217;s official residence, states that the goal of the expedition is to investigate the fast melting ice and to discuss how the nations of the world can best be encouraged to unite behind realistic and tangible action to fight global warming.</p>
<p>Ólafur Ragnar Grímsson has become known as a strong climate change campaigner among world leaders and regularly gives speeches at environmental conferences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/01/30/icelandic-president-en-route-to-antarctica/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Class safari shocks Stockholm snobs</title>
		<link>http://www.icenews.is/index.php/2012/01/30/class-safari-shocks-stockholm-snobs/</link>
		<comments>http://www.icenews.is/index.php/2012/01/30/class-safari-shocks-stockholm-snobs/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:22:10 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stockholm]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=29884</guid>
		<description><![CDATA[Residents of a wealthy Stockholm suburb have complained to the police about a tour agency’s plan to run ‘high-society safaris’ in their neighbourhood. The bus trip, organised by Allt åt Alla (Everything for Everyone), aims to debunk the myth that Sweden is a classless nation by driving through the capital’s most densely populated area, Fisksätra, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-29885" title="stockholm little" src="http://www.icenews.is/wp-content/uploads/2012/01/stockholm-little.jpg" alt="" width="150" height="112" />Residents of a wealthy Stockholm suburb have complained to the police about a tour agency’s plan to run ‘high-society safaris’ in their neighbourhood.<span id="more-29884"></span></p>
<p>The bus trip, organised by Allt åt Alla (Everything for Everyone), aims to debunk the myth that Sweden is a classless nation by driving through the capital’s most densely populated area, Fisksätra, before taking their passengers to Saltsjöbaden to see how the other half live.</p>
<p>Not all of Saltsjöbaden’s well-to-do residents are happy about being a tourist attraction, however, and one has apparently filed an official complaint with the local police.</p>
<p>Not feeling much sympathy for the well-to-do, Ulla Krogh of Nacka Police told the local newspaper, Näcka-Värmdö Posten, that “Anyone is free to organise something like this”.</p>
<p>Highlights of the tour include a visit to the Grand Hotel, an ogle at the sea views from “Oscar’s” house, which featured in the comedy series Solsidan, and an audience with Rolf, the owner of Sweden’s most expensive home.</p>
<p>On its website, Allt åt Alla describes itself as a &#8220;revolutionary organisation&#8221; with an aim of developing a hate of the class system in sightseers. The Saltsjöbaden tours are proving popular and selling out quickly, according to the group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/01/30/class-safari-shocks-stockholm-snobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icelandic skincare drops explode in France</title>
		<link>http://www.icenews.is/index.php/2012/01/30/icelandic-skincare-drops-explode-in-france/</link>
		<comments>http://www.icenews.is/index.php/2012/01/30/icelandic-skincare-drops-explode-in-france/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:35:49 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Marketing and Consulting]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[cosmetics]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[Sif Cosmetics]]></category>
		<category><![CDATA[skincare]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=29876</guid>
		<description><![CDATA[A morning television programme in France this weekend broadcast a section on an Icelandic brand of skincare drops, leading to an instant rush on the product. The Télé Matin show on France 2 on Saturday morning extensively covered the range of skin drops from Sif Cosmetics. The female presenter personally endorsed the product, saying that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-29877" title="bilde" src="http://www.icenews.is/wp-content/uploads/2012/01/bilde8-300x191.jpg" alt="" width="180" height="115" />A morning television programme in France this weekend broadcast a section on an Icelandic brand of skincare drops, leading to an instant rush on the product.<span id="more-29876"></span></p>
<p>The Télé Matin show on France 2 on Saturday morning extensively covered the range of skin drops from Sif Cosmetics. The female presenter personally endorsed the product, saying that she has seen a noticeable positive effect from the product in both herself and her friends, Vísir.is reported.</p>
<p>The broadcast had an immediate impact and the product sold out completely at the Colette fashion shop in Paris. In addition to this, the French distributor&#8217;s website crashed under the pressure.</p>
<p>The segment included interviews with the president of Sif Cosmetics, and also with Iceland&#8217;s First Lady, Dorrit Moussaieff.<br />
<a href="http://telematin.france2.fr/"><br />
The segment can be seen on the France 2 website, here</a>. Press &#8216;Play&#8217; at the top left of the screen and select &#8217;28/01/2012&#8242;. The segment begins at around 1 hour and 45 minutes. The programme is (of course) in French.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/01/30/icelandic-skincare-drops-explode-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India to intervene in ‘cultural’ child custody case</title>
		<link>http://www.icenews.is/index.php/2012/01/27/india-to-intervene-in-cultural-child-custody-case/</link>
		<comments>http://www.icenews.is/index.php/2012/01/27/india-to-intervene-in-cultural-child-custody-case/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:52:52 +0000</pubDate>
		<dc:creator>A. Rienstra</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[custody]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=29829</guid>
		<description><![CDATA[The Indian embassy is attempting to secure the return of two toddlers, who their parents say were taken away from them in Norway due to “cultural differences”. The Indian children, aged one and three, were put in foster care last May because Norway’s Child Welfare group deemed that their parents were not taking “adequate responsibility”. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-29830" title="children paper" src="http://www.icenews.is/wp-content/uploads/2012/01/children-paper.jpg" alt="" width="150" height="100" />The Indian embassy is attempting to secure the return of two toddlers, who their parents say were taken away from them in Norway due to “cultural differences”.<span id="more-29829"></span></p>
<p>The Indian children, aged one and three, were put in foster care last May because Norway’s Child Welfare group deemed that their parents were not taking “adequate responsibility”.</p>
<p>The couple, Anurup and Sagarika Bhattacharya, say they are “devastated” and that the decision was based on cultural differences such as sleeping in the same bed as the children and feeding them when they cry rather than at set meal times.</p>
<p>Anurup Bhattacharya, who has worked as a geo-scientist in Stavanger since 2007, told the BBC, &#8220;We have been honest and perfect parents. There could be upbringing issues because of cultural differences.&#8221; He added, &#8220;They asked the mother to breast feed baby Aishwariya at scheduled times as a routine instead of feeding her when she cried as is the practice in India.&#8221;</p>
<p>Barnevarne, the Norwegian Child Welfare Services, however, claims the couple were emotionally disconnected.</p>
<p>The controversial decision has caused the Indian government to seek an &#8220;amicable&#8221; solution. It is believed that SM Krishna, the Indian Foreign Minister, is hoping to meet with Jonas Gahr Støre, his Norwegian counterpart, to arrange the release of Abhigyan Bhattacharya and his younger sister Aishwarya.</p>
<p>&#8220;We are in touch with the Norwegian government and we are hopeful that an amicable settlement of this question could be arrived at,&#8221; Mr Krishna told reporters. &#8220;Whatever support is needed under the circumstances will be provided to the Indian couple,&#8221; he added.</p>
<p>Head of Child Welfare services in Stavanger, Gunnar Toresen, said the group has &#8220;a responsibility to intervene if measures at the home are not sufficient to meet a child&#8217;s needs. Examples are when there is every probability that the child&#8217;s health or development may be seriously harmed because the parents are incapable of taking adequate responsibility for their child,&#8221; he said.</p>
<p>The Indian embassy is calling for the children to be returned to India to live with extended family, where it says they will benefit from being in familiar surroundings with their own linguistic and cultural heritage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/01/27/india-to-intervene-in-cultural-child-custody-case/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Over 200,000 view New Year’s Eve in Iceland through live webcam feed</title>
		<link>http://www.icenews.is/index.php/2012/01/25/over-200000-view-new-years-eve-in-iceland-through-live-webcam-feed/</link>
		<comments>http://www.icenews.is/index.php/2012/01/25/over-200000-view-new-years-eve-in-iceland-through-live-webcam-feed/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:49:17 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Iceland Live]]></category>
		<category><![CDATA[Iceland Webcam]]></category>
		<category><![CDATA[New Years Eve]]></category>
		<category><![CDATA[New Years Eve in Iceland]]></category>
		<category><![CDATA[Reykjavik Webcam]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=29774</guid>
		<description><![CDATA[The live New Year’s Eve webcam feed overlooking the skyline of Iceland’s capital, Reykjavík was a great success, pulling in over 200,000 viewers worldwide. The webcam, set up by Icelandic telecommunications company Míla, captured the attention of hundreds of thousands wishing to experience New Year’s Eve in Reykjavík, watching night turn to day as the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-29775" title="Over 200,000 view New Year’s Eve in Iceland through live webcam feed " src="http://www.icenews.is/wp-content/uploads/2012/01/iceland-webcam-reykjavik75.jpg" alt="" width="150" height="150" />The live <a href="http://live.mila.is/english/">New Year’s Eve webcam</a> feed overlooking the skyline of Iceland’s capital, Reykjavík was a great success, pulling in over 200,000 viewers worldwide. <span id="more-29774"></span></p>
<p>The webcam, set up by Icelandic telecommunications company Míla, captured the attention of hundreds of thousands wishing to experience New Year’s Eve in Reykjavík, watching night turn to day as the fireworks light up the city’s skyline.<br />
Each year, thousands of tourists visit Iceland to see in the New Year and witness the spectacular firework display. Visitors describe the event as something everybody should experience at least once.</p>
<p>Thanks to Míla, viewers were able to experience the exploding rockets and dancing lights as it happened from the comfort of their own homes.</p>
<p>In addition to the New Year’s Eve 2011 webcam feed, Mila also maintains many other webcams situated around Iceland, all of which can be viewed live 24/7 via its website. Webcams are located at the Blue Lagoon, Gullfoss, Jökulsárlón, Geysir, Katla, Hekla, Eyjafjallajökull, Akureyri, and Austurvöllur in downtown Reykjavík.</p>
<p>To view the other webcam feeds and to see reruns of News Year’s Eve in Iceland, visit <a href="http://live.mila.is/english/">http://live.mila.is/english/</a>.</p>
<p><em>Photo: Óli Kristinn &#8211; http://flickr.com/olafur.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/01/25/over-200000-view-new-years-eve-in-iceland-through-live-webcam-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast implants ‘prevent transgender suicides’</title>
		<link>http://www.icenews.is/index.php/2012/01/25/breast-implants-prevent-transgender-suicides/</link>
		<comments>http://www.icenews.is/index.php/2012/01/25/breast-implants-prevent-transgender-suicides/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:26:02 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[breasts]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[transgender]]></category>
		<category><![CDATA[transsexual]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=29723</guid>
		<description><![CDATA[An advocacy group in Sweden has called for national guidelines on issuing breast implants to transgender women, claiming they can save countless lives. The Swedish Federation for Lesbian, Gay, Bisexual and Transgender Rights (RFSL) has petitioned the country’s National Board of Health and Welfare, citing a strong correlation between an “alarmingly high suicide rate” and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-29724" title="breasts little" src="http://www.icenews.is/wp-content/uploads/2012/01/breasts-little1.jpg" alt="" width="150" height="100" />An advocacy group in Sweden has called for national guidelines on issuing breast implants to transgender women, claiming they can save countless lives.<span id="more-29723"></span></p>
<p>The Swedish Federation for Lesbian, Gay, Bisexual and Transgender Rights (RFSL) has petitioned the country’s National Board of Health and Welfare, citing a strong correlation between an “alarmingly high suicide rate” and transgender people who are denied surgery.</p>
<p>“Breast implants for transgender women are, in many cases, a very important measure for them to function with their new identity and allow them to fit in as women in everyday life,” RFSL wrote. “Plastic surgery for transsexual patients, to a large extent, saves lives,” it added.</p>
<p>The organisation pointed out that the suicide rate among patients denied the procedure is 30 to 40 percent, compare with 1.6 percent in the general population. It also claims that there are inconsistencies in how the issue is handled in different parts of the country, citing Södra Älvsborgs hospital in Alingsås, western Sweden, which recently denied a transgender woman’s application for the surgery.</p>
<p>“It&#8217;s not acceptable that a small and vulnerable group of transgender people such as this transsexual group is given different rights to care depending on where in the country they live,” RFSL wrote. The organisation is calling for national guidelines, emphasising “an individual&#8217;s value and right to decide over their identity”.</p>
<p>“RFSL demands that care for transgender people be given under the same conditions regardless of where one lives in Sweden,” the group wrote, according to a report by The Local.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/01/25/breast-implants-prevent-transgender-suicides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>53-cat couple convicted of cruelty</title>
		<link>http://www.icenews.is/index.php/2012/01/23/53-cat-couple-convicted-of-cruelty/</link>
		<comments>http://www.icenews.is/index.php/2012/01/23/53-cat-couple-convicted-of-cruelty/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:37:54 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[cruelty]]></category>
		<category><![CDATA[hoarding]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=29705</guid>
		<description><![CDATA[A Swedish couple have been convicted of animal cruelty after 53 cats, at least half of which were said to be neglected, were found in their Stockholm house. Several dead felines were also found in the garage, along with a small kitten that could only use its front legs. Inspectors reported that most of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-29706" title="cat big" src="http://www.icenews.is/wp-content/uploads/2012/01/cat-big-150x150.jpg" alt="" width="150" height="150" />A Swedish couple have been convicted of animal cruelty after 53 cats, at least half of which were said to be neglected, were found in their Stockholm house.<span id="more-29705"></span></p>
<p>Several dead felines were also found in the garage, along with a small kitten that could only use its front legs.</p>
<p>Inspectors reported that most of the animals they came across stunk of urine and were malnourished or neglected in some way. The district court could not prove, however, that the couple intended to torment the cats.</p>
<p>The pair both denied the allegations, with the man claiming that most of the cats had been let into the house by visitors and did not belong to them. “It is drivel that we have owned 53 cats,” he allegedly told interrogators at the time.</p>
<p>“It was a serious offence,” prosecutor Ida Arnell told the Metro newspaper. She added that she was happy with the verdict, even though the couple only received probationary sentences and small fines. “Although it was a serious offence I didn&#8217;t really think that a prison sentence was necessary,” Arnell said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/01/23/53-cat-couple-convicted-of-cruelty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icelanders do not eat road salt</title>
		<link>http://www.icenews.is/index.php/2012/01/18/icelanders-do-not-eat-road-salt/</link>
		<comments>http://www.icenews.is/index.php/2012/01/18/icelanders-do-not-eat-road-salt/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:27:26 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[egils]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Iceland Industrial Salt]]></category>
		<category><![CDATA[Iceland Road Salt]]></category>
		<category><![CDATA[Iceland Salt]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[salt]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=29583</guid>
		<description><![CDATA[Following a story published by IceNews and other Icelandic news channels regarding industrial salt being used in commercial food production, a number of international media channels have misinterpreted and distributed false information. The problem at hand is the identification between industrial salt and road salt. Contrary to news stories in the international media, industrial salt [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-29584" title="Icelanders do not eat road salt " src="http://www.icenews.is/wp-content/uploads/2012/01/iceland-road-salt44.jpg" alt="" width="150" height="113" />Following a story published by IceNews and other Icelandic news channels regarding industrial salt being used in commercial food production, a number of international media channels have misinterpreted and distributed false information. <span id="more-29583"></span></p>
<p>The problem at hand is the identification between industrial salt and road salt. Contrary to news stories in the international media, industrial salt is nothing like road salt, and road salt has never been delivered or used in any consumer products in Iceland.</p>
<p>In an official statement, Olgerdin, the importer of the salt in question, and AkzoNobel, the manufacturer of the salt, made it absolutely clear that industrial salt (or non-food grade salt) is nothing like road salt. According to both companies, road salt is not only manufactured in a separate facility, it is also processed, finished and handled in a completely different manner.</p>
<p>However, Olgerdin has admitted to the mistake of delivering non-food-grade salt to companies in the Icelandic food industry, instead of supplying the mandated food-grade salt. According to Olgerdin, this non-food-grade salt is labeled industrial salt, but the only difference between the two is a difference in attested quality standards, not in content – both products are delivered in 25kg plastic bags, with a similar grain size.</p>
<p>AkzoNobel officially states that “non-food-grade (industrial salt) and food grade salt are made from the same source and in the same manner. The difference between the two is the formality and amount of standardised quality inspections on the food grade salt, in accordance with the food safety standard HACCP.”</p>
<p>The statement continues, “The food grade and the non-food grade have identical content, almost to the milligram and both are manufactured under the ISO 9001 and 14001 standards, in the highly modern AkzoNobel salt-factory in Mariager in Denmark.”</p>
<p>The original story published by IceNews can be read <a href="http://www.icenews.is/index.php/2012/01/16/for-13-years-icelanders-have-been-eating-industrial-salt/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/01/18/icelanders-do-not-eat-road-salt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

