<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IceNews - Daily News &#187; Environment</title>
	<atom:link href="http://www.icenews.is/index.php/news/lifestyle/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icenews.is</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 23:11:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ocean turbine designer: &#8220;Iceland could up its energy production twentyfold&#8221;</title>
		<link>http://www.icenews.is/index.php/2012/02/06/ocean-turbine-designer-iceland-could-up-its-energy-production-twentyfold/</link>
		<comments>http://www.icenews.is/index.php/2012/02/06/ocean-turbine-designer-iceland-could-up-its-energy-production-twentyfold/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:11:46 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[currents]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[tide]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=30110</guid>
		<description><![CDATA[Valdimar Össurarson runs a company called Valorka, which has designed a marine electric turbine by the same name. The generator won first prize at the International Inventors&#8217; Awards 2011. The company hopes its turbine will create a steady and reliable supply of electricity. Valdimar told Vísir.is that he thinks it is worrying how little research [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-30111" title="IceNews pics 004" src="http://www.icenews.is/wp-content/uploads/2012/02/IceNews-pics-004-300x225.jpg" alt="" width="180" height="135" />Valdimar Össurarson runs a company called Valorka, which has designed a marine electric turbine by the same name. The generator won first prize at the International Inventors&#8217; Awards 2011. The company hopes its turbine will create a steady and reliable supply of electricity.<span id="more-30110"></span></p>
<p>Valdimar told Vísir.is that he thinks it is worrying how little research has been done into the sea&#8217;s potential energy around Iceland. Most marine research in Iceland seems to be about aquaculture (fish farming) and harbour construction, he says.</p>
<p>He adds, however, that there is a extremely large amount of exploitable energy in the sea which is not yet being tapped. &#8220;The Irish have made a good estimate of the total amount of energy they have. They believe they could generate 240 terawatt hours a year and if we translate that over to Iceland by size that that would make 330 terawatt hours a year. That is around twenty-times the amount of energy we are using today,&#8221; Valdimar says.</p>
<p>Valorka has conducted pre-tests on its turbine and plans more this summer; probably off the Snæfellsnes peninsula. If the trials go well then a prototype will be made of a completely underwater turbine design. According to its owner, &#8220;Valorka is a world leader in trying to harness offshore ocean currents&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/02/06/ocean-turbine-designer-iceland-could-up-its-energy-production-twentyfold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapmaker gives Greenland back its ice</title>
		<link>http://www.icenews.is/index.php/2012/02/04/mapmaker-gives-greenland-back-its-ice/</link>
		<comments>http://www.icenews.is/index.php/2012/02/04/mapmaker-gives-greenland-back-its-ice/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:07:27 +0000</pubDate>
		<dc:creator>Alfonso</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[collins]]></category>
		<category><![CDATA[golbal warming]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=29992</guid>
		<description><![CDATA[The world’s most authoritative atlas maker has updated its most recent edition following widespread criticism from scientists who said Greenland was looking far too green. Cartographers for the Times Comprehensive Atlas of the World, last released in September 2011, have admitted they were wrong to omit around 300,000 square kilometres of polar ice from sea [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-29993" title="Aerial" src="http://www.icenews.is/wp-content/uploads/2012/01/Aerial-300x199.jpg" alt="" width="180" height="119" />The world’s most authoritative atlas maker has updated its most recent edition following widespread criticism from scientists who said Greenland was looking far too green.<span id="more-29992"></span></p>
<p>Cartographers for the Times Comprehensive Atlas of the World, last released in September 2011, have admitted they were wrong to omit around 300,000 square kilometres of polar ice from sea surrounding Greenland.</p>
<p>British Publishers HarperCollins originally defended the accuracy of the map, which was released with promotional material about the fast acceleration of global warming. The blunder was exposed by scientists however, who said that the chart contradicted the most recent satellite images.</p>
<p>Publishing editor Jethro Lennox told the Scotsman, “After publication of the 13th edition of The Times Comprehensive Atlas of the World, it became apparent that we had not represented the permanent ice cover in Greenland fully and clearly.</p>
<p>“In failing to do that, this section of the map did not meet the usual high standards of accuracy and reliability that the atlas strives to uphold. To correct this, we decided to produce a new, more detailed map using the latest information available,” he added.</p>
<p>The updated section, which will be inserted into any remaining copies, was put together after consultation with a number of experts. Liz Morris from the Polar Research Institute at Cambridge University said, “This was a really bad mapping error. If 15 percent of ice was lost, then sea levels would have risen by one metre, and that hasn’t happened.”<br />
<em><br />
(Photo: Anders Peter Amsnæs)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/02/04/mapmaker-gives-greenland-back-its-ice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Icelandic president en route to Antarctica</title>
		<link>http://www.icenews.is/index.php/2012/01/30/icelandic-president-en-route-to-antarctica/</link>
		<comments>http://www.icenews.is/index.php/2012/01/30/icelandic-president-en-route-to-antarctica/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:09:08 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate reality project]]></category>
		<category><![CDATA[expedition]]></category>
		<category><![CDATA[golbal warming]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=29896</guid>
		<description><![CDATA[Ólafur Ragnar Grímsson, the President of Iceland, and First Lady Dorrit Moussaieff, are currently sailing to Antarctica, according to the President&#8217;s office near Reykjavík. Al Gore, Nobel laureate and former US Vice President invited them to visit the southernmost continent on the planet. According to RÚV the Presidential couple sailed out of the Argentinian port [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-29897" title="olafur ragnar little" src="http://www.icenews.is/wp-content/uploads/2012/01/olafur-ragnar-little.jpg" alt="" width="150" height="113" />Ólafur Ragnar Grímsson, the President of Iceland, and First Lady Dorrit Moussaieff, are currently sailing to Antarctica, according to the President&#8217;s office near Reykjavík. Al Gore, Nobel laureate and former US Vice President invited them to visit the southernmost continent on the planet.<span id="more-29896"></span></p>
<p>According to RÚV the Presidential couple sailed out of the Argentinian port of Ushuaia yesterday and their trip will take them along the Drake Passage all the way to Antarctica. The party plans to go ashore three times, if weather allows. The trip ends on the 6th February.</p>
<p>The trip includes European and American scientists, the Canadian film director James Cameron, the American journalist Ted Turner and Christiana Figures, the president of the United Nations climate agency.</p>
<p>Al Gore&#8217;s climate change organisation, the Climate Reality Project, and National Geographic together organised the expedition.</p>
<p>A press release from Bessastaðir, the Icelandic head of state&#8217;s official residence, states that the goal of the expedition is to investigate the fast melting ice and to discuss how the nations of the world can best be encouraged to unite behind realistic and tangible action to fight global warming.</p>
<p>Ólafur Ragnar Grímsson has become known as a strong climate change campaigner among world leaders and regularly gives speeches at environmental conferences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/01/30/icelandic-president-en-route-to-antarctica/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Illegal fertiliser network causes stink</title>
		<link>http://www.icenews.is/index.php/2012/01/29/illegal-fertiliser-network-causes-stink/</link>
		<comments>http://www.icenews.is/index.php/2012/01/29/illegal-fertiliser-network-causes-stink/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 09:59:58 +0000</pubDate>
		<dc:creator>Erlingur</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[fertiliser]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[pesticide]]></category>
		<category><![CDATA[sprays]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=29848</guid>
		<description><![CDATA[Dozens of Danish farmers have being purchasing illegal fertiliser and crop spray from a Jutland group smuggling in the products from Germany. According to official correspondence obtained by Politiken, between 2007 and 2009 160 farmers bought a total of 15,045 tonnes of chemicals which came from a warehouse in Northern Germany. As much as 21 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-29850" title="denmark farm little" src="http://www.icenews.is/wp-content/uploads/2012/01/denmark-farm-little.jpg" alt="" width="150" height="113" />Dozens of Danish farmers have being purchasing illegal fertiliser and crop spray from a Jutland group smuggling in the products from Germany.<span id="more-29848"></span></p>
<p>According to official correspondence obtained by Politiken, between 2007 and 2009 160 farmers bought a total of 15,045 tonnes of chemicals which came from a warehouse in Northern Germany. As much as 21 tonnes of these orders were for crop sprays or fertilisers which are banned in Denmark.</p>
<p>“This is very serious. We are not just talking about four farms that have done something wrong,” Biology Professor Mogens Flindt of the University of Southern Denmark told Politiken. “Our lakes and watercourses can have received a lot more of the chemicals because of this,” he added.</p>
<p>“This is a major case that involves people throughout the country,” said Police Prosecutor Morten Holm, adding that as well as the network organisers, 160 farms also risk charges. “The fear is that this is just the tip of the iceberg,” he added.</p>
<p>East Jutland police are heading the investigation but say almost all the country’s forces are working on the case. “Bornholm, Copenhagen and Copenhagen West don’t have any cases, but the rest have farmers who have received these products,” said Niels Bugge of the East Jutland force.</p>
<p>“It is reprehensible that farmers import illegal sprays and fertilisers. I am astonished that that there are so many farmers that have been tempted to buy illegal products,” Council Deputy Chairman Henrik Frandsen told the news agency.</p>
<p>According to the Danish Environmental Protection Agency, many of the illegal products have been categorised as carcinogenic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/01/29/illegal-fertiliser-network-causes-stink/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Evidence suggests Vikings grew grain in south Greenland</title>
		<link>http://www.icenews.is/index.php/2012/01/28/evidence-suggests-vikings-grew-grain-in-south-greenland/</link>
		<comments>http://www.icenews.is/index.php/2012/01/28/evidence-suggests-vikings-grew-grain-in-south-greenland/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 11:33:22 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[barley]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[eiríkur rauði]]></category>
		<category><![CDATA[eric the red]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[Vikings]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=29862</guid>
		<description><![CDATA[Archaeologists from the Danish national museum have finally succeeded in confirming that Erik the Red and his people could indeed brew beer in Greenland when they lived there. There has long been a question mark over whether or not the southern Greenlandic climate was warm enough in Viking times to grow grain for beer, mead, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-29863" title="wheat little" src="http://www.icenews.is/wp-content/uploads/2012/01/wheat-little.jpg" alt="" width="150" height="112" />Archaeologists from the Danish national museum have finally succeeded in confirming that Erik the Red and his people could indeed brew beer in Greenland when they lived there.<span id="more-29862"></span></p>
<p>There has long been a question mark over whether or not the southern Greenlandic climate was warm enough in Viking times to grow grain for beer, mead, gruel and bread.</p>
<p>Now Danish archaeologists have found remains of burnt barley in a dunghill from the time when Erik the Red and other Icelanders moved to Greenland. The find is the first evidence of corn cultivation in southern Greenland a thousand years ago.</p>
<p>According to Jyllandsposten, the archaeologists are very proud of their find and are even shipping 300 kilogrammes of the dunghill home to Denmark for further research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/01/28/evidence-suggests-vikings-grew-grain-in-south-greenland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cairn teams up with Statoil in Greenland</title>
		<link>http://www.icenews.is/index.php/2012/01/28/cairn-teams-up-with-statoil-in-greenland/</link>
		<comments>http://www.icenews.is/index.php/2012/01/28/cairn-teams-up-with-statoil-in-greenland/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 10:40:40 +0000</pubDate>
		<dc:creator>Alfonso</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[cairn]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Statoil]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=29844</guid>
		<description><![CDATA[Cairn Energy is to team up with Norwegian group Statoil in their quest to look for oil off the coast of Greenland. A deal has been signed for Statoil to acquire a 30.6 percent stake in one of the British explorer’s Greenland licenses, showing interest in the Arctic remains strong despite recent high-profile failures. &#8220;The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-29845" title="GL_0810_IMG_1555" src="http://www.icenews.is/wp-content/uploads/2012/01/GL_0810_IMG_1555-300x200.jpg" alt="" width="180" height="120" />Cairn Energy is to team up with Norwegian group Statoil in their quest to look for oil off the coast of Greenland.<span id="more-29844"></span></p>
<p>A deal has been signed for Statoil to acquire a 30.6 percent stake in one of the British explorer’s Greenland licenses, showing interest in the Arctic remains strong despite recent high-profile failures.</p>
<p>&#8220;The exact financial terms of the agreement are confidential,&#8221; Cairn said, according to a Reuters report. It added, however, that the Norwegian company would be paying some of the past and future exploration costs and a bonus on signing the deal.</p>
<p>Cairn has spent USD 1.2 billion on projects in the Arctic over the last two years, but has so far failed to get any conclusive shows. It is believed that the company hoped to get funding for all future drilling costs, but their lack of success so far has forced them to offer “attractive” partnership terms to investors.</p>
<p>&#8220;Arctic specialist Statoil&#8217;s early entry into a part of Cairn&#8217;s Greenland acreage, on attractive terms, validates the industry&#8217;s and Cairn&#8217;s long-held belief in the region&#8217;s multi-billion barrel exploration potential,&#8221; Morgan Stanley analysts said in a note.</p>
<p>Environmental groups have attempted to disrupt Cairn’s activities in the Arctic several times, pointing out than an oil spill in the pristine region would be detrimental to wildlife and almost impossible to clean up. It is thought, however, that Greenland could hold as many as 20 billion barrels of oil, making the semi-autonomous Danish island one the world’s biggest producers.</p>
<p><em>(Photos: Anders Peter Amsnæs)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/01/28/cairn-teams-up-with-statoil-in-greenland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vikings Explore Hudson Bay</title>
		<link>http://www.icenews.is/index.php/2012/01/28/vikings-explore-hudson-bay/</link>
		<comments>http://www.icenews.is/index.php/2012/01/28/vikings-explore-hudson-bay/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 09:19:26 +0000</pubDate>
		<dc:creator>External</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[hudson bay]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Vikings]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=29858</guid>
		<description><![CDATA[Viking exploration of Hudson Bay will continue in 2013 when descendants of the first Viking voyagers to reach North America 1,000 years ago sail into the Arctic from Churchill, Manitoba. Jóhann Straumfjord Sigurdson and David Collette, whose ancestral grandmother was Guðríður Þorbjarnardóttir, the mother of Snorri, the first European child born in North America, will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-29859" title="arctic" src="http://www.icenews.is/wp-content/uploads/2012/01/arctic.jpg" alt="" width="121" height="150" />Viking exploration of Hudson Bay will continue in 2013 when descendants of the first Viking voyagers to reach North America 1,000 years ago sail into the Arctic from Churchill, Manitoba.<span id="more-29858"></span></p>
<p>Jóhann Straumfjord Sigurdson and David Collette, whose ancestral grandmother was Guðríður Þorbjarnardóttir, the mother of Snorri, the first European child born in North America, will sail from Canada to Iceland along a route that was old before Christopher Columbus was born.</p>
<p>“We’ve named the expedition Fara Heim”, said Jóhann Sigurdson. “In Old Norse, “að fara heim” means “to go home”. We are searching for Norse presence in the Arctic between Hudson Bay and west of Greenland to investigate how far West the Vikings explored”. The team will use non-damaging modern techniques to collect data and do no harm to artefacts or locations found. All information and any discoveries will be digitally recorded and shared with government agencies for formal archaeological investigation.</p>
<p>The expedition will work closely with the Inuit people and Nordic countries as Fara Heim is a story of many Arctic cultures. “We have begun reaching out to everyone we can in the North to ask for local knowledge and stories. Incredible things have been found, like the Viking settlement in Newfoundland, by just asking. We plan to make the <a href="http://www.faraheim.com">Fara Heim website</a> the nexus for information on Viking exploration in North America”, said Collette.</p>
<p>The modern Vikings will voyage via the far travelled “Glory of the Sea”, a purpose-built aluminium polar expedition sailing boat. “Glory” has been to both Poles, circumnavigated the globe twice and travelled the Northwest Passage in 2011. “The deck of a small sailing vessel is the perfect platform to see the Arctic as the Vikings saw it. “Glory” will get us to locations that aren’t normally visited”, said Sigurdson.</p>
<p>Fara Heim’s advisory board includes Captain Norm Baker, the First Mate and Navigator for several of Thor Heyerdahl’s expeditions and a current <a href="http://www.explorers.org">Director of the Explorers Club</a>, <a href="http://www.facebook.com/guy.maddin">Guy Maddin</a>, film Director and Producer, and Charles Hedrich, global explorer and founder of “<a href="http://www.respectonslaterre.org">Respectons La Terre</a>” a European organisation dedicated to exploration with an environmental focus. Key archaeologists and historians are joining the board to develop the field data collection protocols, aid in historical research and ensure all field investigations maintain the integrity of the site for further field work.</p>
<p>The team and sailing boat will be based on Lake Winnipeg for the summer of 2012 for crew training and boat preparation and depart from Churchill in May 2013. To support the non-profit Fara Heim organisation corporate sponsorships are being developed. “Travel with a purpose” opportunities for individuals to participate on the journey are available in both 2012 and 2013.</p>
<p>Join in the adventure by visiting <a href="http://www.faraheim.com">http://www.faraheim.com</a>.<br />
“Like” the project on Facebook at <a href="http://www.facebook/faraheim">http://www.facebook/faraheim</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/01/28/vikings-explore-hudson-bay/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Greenland offering first east coast oil drilling licences</title>
		<link>http://www.icenews.is/index.php/2012/01/23/greenland-offering-first-east-coast-oil-drilling-licences/</link>
		<comments>http://www.icenews.is/index.php/2012/01/23/greenland-offering-first-east-coast-oil-drilling-licences/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:05:23 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=29710</guid>
		<description><![CDATA[Greenlandic authorities have opened bidding on oil prospecting licences to the east of the country for the first time. Interest is said to be strong, with over 70 oil companies attending the Greenlanders&#8217; open meeting on the subject last month in Copenhagen. The areas for which search licences are being offered lie in the high [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-29711" title="Trans Alaska Pipeline" src="http://www.icenews.is/wp-content/uploads/2012/01/alaskan-oil-big1-150x150.jpg" alt="" width="150" height="150" />Greenlandic authorities have opened bidding on oil prospecting licences to the east of the country for the first time. Interest is said to be strong, with over 70 oil companies attending the Greenlanders&#8217; open meeting on the subject last month in Copenhagen.<span id="more-29710"></span></p>
<p>The areas for which search licences are being offered lie in the high Arctic; far north of Iceland and not too far from Svalbard. They are north of Scoresbysund between 75 and 79 degrees north. The areas are being offered in two stages; the first in 2012 and the second in 2013. Applications from oil companies to be permitted to take part must be received by the 1st March and for specific location licences, by the 15th December. The exploration licences will last for 16 years, with the option for extension up to 30 years.</p>
<p>It is now ten years since oil exploration licences were first offered off western Greenland and the country has since offered a new area for exploration on average once every two years, Vísir.is reports. There are some 20 licences currently active, which are held by companies including Statoil, ExxonMobil, BP, ChevronTexaco, Shell and Japan Oil. Canada&#8217;s Husky Energy has announced it will drill two test wells in Greenlandic waters in summer 2013.</p>
<p>The first company to find oil and gas in Greenland was the UK&#8217;s Cairn Energy in the autumn of 2010 off Disko Island, 200 km north of Nuuk. The company put its programme on hold this winter, however, after drilling eight holes at great cost, without finding enough evidence of fossil fuels to make it worthwhile.</p>
<p>This disappointment does not seem to have dampened the spirits of other oil companies. The head of Greenland&#8217;s oil and minerals directorate, Jörn Skov Nielsen, told reporters that all of the world&#8217;s oil giants are interested in the east Greenland prospecting auction. Norway&#8217;s now-successful oil industry had a similarly disappointing start and the idea was nearly dropped after three years of expensive and fruitless searching.</p>
<p>There is strong opposition to Arctic drilling among environmental groups who say the fragile Arctic ecosystem is less able to cope than other regions and that a major oil spill would be next to impossible to clean up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/01/23/greenland-offering-first-east-coast-oil-drilling-licences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost seal pup to be flown home</title>
		<link>http://www.icenews.is/index.php/2012/01/20/lost-seal-pup-to-be-flown-home/</link>
		<comments>http://www.icenews.is/index.php/2012/01/20/lost-seal-pup-to-be-flown-home/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:04:01 +0000</pubDate>
		<dc:creator>Luna Finnsson</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[seal]]></category>
		<category><![CDATA[skegness]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=29624</guid>
		<description><![CDATA[An electronically tagged seal pup with a terrible sense of direction is to be flown back to Greenland after washing up over 3,2oo km from home on England’s east coast. The ten-month-old hooded grey pup, known as Eve, most recently paid a visit to Skegness after previously being spotted in Germany, where she was fitted [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-29625" title="seal" src="http://www.icenews.is/wp-content/uploads/2012/01/seal.jpg" alt="" width="150" height="113" />An electronically tagged seal pup with a terrible sense of direction is to be flown back to Greenland after washing up over 3,2oo km from home on England’s east coast.<span id="more-29624"></span></p>
<p>The ten-month-old hooded grey pup, known as Eve, most recently paid a visit to Skegness after previously being spotted in Germany, where she was fitted with a GPS tracker, followed by Scotland and the south of England.</p>
<p>The Natureland sanctuary in Skegness is now caring for the intrepid pup and appealing for donations to help pay for her flight back to the Arctic region. Seals from Greenland, Iceland and Canada rarely make it as far as the North Sea.</p>
<p>“No one knows why Eve got lost and travelled so far,” said Cheryl Yeadon from Naturland in a Daily Mail report. “She is still a baby and we think she hasn’t learnt how to cope on her own away from her mum.</p>
<p>“Seals only feed on their mother’s milk for four days before they have to learn to fend for themselves. We are keeping Eve with other seals to teach her about competition for food. Our best option is to get her closer to where she would come from in the wild.</p>
<p>“It is not unusual for seals to travel long distances, but we have never known one to travel as far &#8211; and in the wrong direction &#8211; as Eve,” Ms Yeadon added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/01/20/lost-seal-pup-to-be-flown-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fuel tanker crashes in Iceland, leaks into sea</title>
		<link>http://www.icenews.is/index.php/2012/01/17/fuel-tanker-crashes-in-iceland-leaks-into-sea/</link>
		<comments>http://www.icenews.is/index.php/2012/01/17/fuel-tanker-crashes-in-iceland-leaks-into-sea/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:23:03 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Oil]]></category>
