<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IceNews - Daily News &#187; Business</title>
	<atom:link href="http://www.icenews.is/index.php/news/finance-and-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icenews.is</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 23:11:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>No Motörhead wine for Icelanders, branding too negative</title>
		<link>http://www.icenews.is/index.php/2012/02/09/no-motorhead-wine-for-icelanders-branding-too-negative/</link>
		<comments>http://www.icenews.is/index.php/2012/02/09/no-motorhead-wine-for-icelanders-branding-too-negative/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:37:25 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[motorhead]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[rock n roll]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[vinbudin]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=30190</guid>
		<description><![CDATA[ÁTVR, Iceland&#8217;s public sector alcohol retail monopoly, has refused to sell a red wine marketed under the branding of British rock band Motörhead. The decision was taken because the name is apparently a nod to amphetamine abuse and because the band sings about war, unsafe sex and drugs. The wine marketed under the Motörhead name [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-30191" title="spirits big" src="http://www.icenews.is/wp-content/uploads/2012/02/spirits-big-150x150.jpg" alt="" width="150" height="150" />ÁTVR, Iceland&#8217;s public sector alcohol retail monopoly, has refused to sell a red wine marketed under the branding of British rock band Motörhead. The decision was taken because the name is apparently a nod to amphetamine abuse and because the band sings about war, unsafe sex and drugs.<span id="more-30190"></span></p>
<p>The wine marketed under the Motörhead name and logo will therefore not be for sale in ÁTVR&#8217;s Vínbúðin stores across Iceland. In defence of the move the company cited the fact that the branding is not relevant because the band does not make the wine itself; but that the branding does inevitably promote an unhealthy lifestyle.</p>
<p>The information comes from an article written for Fréttablaðið by Hjörleifur Árnason, the wine&#8217;s Icelandic importer. In his article he says he has now appealed the case to the parliamentary ombudsman. Although ÁTVR has a monopoly on alcohol retail in Iceland, importers and distributors are able to deal directly with bars, restaurants and cafés; meaning the Motörhead brand could still be sold in the country and can now expect a higher profile following this controversy.</p>
<p>The rock band, which has been going for 37 years, loaned its name to Motörhead Shiraz, as well as to several other products including vodka and rosé wine.</p>
<p>Last March Hjörleifur decided to import a case of the wine through the company Rokk slf. and apply for a licence to sell it in Vínbúðin outlets. The application was rejected by ÁTVR on the grounds that the band Motörhead had nothing directly to do with the wine and that the message accompanying the product was not a positive one.</p>
<p>The English word &#8216;Motorhead&#8217; is a slang term for an amphetamine addict and furthermore the band sings about war, abuse of power, irresponsible sex and substance abuse, ÁTVR said.</p>
<p>On the grounds the the band did not make the wine themselves, the importer says he fears that means all celebrity wines will be banned, such as wines by the Rolling Stones, AC/DC, Elvis Presley and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/02/09/no-motorhead-wine-for-icelanders-branding-too-negative/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Iceland central bank holds rates, predicts ongoing economic growth</title>
		<link>http://www.icenews.is/index.php/2012/02/08/iceland-central-bank-holds-rates-predicts-ongoing-economic-growth/</link>
		<comments>http://www.icenews.is/index.php/2012/02/08/iceland-central-bank-holds-rates-predicts-ongoing-economic-growth/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:45:30 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Sedlabanki]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=30165</guid>
		<description><![CDATA[The Central Bank of Iceland has today decided to keep its benchmark interest unchanged this month and has predicted ongoing economic growth, despite international economic turmoil. The interest rate of 4.75 percent will not change this period, despite continuing inflational pressure calling for rate rises. The last rate decision was in December, when the Central [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-30166" title="Seðlabankinn" src="http://www.icenews.is/wp-content/uploads/2012/02/Seðlabankinn.jpg" alt="" width="150" height="150" />The Central Bank of Iceland has today decided to keep its benchmark interest unchanged this month and has predicted ongoing economic growth, despite international economic turmoil.<span id="more-30165"></span></p>
<p>The interest rate of 4.75 percent will not change this period, despite continuing inflational pressure calling for rate rises. The last rate decision was in December, when the Central Bank also decided to keep the rate the same. The Bank warned it will likely have to raise the rate slightly soon if economic conditions remain the same.</p>
<p>The Central Bank of Iceland predicts 2.5 percent economic growth in the country this year and for the next two years. The global economic situation continues to worsen and as a result the terms of trade will be worse this year than had previously been thought.</p>
<p>The Icelandic exports market remains lively, though; and continues to beat expectations. The Bank&#8217;s economic forecast is similar to the one it gave out in November.</p>
<p>If the forecast proves correct, inflation in Iceland will reach a peak of around six percent in the first quarter of this year before falling back again. The Bank&#8217;s inflation target is 2.5 percent and the forecast predicts the country will reach that rate again early in 2014. It predicts and average annual inflation rate of 4.6 percent this year &#8212; which is half-a-percent higher than in the November forecast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/02/08/iceland-central-bank-holds-rates-predicts-ongoing-economic-growth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Currency exchange privacy case thrown out of Icelandic court</title>
		<link>http://www.icenews.is/index.php/2012/02/08/currency-exchange-privacy-case-thrown-out-of-icelandic-court/</link>
		<comments>http://www.icenews.is/index.php/2012/02/08/currency-exchange-privacy-case-thrown-out-of-icelandic-court/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:32:17 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=30133</guid>
		<description><![CDATA[The case of Jón Magnússon, a Supreme Court of Iceland barrister and former member of parliament, against the Data Protection Authority of Iceland has been thrown out of the Reykjavík District Court. The given reason was that Jón could not prove that he had a legally significant personal interest in the case. Jón brought the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-30134" title="gavel" src="http://www.icenews.is/wp-content/uploads/2012/02/gavel1.jpg" alt="" width="150" height="100" />The case of Jón Magnússon, a Supreme Court of Iceland barrister and former member of parliament, against the Data Protection Authority of Iceland has been thrown out of the Reykjavík District Court. The given reason was that Jón could not prove that he had a legally significant personal interest in the case.<span id="more-30133"></span></p>
<p>Jón brought the case after the Data Protection Authority requested information from the Central Bank of Iceland about how personal information on currency purchases was being dealt with; including how the information was processed, who had access to the information, how securely it was held and how long it would be held for.</p>
<p>In a Fréttablaðið interview in October, Jón said: &#8220;The Data Protection Authority allowed the Central Bank of Iceland to look at international transfers by credit card made by everyone in Iceland. That was done with no sort of minimum or provisos. I believe that that is a breach of my rights to permit unreasonable prying into my personal affairs.&#8221;</p>
<p>He added that he did not want &#8220;Big Brother&#8221; sticking its nose into all his business and said he would start proceedings against the governor of the Central Bank and other people to draw attention to the matter.</p>
<p>It is now clear that that will not happen &#8212; but it is clear, on the other hand, that Jón has to pay ISK 100,000 (EUR 617) to the Data Protection Authority in legal fees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/02/08/currency-exchange-privacy-case-thrown-out-of-icelandic-court/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Iceland historic French village restoration finance secured</title>
		<link>http://www.icenews.is/index.php/2012/02/07/iceland-historic-french-village-restoration-finance-secured/</link>
		<comments>http://www.icenews.is/index.php/2012/02/07/iceland-historic-french-village-restoration-finance-secured/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:50:32 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[renovation]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=30145</guid>
		<description><![CDATA[Virðing hf. has, in partnership with other investors, completed a contract for the renovation of historic buildings in Fáskrúðsfjörður; the east Iceland village with strong ties to France. The buildings will be assembled in an area by the sea shore in the village and the project is the biggest project by the heritage preservation company [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-30147" title="iceland-sattelite2" src="http://www.icenews.is/wp-content/uploads/2012/02/iceland-sattelite2.jpg" alt="" width="160" height="120" />Virðing hf. has, in partnership with other investors, completed a contract for the renovation of historic buildings in Fáskrúðsfjörður; the east Iceland village with strong ties to France.<span id="more-30145"></span></p>
<p>The buildings will be assembled in an area by the sea shore in the village and the project is the biggest project by the heritage preservation company Minjavernd outside of the capital region. The project involves rebuilding and/or renovating all the main buildings associated with serving the French fishermen whose presence still lingers strongly in local culture today. The centrepiece of the new heritage &#8216;village&#8217; will be the French Hospital.</p>
<p>The &#8216;village&#8217; within a village will become a tourist attraction, organisers hope &#8212; and they hope to help by opening a museum about Fáskrúðsfjörður&#8217;s French ties, as well as a hotel, RÚV reports.</p>
<p>The French Hospital was built in 1903 and later moved to Hafnarnes, outside of the village. The building has stood on that site for several decades and was in a considerable state of disrepair when it was taken apart and returned to the village for renovation.</p>
<p>The planned opening of the new project is spring 2014 and the planned cost is in the region of ISK 580 million (EUR 3.57 million).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/02/07/iceland-historic-french-village-restoration-finance-secured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace drug tests increase tenfold</title>
		<link>http://www.icenews.is/index.php/2012/02/07/workplace-drug-tests-increase-tenfold/</link>
		<comments>http://www.icenews.is/index.php/2012/02/07/workplace-drug-tests-increase-tenfold/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:43:11 +0000</pubDate>
		<dc:creator>marina</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=30058</guid>
		<description><![CDATA[More Finnish employees are being tested for drug use than ever before, according to a new report. The National Institute for Health and Welfare (THL) believes the number of workplace drug checks has now hit 100,000 a year. The practice is particularly popular in the transport sector and in jobs within the healthcare, security or [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-30059" title="hroin little" src="http://www.icenews.is/wp-content/uploads/2012/02/hroin-little.jpg" alt="" width="150" height="100" />More Finnish employees are being tested for drug use than ever before, according to a new report.<span id="more-30058"></span></p>
<p>The National Institute for Health and Welfare (THL) believes the number of workplace drug checks has now hit 100,000 a year.</p>
<p>The practice is particularly popular in the transport sector and in jobs within the healthcare, security or surveillance industries.</p>
<p>The law surrounding drug testing in the workplace, which has been in force since 2004, permits both the screening of new recruits as well as of long-term employees if there is reason for suspicion.</p>
<p>When the practice was first made legal, only around 10,000 workers a year were tested. However, this number has now shot up tenfold according to Kimmo Kuoppasalmi, Chief Physician at THL’s Drug Research Unit.</p>
<p>He believes the current rate has almost reached its peak, however. “I think that the number will not increase much from this point. A very small proportion of these tests turn up positive in practice—about 1-2 percent. The preventive effect and the message that the workplace does not tolerate substance abuse are perhaps the most important factors,” Kuoppasalmi said in a YLE report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/02/07/workplace-drug-tests-increase-tenfold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Iceland Foods bids in, US Republican candidate connected to one</title>
		<link>http://www.icenews.is/index.php/2012/02/05/iceland-foods-bids-in-us-republican-candidate-connected-to-one/</link>
		<comments>http://www.icenews.is/index.php/2012/02/05/iceland-foods-bids-in-us-republican-candidate-connected-to-one/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:12:26 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[Landsbanki]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=30046</guid>
		<description><![CDATA[Offers on the British supermarket chain Iceland Foods are close to the value which the resolution committee of failed Icelandic bank Old Landsbanki had hoped for. The likely Republican presidential candidate in the USA is connected to one of the bidding investment funds. The deadline to submit purchase offers for Iceland ran out on Wednesday [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-30047" title="iceland little" src="http://www.icenews.is/wp-content/uploads/2012/02/iceland-little.jpg" alt="" width="150" height="50" />Offers on the British supermarket chain Iceland Foods are close to the value which the resolution committee of failed Icelandic bank Old Landsbanki had hoped for. The likely Republican presidential candidate in the USA is connected to one of the bidding investment funds.<span id="more-30046"></span></p>
<p>The deadline to submit purchase offers for Iceland ran out on Wednesday night and since then the Landsbanki resolution committee has been going over the bids with advisers. Old Landsbanki holds 67 percent of Iceland Foods and the bankrupt estate of Glitnir Bank holds ten percent of the company. The two companies are bidding on the combined shares of the two old banks.</p>
<p>At least two offers were received from two investment funds; BC Partners, a British company, on the one hand and Bain Capital, which is based in Boston, USA, on the other. No word has yet been released about the precise value of the offers, but they are thought to be around the GBP 1.5 billion that Landsbanki was hoping for. That is around ISK 300 billion.</p>
<p>The sale proceeds will largely be spent on repaying the British and Dutch governments for the money they lost in Icesave.</p>
<p>One of the founders of Bain Capital is Mitt Romney &#8211; who is now seen as one of the most likely Republican presidential candidates for the US election this autumn. Romney headed Bail Capital until 1999, before turning his attention to other projects. He still receives a cut of the company&#8217;s profits and has been paid millions of dollars from the company in recent years. Mitt Romney is one of the richest men ever to have tried to become President. His personal assets are reckoned to be as high as USD 250 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/02/05/iceland-foods-bids-in-us-republican-candidate-connected-to-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icelandic phone book company releases front cover covers for offended citizens</title>
		<link>http://www.icenews.is/index.php/2012/02/05/icelandic-phone-book-company-releases-front-cover-covers-for-offended-citizens/</link>
		<comments>http://www.icenews.is/index.php/2012/02/05/icelandic-phone-book-company-releases-front-cover-covers-for-offended-citizens/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:51:37 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[gillz]]></category>
		<category><![CDATA[rape]]></category>
		<category><![CDATA[stickers]]></category>
		<category><![CDATA[telephony]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=30031</guid>
		<description><![CDATA[The Icelandic phone book company has released stickers people can use to remove Egill Einarsson from the cover of the current book after the celebrity was accused of two rapes. &#8220;We have made up two types of stickers for those who want them,&#8221; says Guðrún María Guðmundsdóttir, editor and department chief at Já, makers of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-30033" title="sími" src="http://www.icenews.is/wp-content/uploads/2012/02/sími.jpg" alt="" width="150" height="141" />The Icelandic phone book company has released stickers people can use to remove Egill Einarsson from the cover of the current book after the celebrity was accused of two rapes.<span id="more-30031"></span></p>
<p>&#8220;We have made up two types of stickers for those who want them,&#8221; says Guðrún María Guðmundsdóttir, editor and department chief at Já, makers of the Icelandic phone book.</p>
<p>Já commissioned the design of the stickers to put on the phone book&#8217;s front cover because it features a prominent picture of a shirtless Egill Einarsson surrounded by the gymnastic girls of the Gerpla club. Two types of sticker are on offer for those wishing to change the look of their phone books. On features the gymnasts from the background and the other is designed to look like Egill has been ripped out of the page.</p>
<p>Guðrún María refused to comment further on the stickers. &#8220;They are, however, here and available for everybody who wants them,&#8221; she told Vísir. She would not say how many people have contacted Já asking for a solution along the lines of the new stickers.</p>
<p>Egill has been accused of two separate rapes in recent months and the eventual outcome is not yet clear. One of the cases, which is against both him and his girlfriend, was recently sent back from the state prosecutor to the police for further investigation, while the other case is still under initial investigation.</p>
<p>Já&#8217;s decision to feature Egill on its 2011 front cover was controversial at the time, even before the crime allegations arose.</p>
<p>The new phone book comes out in May and this year it is Reykjavík&#8217;s Borgarleikhúsið theatre which has been awarded the honorary editorship and will design the cover.</p>
<p>The stickers are available at the Já headquarters at Álfheimar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/02/05/icelandic-phone-book-company-releases-front-cover-covers-for-offended-citizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheelchair thieves make surprise getaway on foot</title>
		<link>http://www.icenews.is/index.php/2012/02/05/wheelchair-thieves-make-surprise-getaway-on-foot/</link>
		<comments>http://www.icenews.is/index.php/2012/02/05/wheelchair-thieves-make-surprise-getaway-on-foot/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:27:08 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[shoplifting]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=30041</guid>
		<description><![CDATA[Police are hunting two phony disabled people who got out of their wheelchairs and legged it after being caught shoplifting in a Swedish supermarket. Staff members at Willy’s supermarket in Vara confronted the pair last Sunday, but were taken by surprise when they suddenly jumped from their chairs and ran for the door. After the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-30042" title="Coop Extra i Malmö" src="http://www.icenews.is/wp-content/uploads/2012/02/Coop-Extra-big.jpg" alt="" width="162" height="122" />Police are hunting two phony disabled people who got out of their wheelchairs and legged it after being caught shoplifting in a Swedish supermarket.<span id="more-30041"></span></p>
<p>Staff members at Willy’s supermarket in Vara confronted the pair last Sunday, but were taken by surprise when they suddenly jumped from their chairs and ran for the door.</p>
<p>After the thieves made their speedy getaway leaving one of the wheelchairs behind, a secret compartment packed with stolen coffee was discovered. It is not clear whether the men escaped with other concealed goods.</p>
<p>“We are labelling this as robbery; a very sophisticated attempt,” Ulf Lörstad, spokesman of Vara county, told the Göteborgsposten (GP) newspaper.</p>
<p>Police are confident that the men, believed to be in the thirties, will still be caught thanks to evidence left behind in the form of the jettisoned wheelchair.</p>
<p>“We’ll be making a forensic investigation. Hopefully there will be traces, and if the men are in our register, then it will be hard for them to deny this crime,” Lörstad told the paper.</p>
<p>He added, however, that the unusually large exhibit was complicated to process. “The wheelchair didn’t fit into our response car, so the youngest member of our force was given the task of wheeling it back to the station,” Lörstad said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/02/05/wheelchair-thieves-make-surprise-getaway-on-foot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Iceland&#8217;s resources debate: fighting whom for what?</title>
		<link>http://www.icenews.is/index.php/2012/02/04/icelands-resources-debate-fighting-whom-for-what/</link>
		<comments>http://www.icenews.is/index.php/2012/02/04/icelands-resources-debate-fighting-whom-for-what/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:48:10 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fishing]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=29967</guid>
		<description><![CDATA[Former Icelandic government minister Jón Baldvin Hannibalsson (1987-95) says that the battle for Iceland&#8217;s natural resources is not against the European Union and that is a purely domestic fight, he told a conference. He made his comments as a keynote speaker at the Social Democratic Party&#8217;s European Movement conference, alongside Styrmir Gunnarsson, former editor of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-29969" title="arctic charr" src="http://www.icenews.is/wp-content/uploads/2012/01/arctic-charr-300x112.jpg" alt="" width="180" height="67" />Former Icelandic government minister Jón Baldvin Hannibalsson (1987-95) says that the battle for Iceland&#8217;s natural resources is not against the European Union and that is a purely domestic fight, he told a conference.<span id="more-29967"></span></p>
<p>He made his comments as a keynote speaker at the Social Democratic Party&#8217;s European Movement conference, alongside Styrmir Gunnarsson, former editor of Morgunblaðið.</p>
<p>Styrmir said that for his part he does not feel there is a battle in progress for Iceland&#8217;s natural resources. He says that fears around land control by foreigners probably stems from the Cold War when Icelanders were nervous of foreign military bases being built in their country.</p>
<p>&#8220;I was no bloody teenager when I spent four years of my life negotiating the European Economic Area contract,&#8221; Jón Baldvin retorted. He said that arguments against Icelandic EEA membership were much the same in his time as arguments against EU membership are now: &#8220;That the fishing grounds would fill with the Spanish fleet, Portuguese workers would flood the Icelandic market and that German millionaires would buy everything in the country,&#8221; Jón Baldvin said.</p>
<p>Styrmir said that nobody has done more to transfer natural resources to the rich than the left-wing government which allowed the individual transferable quota system. He said that at the time nobody said anything about the important fact that resources were being placed in the hands of the few. The changes created a slew of fisheries millionaires in Iceland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/02/04/icelands-resources-debate-fighting-whom-for-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapmaker gives Greenland back its ice</title>
		<link>http://www.icenews.is/index.php/2012/02/04/mapmaker-gives-greenland-back-its-ice/</link>
		<comments>http://www.icenews.is/index.php/2012/02/04/mapmaker-gives-greenland-back-its-ice/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:07:27 +0000</pubDate>
		<dc:creator>Alfonso</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[collins]]></category>
		<category><![CDATA[golbal warming]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=29992</guid>
		<description><![CDATA[The world’s most authoritative atlas maker has updated its most recent edition following widespread criticism from scientists who said Greenland was looking far too green. Cartographers for the Times Comprehensive Atlas of the World, last released in September 2011, have admitted they were wrong to omit around 300,000 square kilometres of polar ice from sea [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-29993" title="Aerial" src="http://www.icenews.is/wp-content/uploads/2012/01/Aerial-300x199.jpg" alt="" width="180" height="119" />The world’s most authoritative atlas maker has updated its most recent edition following widespread criticism from scientists who said Greenland was looking far too green.<span id="more-29992"></span></p>
<p>Cartographers for the Times Comprehensive Atlas of the World, last released in September 2011, have admitted they were wrong to omit around 300,000 square kilometres of polar ice from sea surrounding Greenland.</p>
<p>British Publishers HarperCollins originally defended the accuracy of the map, which was released with promotional material about the fast acceleration of global warming. The blunder was exposed by scientists however, who said that the chart contradicted the most recent satellite images.</p>
<p>Publishing editor Jethro Lennox told the Scotsman, “After publication of the 13th edition of The Times Comprehensive Atlas of the World, it became apparent that we had not represented the permanent ice cover in Greenland fully and clearly.</p>
<p>“In failing to do that, this section of the map did not meet the usual high standards of accuracy and reliability that the atlas strives to uphold. To correct this, we decided to produce a new, more detailed map using the latest information available,” he added.</p>
<p>The updated section, which will be inserted into any remaining copies, was put together after consultation with a number of experts. Liz Morris from the Polar Research Institute at Cambridge University said, “This was a really bad mapping error. If 15 percent of ice was lost, then sea levels would have risen by one metre, and that hasn’t happened.”<br />
<em><br />
(Photo: Anders Peter Amsnæs)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/02/04/mapmaker-gives-greenland-back-its-ice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

