<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IceNews - Daily News &#187; Energy</title>
	<atom:link href="http://www.icenews.is/index.php/news/finance-and-business/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icenews.is</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 17:14:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ocean turbine designer: &#8220;Iceland could up its energy production twentyfold&#8221;</title>
		<link>http://www.icenews.is/index.php/2012/02/06/ocean-turbine-designer-iceland-could-up-its-energy-production-twentyfold/</link>
		<comments>http://www.icenews.is/index.php/2012/02/06/ocean-turbine-designer-iceland-could-up-its-energy-production-twentyfold/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:11:46 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[currents]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[tide]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=30110</guid>
		<description><![CDATA[Valdimar Össurarson runs a company called Valorka, which has designed a marine electric turbine by the same name. The generator won first prize at the International Inventors&#8217; Awards 2011. The company hopes its turbine will create a steady and reliable supply of electricity. Valdimar told Vísir.is that he thinks it is worrying how little research [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-30111" title="IceNews pics 004" src="http://www.icenews.is/wp-content/uploads/2012/02/IceNews-pics-004-300x225.jpg" alt="" width="180" height="135" />Valdimar Össurarson runs a company called Valorka, which has designed a marine electric turbine by the same name. The generator won first prize at the International Inventors&#8217; Awards 2011. The company hopes its turbine will create a steady and reliable supply of electricity.<span id="more-30110"></span></p>
<p>Valdimar told Vísir.is that he thinks it is worrying how little research has been done into the sea&#8217;s potential energy around Iceland. Most marine research in Iceland seems to be about aquaculture (fish farming) and harbour construction, he says.</p>
<p>He adds, however, that there is a extremely large amount of exploitable energy in the sea which is not yet being tapped. &#8220;The Irish have made a good estimate of the total amount of energy they have. They believe they could generate 240 terawatt hours a year and if we translate that over to Iceland by size that that would make 330 terawatt hours a year. That is around twenty-times the amount of energy we are using today,&#8221; Valdimar says.</p>
<p>Valorka has conducted pre-tests on its turbine and plans more this summer; probably off the Snæfellsnes peninsula. If the trials go well then a prototype will be made of a completely underwater turbine design. According to its owner, &#8220;Valorka is a world leader in trying to harness offshore ocean currents&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/02/06/ocean-turbine-designer-iceland-could-up-its-energy-production-twentyfold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland&#8217;s resources debate: fighting whom for what?</title>
		<link>http://www.icenews.is/index.php/2012/02/04/icelands-resources-debate-fighting-whom-for-what/</link>
		<comments>http://www.icenews.is/index.php/2012/02/04/icelands-resources-debate-fighting-whom-for-what/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:48:10 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fishing]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=29967</guid>
		<description><![CDATA[Former Icelandic government minister Jón Baldvin Hannibalsson (1987-95) says that the battle for Iceland&#8217;s natural resources is not against the European Union and that is a purely domestic fight, he told a conference. He made his comments as a keynote speaker at the Social Democratic Party&#8217;s European Movement conference, alongside Styrmir Gunnarsson, former editor of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-29969" title="arctic charr" src="http://www.icenews.is/wp-content/uploads/2012/01/arctic-charr-300x112.jpg" alt="" width="180" height="67" />Former Icelandic government minister Jón Baldvin Hannibalsson (1987-95) says that the battle for Iceland&#8217;s natural resources is not against the European Union and that is a purely domestic fight, he told a conference.<span id="more-29967"></span></p>
<p>He made his comments as a keynote speaker at the Social Democratic Party&#8217;s European Movement conference, alongside Styrmir Gunnarsson, former editor of Morgunblaðið.</p>
<p>Styrmir said that for his part he does not feel there is a battle in progress for Iceland&#8217;s natural resources. He says that fears around land control by foreigners probably stems from the Cold War when Icelanders were nervous of foreign military bases being built in their country.</p>
<p>&#8220;I was no bloody teenager when I spent four years of my life negotiating the European Economic Area contract,&#8221; Jón Baldvin retorted. He said that arguments against Icelandic EEA membership were much the same in his time as arguments against EU membership are now: &#8220;That the fishing grounds would fill with the Spanish fleet, Portuguese workers would flood the Icelandic market and that German millionaires would buy everything in the country,&#8221; Jón Baldvin said.</p>
<p>Styrmir said that nobody has done more to transfer natural resources to the rich than the left-wing government which allowed the individual transferable quota system. He said that at the time nobody said anything about the important fact that resources were being placed in the hands of the few. The changes created a slew of fisheries millionaires in Iceland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/02/04/icelands-resources-debate-fighting-whom-for-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icelandic president en route to Antarctica</title>
		<link>http://www.icenews.is/index.php/2012/01/30/icelandic-president-en-route-to-antarctica/</link>
		<comments>http://www.icenews.is/index.php/2012/01/30/icelandic-president-en-route-to-antarctica/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:09:08 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate reality project]]></category>
		<category><![CDATA[expedition]]></category>
		<category><![CDATA[golbal warming]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=29896</guid>
		<description><![CDATA[Ólafur Ragnar Grímsson, the President of Iceland, and First Lady Dorrit Moussaieff, are currently sailing to Antarctica, according to the President&#8217;s office near Reykjavík. Al Gore, Nobel laureate and former US Vice President invited them to visit the southernmost continent on the planet. According to RÚV the Presidential couple sailed out of the Argentinian port [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-29897" title="olafur ragnar little" src="http://www.icenews.is/wp-content/uploads/2012/01/olafur-ragnar-little.jpg" alt="" width="150" height="113" />Ólafur Ragnar Grímsson, the President of Iceland, and First Lady Dorrit Moussaieff, are currently sailing to Antarctica, according to the President&#8217;s office near Reykjavík. Al Gore, Nobel laureate and former US Vice President invited them to visit the southernmost continent on the planet.<span id="more-29896"></span></p>
<p>According to RÚV the Presidential couple sailed out of the Argentinian port of Ushuaia yesterday and their trip will take them along the Drake Passage all the way to Antarctica. The party plans to go ashore three times, if weather allows. The trip ends on the 6th February.</p>
<p>The trip includes European and American scientists, the Canadian film director James Cameron, the American journalist Ted Turner and Christiana Figures, the president of the United Nations climate agency.</p>
<p>Al Gore&#8217;s climate change organisation, the Climate Reality Project, and National Geographic together organised the expedition.</p>
<p>A press release from Bessastaðir, the Icelandic head of state&#8217;s official residence, states that the goal of the expedition is to investigate the fast melting ice and to discuss how the nations of the world can best be encouraged to unite behind realistic and tangible action to fight global warming.</p>
<p>Ólafur Ragnar Grímsson has become known as a strong climate change campaigner among world leaders and regularly gives speeches at environmental conferences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/01/30/icelandic-president-en-route-to-antarctica/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cairn teams up with Statoil in Greenland</title>
		<link>http://www.icenews.is/index.php/2012/01/28/cairn-teams-up-with-statoil-in-greenland/</link>
		<comments>http://www.icenews.is/index.php/2012/01/28/cairn-teams-up-with-statoil-in-greenland/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 10:40:40 +0000</pubDate>
		<dc:creator>Alfonso</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[cairn]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Statoil]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=29844</guid>
		<description><![CDATA[Cairn Energy is to team up with Norwegian group Statoil in their quest to look for oil off the coast of Greenland. A deal has been signed for Statoil to acquire a 30.6 percent stake in one of the British explorer’s Greenland licenses, showing interest in the Arctic remains strong despite recent high-profile failures. &#8220;The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-29845" title="GL_0810_IMG_1555" src="http://www.icenews.is/wp-content/uploads/2012/01/GL_0810_IMG_1555-300x200.jpg" alt="" width="180" height="120" />Cairn Energy is to team up with Norwegian group Statoil in their quest to look for oil off the coast of Greenland.<span id="more-29844"></span></p>
<p>A deal has been signed for Statoil to acquire a 30.6 percent stake in one of the British explorer’s Greenland licenses, showing interest in the Arctic remains strong despite recent high-profile failures.</p>
<p>&#8220;The exact financial terms of the agreement are confidential,&#8221; Cairn said, according to a Reuters report. It added, however, that the Norwegian company would be paying some of the past and future exploration costs and a bonus on signing the deal.</p>
<p>Cairn has spent USD 1.2 billion on projects in the Arctic over the last two years, but has so far failed to get any conclusive shows. It is believed that the company hoped to get funding for all future drilling costs, but their lack of success so far has forced them to offer “attractive” partnership terms to investors.</p>
<p>&#8220;Arctic specialist Statoil&#8217;s early entry into a part of Cairn&#8217;s Greenland acreage, on attractive terms, validates the industry&#8217;s and Cairn&#8217;s long-held belief in the region&#8217;s multi-billion barrel exploration potential,&#8221; Morgan Stanley analysts said in a note.</p>
<p>Environmental groups have attempted to disrupt Cairn’s activities in the Arctic several times, pointing out than an oil spill in the pristine region would be detrimental to wildlife and almost impossible to clean up. It is thought, however, that Greenland could hold as many as 20 billion barrels of oil, making the semi-autonomous Danish island one the world’s biggest producers.</p>
<p><em>(Photos: Anders Peter Amsnæs)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/01/28/cairn-teams-up-with-statoil-in-greenland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Price of fuel in Iceland has doubled in five years</title>
		<link>http://www.icenews.is/index.php/2012/01/27/price-of-fuel-in-iceland-has-doubled-in-five-years/</link>
		<comments>http://www.icenews.is/index.php/2012/01/27/price-of-fuel-in-iceland-has-doubled-in-five-years/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:35:10 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=29805</guid>
		<description><![CDATA[The cost of fuel in Iceland has more than doubled in five years, new data reveals. At the same time average wages have gone up by 34 percent. This means that the cost of fuel weighs ever-heavier on household budgets and that ISK 5,000 gets a driver less far than ever. Nobody in Iceland (or [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-29806" title="IceNews pics 055" src="http://www.icenews.is/wp-content/uploads/2012/01/IceNews-pics-055-150x150.jpg" alt="" width="150" height="150" />The cost of fuel in Iceland has more than doubled in five years, new data reveals. At the same time average wages have gone up by 34 percent.<span id="more-29805"></span></p>
<p>This means that the cost of fuel weighs ever-heavier on household budgets and that ISK 5,000 gets a driver less far than ever.</p>
<p>Nobody in Iceland (or indeed the rest of the world) can have failed to notice fuel prices rising constantly; but many may have forgotten that a litre of petrol cost ISK 112.7 at the beginning of 2007 and now costs ISK 242.9 on average. Diesel has gone up even more; or from ISK 113 to ISK 253.5 &#8211; which is ten krónur more than a litre of petrol.</p>
<p>This article deliberately does not convert krónur into euros, because the króna exchange rate has changed so much in five years due to the financial crisis. Instead there is a comparison.</p>
<p>RÚV reports on a hypothetical car which uses ten litres of petrol for every 100 kilometres driven. On 15,000 kilometres per year, that means an annual fuel bill of ISK 364,320 now instead of ISK 169,000 at the beginning of 2007&#8230;115 percent different.</p>
<p>At the beginning of 2007 ISK 5,000 of petrol in the above car would get the driver from <a href="http://ja.is/kort/#x=495502&amp;y=307912&amp;z=1">Reykjavík to Hornafjörður (Höfn)</a>. In 2009 that money got the driver to Fagurhólmsmýri and in 2010 the car would have made it to Kirkjubæjarklaustur. Now ISK 5,000 only gets the hypothetical car as far as Vík í Mýrdal. Which is half as far as five years ago. <a href="http://ja.is/kort/#x=442056&amp;y=366650&amp;z=2">See a map of south Iceland here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/01/27/price-of-fuel-in-iceland-has-doubled-in-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenland offering first east coast oil drilling licences</title>
		<link>http://www.icenews.is/index.php/2012/01/23/greenland-offering-first-east-coast-oil-drilling-licences/</link>
		<comments>http://www.icenews.is/index.php/2012/01/23/greenland-offering-first-east-coast-oil-drilling-licences/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:05:23 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=29710</guid>
		<description><![CDATA[Greenlandic authorities have opened bidding on oil prospecting licences to the east of the country for the first time. Interest is said to be strong, with over 70 oil companies attending the Greenlanders&#8217; open meeting on the subject last month in Copenhagen. The areas for which search licences are being offered lie in the high [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-29711" title="Trans Alaska Pipeline" src="http://www.icenews.is/wp-content/uploads/2012/01/alaskan-oil-big1-150x150.jpg" alt="" width="150" height="150" />Greenlandic authorities have opened bidding on oil prospecting licences to the east of the country for the first time. Interest is said to be strong, with over 70 oil companies attending the Greenlanders&#8217; open meeting on the subject last month in Copenhagen.<span id="more-29710"></span></p>
<p>The areas for which search licences are being offered lie in the high Arctic; far north of Iceland and not too far from Svalbard. They are north of Scoresbysund between 75 and 79 degrees north. The areas are being offered in two stages; the first in 2012 and the second in 2013. Applications from oil companies to be permitted to take part must be received by the 1st March and for specific location licences, by the 15th December. The exploration licences will last for 16 years, with the option for extension up to 30 years.</p>
<p>It is now ten years since oil exploration licences were first offered off western Greenland and the country has since offered a new area for exploration on average once every two years, Vísir.is reports. There are some 20 licences currently active, which are held by companies including Statoil, ExxonMobil, BP, ChevronTexaco, Shell and Japan Oil. Canada&#8217;s Husky Energy has announced it will drill two test wells in Greenlandic waters in summer 2013.</p>
<p>The first company to find oil and gas in Greenland was the UK&#8217;s Cairn Energy in the autumn of 2010 off Disko Island, 200 km north of Nuuk. The company put its programme on hold this winter, however, after drilling eight holes at great cost, without finding enough evidence of fossil fuels to make it worthwhile.</p>
<p>This disappointment does not seem to have dampened the spirits of other oil companies. The head of Greenland&#8217;s oil and minerals directorate, Jörn Skov Nielsen, told reporters that all of the world&#8217;s oil giants are interested in the east Greenland prospecting auction. Norway&#8217;s now-successful oil industry had a similarly disappointing start and the idea was nearly dropped after three years of expensive and fruitless searching.</p>
<p>There is strong opposition to Arctic drilling among environmental groups who say the fragile Arctic ecosystem is less able to cope than other regions and that a major oil spill would be next to impossible to clean up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/01/23/greenland-offering-first-east-coast-oil-drilling-licences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Chinese interest in Icelandic tourism sector</title>
		<link>http://www.icenews.is/index.php/2012/01/21/more-chinese-interest-in-icelandic-tourism-sector/</link>
		<comments>http://www.icenews.is/index.php/2012/01/21/more-chinese-interest-in-icelandic-tourism-sector/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 09:18:42 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[spa]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=29632</guid>
		<description><![CDATA[It has been reported that Chinese interests want to finance the building of a health village in Flúðir, south Iceland to the tune of billions of krónur. The Sunnlenska.is local news website reports that the company Heilsuþorp ehf. in Flúðir has been in negotiations with the Chinese company CSST International hoping to attract start-up funding. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-29633" title="china flag little" src="http://www.icenews.is/wp-content/uploads/2012/01/china-flag-little.jpg" alt="" width="150" height="112" />It has been reported that Chinese interests want to finance the building of a health village in Flúðir, south Iceland to the tune of billions of krónur.<span id="more-29632"></span></p>
<p>The Sunnlenska.is local news website reports that the company Heilsuþorp ehf. in Flúðir has been in negotiations with the Chinese company CSST International hoping to attract start-up funding. Now it is believed the Chinese company has agreed to invest ISK 6.5 to 7 billion (EUR 40.5 to 43.6 million) in the project.</p>
<p>It is likely that CSST would become a significant shareholder in Heilsuþorp.</p>
<p>Organisers hope the health resort will be built on land near Flúðir called Gröf. The plan is for the local municipality to allow the land (which it owns) to be used for free, in exchange for a chunk of shares in the new company.</p>
<p>Flúðir is in a geothermal area of south Iceland and is not short of natural hot water. It is also ideally located along the popular Golden Circle tourist trail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/01/21/more-chinese-interest-in-icelandic-tourism-sector/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fuel tanker crashes in Iceland, leaks into sea</title>
		<link>http://www.icenews.is/index.php/2012/01/17/fuel-tanker-crashes-in-iceland-leaks-into-sea/</link>
		<comments>http://www.icenews.is/index.php/2012/01/17/fuel-tanker-crashes-in-iceland-leaks-into-sea/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:23:03 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[skeljungur]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=29539</guid>
		<description><![CDATA[There was a significant risk of explosion alongside an Icelandic fjord this morning where a petrol tanker skidded off the road and began leaking its cargo over the tarmac and into the sea. The accident took place overnight on the shores of Hestfjörður in the southern part of the Ísafjarðardjúp fjord system in the Westfjords, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-29541" title="Oliubill-valt-(Hafthor-Gunn" src="http://www.icenews.is/wp-content/uploads/2012/01/Oliubill-valt-Hafthor-Gunn-300x202.jpg" alt="" width="168" height="113" />There was a significant risk of explosion alongside an Icelandic fjord this morning where a petrol tanker skidded off the road and began leaking its cargo over the tarmac and into the sea.<span id="more-29539"></span></p>
<p>The accident took place overnight on the shores of Hestfjörður in the southern part of the Ísafjarðardjúp fjord system in the Westfjords, not far from the towns of Súðavík and Ísafjörður.</p>
<p>The Shell fuel tanker, carrying 39,000 litres of petrol, span two or three times on the icy road and its trailer went off the road, dragging the cab down on top of it.</p>
<p>The driver escaped with minor injuries and was taken to hospital in Ísafjörður for examination. The tank did not rupture in the crash, but petroleum soon started leaking out of vents on top and down into the sea.</p>
<p>The road was quickly sealed off and all available fire engines and ambulances were sent to the scene, along with a crane and three other oil tankers with the ability to pump fuel out of the stricken vehicle.</p>
<p>The Icelandic Roads Administration covered the area in sand and fire crews covered the truck in foam before being able to remove the cab, and with it the biggest explosion risk.</p>
<p>The pumping operation began just before 07.00 and took roughly an hour, after which the crane was able to pull the tank trailer back onto the road and remove it.</p>
<p>According to fire fighters it was extremely lucky the lorry did not crash off the road the other side, over the rock wall and into the water below.</p>
<p>The road was closed for several hours but has since re-opened. Experts are on the scene, but it is still not clear how much fuel leaked out.<br />
<em><br />
(Photo: Hafþór Gunnarsson // <a href="http://bb.is/Pages/26?NewsID=172644">BB.is</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/01/17/fuel-tanker-crashes-in-iceland-leaks-into-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statoil announces big find</title>
		<link>http://www.icenews.is/index.php/2012/01/13/statoil-announces-big-find/</link>
		<comments>http://www.icenews.is/index.php/2012/01/13/statoil-announces-big-find/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:58:56 +0000</pubDate>
		<dc:creator>Luna Finnsson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[barents sea]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Statoil]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=29418</guid>
		<description><![CDATA[Norwegian state oil producer Statoil ASA has announced a major oil find in the Barents Sea off the coast of northern Norway. The company called the reserve, named Havis, a “twin” of the biggest-ever find in the area, the Skrugard field. Officials from Statoil, Norway’s largest energy firm, said in a statement released that the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-29419" title="oil rig big" src="http://www.icenews.is/wp-content/uploads/2012/01/oil-rig-big-150x150.jpg" alt="" width="150" height="150" />Norwegian state oil producer Statoil ASA has announced a major oil find in the Barents Sea off the coast of northern Norway.<span id="more-29418"></span></p>
<p>The company called the reserve, named Havis, a “twin” of the biggest-ever find in the area, the Skrugard field. Officials from Statoil, Norway’s largest energy firm, said in a statement released that the Havis field likely holds between 200 million and 300 million barrels of retrievable oil equivalent.</p>
<p>Helge Lund, chief executive of Statoil, said in the company’s statement, “Havis is our second high-impact oil discovery in the Barents Sea in nine months. Skrugard and Havis open up a new petroleum province in the north,” Bloomberg reports.</p>
<p>Experts say the discovery will mean big changes for the region. Carl Christian Bachke, an analyst from Oslo-based RS Platou Markets, said: “This means a lot to the Barents region; it will open up a lot of new activity in the area.”</p>
<p>Similarly, Trond Omdal, an analysts Oslo’s Arctic Securities ASA, explained, “They said after Skrugard that this really changes how we view the Barents Sea and it will likely lead to other discoveries and this is a proof of that.”</p>
<p>Norway is the seventh largest oil exporter in the world and expects to see a record NOK 184.6 billion (EUR 24 billion) in industry investments in 2012. However, analysts say the country is likely to experience a slump over the next decade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/01/13/statoil-announces-big-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tens-of-millions lost because of power cut</title>
		<link>http://www.icenews.is/index.php/2012/01/11/tens-of-millions-lost-because-of-power-cut/</link>
		<comments>http://www.icenews.is/index.php/2012/01/11/tens-of-millions-lost-because-of-power-cut/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:30:20 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=29381</guid>
		<description><![CDATA[Because of yesterday&#8217;s bad-weather-induced power cuts in Iceland production at both the Elkem ferrosilicon plant and the Norðurál aluminium smelter at Hvalfjörður in the west ground to a halt. It is thought the cuts cost the companies tens-of-millions of krónur. Power cuts are very bad for aluminium smelters and can cause severe damage to equipment [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-29382" title="work" src="http://www.icenews.is/wp-content/uploads/2012/01/work.jpg" alt="" width="150" height="136" />Because of yesterday&#8217;s bad-weather-induced power cuts in Iceland production at both the Elkem ferrosilicon plant and the Norðurál aluminium smelter at Hvalfjörður in the west ground to a halt. It is thought the cuts cost the companies tens-of-millions of krónur.<span id="more-29381"></span></p>
<p>Power cuts are very bad for aluminium smelters and can cause severe damage to equipment after three or four hours, as molten metal cools. Ágúst Hafberg, the Norðurál manager, says that his plant in all likelihood escaped serious damage yesterday because they were lucky enough to get some limited power back after three hours. It was enough to keep equipment running, although production remained at a standstill. The electricity supply was not fully restored until 06.00 this morning. Salt and snow are blamed for causing a fire at an electrical substation nearby and various difficulties which left much of the country without electric.</p>
<p>&#8220;We can only stand about three or four hours without energy or we risk damage to the smelting pots,&#8221; Ágúst said in an interview with RÚV today. Asked if any damage had occurred, he said: &#8220;We are looking into it, we think it was nothing serious but we still have to finalise how much was done&#8221;.</p>
<p>He believes, however, that delays to aluminium production alone yesterday mean millions in losses for the company; but says a concrete figure is not yet available.</p>
