<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IceNews - Daily News &#187; Finland</title>
	<atom:link href="http://www.icenews.is/index.php/news/countries/finland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icenews.is</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 17:14:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sauli Niinistö wins Finland presidential race</title>
		<link>http://www.icenews.is/index.php/2012/02/08/sauli-niinisto-wins-finland-presidential-race/</link>
		<comments>http://www.icenews.is/index.php/2012/02/08/sauli-niinisto-wins-finland-presidential-race/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:55:34 +0000</pubDate>
		<dc:creator>A. Rienstra</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[President]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=30152</guid>
		<description><![CDATA[Sauli Niinistö has been elected Finland’s 12th president, with the landslide win by the National Coalition Party marking an end to 30 years of the Social Democrats’ rein. Sunday’s election saw Niinistö claim 62.6 percent of the vote, leaving him streets ahead of his rival Pekka Haavisto, who secured 37.4 for the Green League. Niinistö [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-30153" title="sauli niisto" src="http://www.icenews.is/wp-content/uploads/2012/02/sauli-niisto-150x150.jpg" alt="" width="150" height="150" />Sauli Niinistö has been elected Finland’s 12th president, with the landslide win by the National Coalition Party marking an end to 30 years of the Social Democrats’ rein.<span id="more-30152"></span></p>
<p>Sunday’s election saw Niinistö claim 62.6 percent of the vote, leaving him streets ahead of his rival Pekka Haavisto, who secured 37.4 for the Green League.</p>
<p>Niinistö won a majority in all but one of the 15 electoral districts, with Haavisto only winning Åland with a 60-40 split in his favour. Niinistö’s largest lead was in Vaasa (72.3 percent), while the closest battle was in the capital where he scraped a majority of just 50.3 percent.</p>
<p>Haavisto conceded defeat after 80 percent of the votes had been counted, but said he was satisfied with his campaign. &#8220;From the summer&#8217;s five percent it is a good rise. Over a million people gave me their backing,&#8221; he said, according to YLE.</p>
<p>With a voter turnout of just 68.9 percent, it was the lowest for a presidential election in Finland since 1950. Although 36 percent of voters cast advanced ballots, the relatively poor turnout is thought to be due to the bitterly cold weather sweeping the country and Europe as a whole.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/02/08/sauli-niinisto-wins-finland-presidential-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace drug tests increase tenfold</title>
		<link>http://www.icenews.is/index.php/2012/02/07/workplace-drug-tests-increase-tenfold/</link>
		<comments>http://www.icenews.is/index.php/2012/02/07/workplace-drug-tests-increase-tenfold/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:43:11 +0000</pubDate>
		<dc:creator>marina</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=30058</guid>
		<description><![CDATA[More Finnish employees are being tested for drug use than ever before, according to a new report. The National Institute for Health and Welfare (THL) believes the number of workplace drug checks has now hit 100,000 a year. The practice is particularly popular in the transport sector and in jobs within the healthcare, security or [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-30059" title="hroin little" src="http://www.icenews.is/wp-content/uploads/2012/02/hroin-little.jpg" alt="" width="150" height="100" />More Finnish employees are being tested for drug use than ever before, according to a new report.<span id="more-30058"></span></p>
<p>The National Institute for Health and Welfare (THL) believes the number of workplace drug checks has now hit 100,000 a year.</p>
<p>The practice is particularly popular in the transport sector and in jobs within the healthcare, security or surveillance industries.</p>
<p>The law surrounding drug testing in the workplace, which has been in force since 2004, permits both the screening of new recruits as well as of long-term employees if there is reason for suspicion.</p>
<p>When the practice was first made legal, only around 10,000 workers a year were tested. However, this number has now shot up tenfold according to Kimmo Kuoppasalmi, Chief Physician at THL’s Drug Research Unit.</p>
<p>He believes the current rate has almost reached its peak, however. “I think that the number will not increase much from this point. A very small proportion of these tests turn up positive in practice—about 1-2 percent. The preventive effect and the message that the workplace does not tolerate substance abuse are perhaps the most important factors,” Kuoppasalmi said in a YLE report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/02/07/workplace-drug-tests-increase-tenfold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Witnesses calling media before police</title>
		<link>http://www.icenews.is/index.php/2012/02/06/witnesses-calling-media-before-police/</link>
		<comments>http://www.icenews.is/index.php/2012/02/06/witnesses-calling-media-before-police/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:33:15 +0000</pubDate>
		<dc:creator>Erlingur</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=30054</guid>
		<description><![CDATA[Witnesses to crimes and accidents in Finland are frequently alerting the media before the police, according to reports. Police want to battle the growing trend of citizens tipping off news outlets in return for rewards, by providing better information services to the media themselves, according to the Keskisuomalainen newspaper. &#8220;Citizens often first report a disturbance [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-30055" title="finnish police" src="http://www.icenews.is/wp-content/uploads/2012/02/finnish-police.jpg" alt="" width="150" height="85" />Witnesses to crimes and accidents in Finland are frequently alerting the media before the police, according to reports.<span id="more-30054"></span></p>
<p>Police want to battle the growing trend of citizens tipping off news outlets in return for rewards, by providing better information services to the media themselves, according to the Keskisuomalainen newspaper.</p>
<p>&#8220;Citizens often first report a disturbance to the media or put a video up on YouTube before they even think that maybe they should inform the authorities,&#8221; Inspector Tuomo Korhonen of the Central Finland police told Keskisuomalainen.</p>
<p>In an effort to get back in the loop, officers asked journalists for feedback on their communication skills and were told that they are somewhat non-responsive in fast-breaking situations.</p>
<p>In a bid to ensure that information is made more readily available to the media, three new communication units are now being set up within the force. Videos, photos and reports will soon be posted onto police websites by the new units, making the information available to journalists worldwide.</p>
<p>There are also plans to post real-time updates on crimes and emergencies via social networking sites such as Twitter and Facebook. The plans will be finalised and announced by the national police administration by the beginning of March.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/02/06/witnesses-calling-media-before-police/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press freedom still highest in Finland, Iceland drops</title>
		<link>http://www.icenews.is/index.php/2012/01/27/press-freedom-still-highest-in-finland-iceland-drops/</link>
		<comments>http://www.icenews.is/index.php/2012/01/27/press-freedom-still-highest-in-finland-iceland-drops/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:33:29 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=29838</guid>
		<description><![CDATA[The freedom of journalists in Iceland went down a little last year compared to the year before, according to the new World Press Freedom Index, which is published annually about press freedom in 180 countries around the world. The list is compiled each year by a committee of around 130 broadcast and press journalists. In [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-29839" title="dagblöðin" src="http://www.icenews.is/wp-content/uploads/2012/01/dagblöðin.jpg" alt="" width="150" height="113" />The freedom of journalists in Iceland went down a little last year compared to the year before, according to the new World Press Freedom Index, which is published annually about press freedom in 180 countries around the world.<span id="more-29838"></span></p>
<p>The list is compiled each year by a committee of around 130 broadcast and press journalists. In 2010 Iceland was ranked second, after Finland &#8212; but this year the country has fallen to sixth on the list. It shares the position with Luxembourg. No explanation has been given for Iceland&#8217;s slight fall; but court cases against journalists last year are likely reasons, Vísir.is reported.</p>
<p>In the years 2007 and 2008, before the financial crisis, Iceland was ranked as having the freest press in the world.</p>
<p>Finland keeps the top spot this year and shares it with Norway. Estonia, Austria and the Netherlands are all ahead of Iceland on this year&#8217;s list.</p>
<p>Countries including North Korea, Syria and Iran come bottom in the Index.</p>
<p>The fact that both the USA and the UK have dropped down the list has caused raised eyebrows in those countries. The USA dropped from 20th to 47th and Britain fell from 19th to 28th. The harsh measures taken against the Occupy movement in the USA and the UK&#8217;s phone tapping scandal are thought to be the main reasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/01/27/press-freedom-still-highest-in-finland-iceland-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File-sharing tycoon arrested in New Zealand</title>
		<link>http://www.icenews.is/index.php/2012/01/25/file-sharing-tycoon-arrested-in-new-zealand/</link>
		<comments>http://www.icenews.is/index.php/2012/01/25/file-sharing-tycoon-arrested-in-new-zealand/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:56:23 +0000</pubDate>
		<dc:creator>A. Rienstra</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[dotcom]]></category>
		<category><![CDATA[megauploads]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[sopa]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=29766</guid>
		<description><![CDATA[The Finnish founder of file-sharing site Megaupload has been arrested by US authorities in New Zealand for massive copyright infringement. Kim Schmitz, who legally changed his name to Kim Dotcom, is being held without bail in Auckland, where he is known for his lavish lifestyle. A dual citizen of Germany and Finland but a resident [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-29767" title="american big" src="http://www.icenews.is/wp-content/uploads/2012/01/american-big-150x150.jpg" alt="" width="150" height="150" />The Finnish founder of file-sharing site Megaupload has been arrested by US authorities in New Zealand for massive copyright infringement.<span id="more-29766"></span></p>
<p>Kim Schmitz, who legally changed his name to Kim Dotcom, is being held without bail in Auckland, where he is known for his lavish lifestyle.</p>
<p>A dual citizen of Germany and Finland but a resident of both New Zealand and Hong Kong, 37 year-old Dotcom is the chief innovation officer and former CEO of Megaupload. He was arrested with three employees on Thursday, while three others are said to still be &#8216;at large&#8217;. US authorities also closed down the website in their controversial battle against online piracy of movies and music.</p>
<p>Megaupload made more than USD 42 million (EUR 33 million) in 2010 alone, according to the indictment, and several expensive cars and artworks were seized at ‘Dotcom Mansion’. A further NZD 11 million (EUR 6.9 million) has been frozen in Dotcom’s New Zealand bank account pending the outcome of proceedings.</p>
<p>Dotcom was a well-known hacker when he was just a teenager and has been convicted for insider trading in Germany. His mother and siblings live in Turku, but he has not been to Finland in several years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/01/25/file-sharing-tycoon-arrested-in-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Few wanted to meet Nordic ministers</title>
		<link>http://www.icenews.is/index.php/2012/01/24/few-wanted-to-meet-nordic-ministers/</link>
		<comments>http://www.icenews.is/index.php/2012/01/24/few-wanted-to-meet-nordic-ministers/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:57:19 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Faroe Islands]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Scandinavia]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[direct democracy]]></category>
		<category><![CDATA[nordic council]]></category>
		<category><![CDATA[oslo]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=29751</guid>
		<description><![CDATA[For the first time today members of the Nordic Council offered to meet the public before their official meeting; but only four applications were received. No applications from Icelandic organisations or individuals were received by the Nordic Council to meet with its council members before their own meeting which begins in Oslo today. The public [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-29752" title="nordic" src="http://www.icenews.is/wp-content/uploads/2012/01/nordic.jpg" alt="" width="150" height="118" />For the first time today members of the Nordic Council offered to meet the public before their official meeting; but only four applications were received.<span id="more-29751"></span></p>
<p>No applications from Icelandic organisations or individuals were received by the Nordic Council to meet with its council members before their own meeting which begins in Oslo today.</p>
<p>The public in all the Nordic countries were invited to meet council members to press them on important subjects or get them on board with their causes or points-of-view.</p>
<p>A total of just four meeting requests were received; mostly from Norway. The meetings held were mostly about transportation between Norway and Sweden and citizenship rights in the Nordic countries.</p>
<p>This was the first time the public were invited to interact directly with the Nordic Council in this manner and among the stated goals is to stimulate open debate within the Council and to open the Council up to the people.</p>
<p>Tina Bostrup, an employee of the Nordic Council, told Vísir.is that she hopes Icelanders show the meeting initiative more interest when the Nordic Council meets again in Iceland at the end of March.</p>
<p>Casual research indicates that today&#8217;s first attempt failed primarily because most people did not know about it. That is unlikely to be the case next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/01/24/few-wanted-to-meet-nordic-ministers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First round victory for National Coalition in Finland presidential election</title>
		<link>http://www.icenews.is/index.php/2012/01/24/first-round-victory-for-national-coalition-in-finland-presidential-election/</link>
		<comments>http://www.icenews.is/index.php/2012/01/24/first-round-victory-for-national-coalition-in-finland-presidential-election/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:21:23 +0000</pubDate>
		<dc:creator>marina</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[President]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=29719</guid>
		<description><![CDATA[The National Coalition Party has won a first-round victory in the Finnish presidential elections. With a massive 37 percent of the vote, the country’s former finance minister Sauli Niinistö will now face off against Green League candidate Pekka Haavisto (18.8 percent) in the second round on 5th February. Paavo Väyrynen of the central party was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-29720" title="voting" src="http://www.icenews.is/wp-content/uploads/2012/01/voting1.jpg" alt="" width="150" height="100" />The National Coalition Party has won a first-round victory in the Finnish presidential elections. With a massive 37 percent of the vote, the country’s former finance minister Sauli Niinistö will now face off against Green League candidate Pekka Haavisto (18.8 percent) in the second round on 5th February.<span id="more-29719"></span></p>
<p>Paavo Väyrynen of the central party was a close third with 17.5 percent, while with only 9.4 percent, Timo Soini of the right-wing Finns Party conceded defeat and called his fourth-place ranking, &#8220;Not good, but satisfactory.&#8221;</p>
<p>Paavo Lipponen of the Social Democratic Party faired slightly worse with 6.7 percent, but said he is remaining hopeful.&#8221;It could have gone better, but it is better that the polls expected. It&#8217;s rather far from the second round, but let&#8217;s see,&#8221; he said according to a YLE report. He also claimed he was swimming against the current in his campaign and paraphrased Vaclav Havel, the late Czech president, when declaring that his ethos on values will have an impact in the long term.</p>
<p>Paavo Arhinmäki from the Left Alliance said he was satisfied with the party’s campaign, even though he only received 5.5 percent of votes. He added that the atmosphere of the elections was good and that they were worth taking part in.</p>
<p>Sari Essayah of the Christian Democratic Party interpreted her 2.5 percent share as an indication that women’s issues do not rank high on Finland’s agenda. She said, however, that she was happy with her own drive. &#8220;The campaign was good and there has been positive feedback,&#8221; she said.</p>
<p>There was a turnout of roughly 73 percent, with slightly more than 4.4 million eligible to vote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/01/24/first-round-victory-for-national-coalition-in-finland-presidential-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family murder panel launched after latest tragedy</title>
		<link>http://www.icenews.is/index.php/2012/01/22/family-murder-panel-launched-after-latest-tragedy/</link>
		<comments>http://www.icenews.is/index.php/2012/01/22/family-murder-panel-launched-after-latest-tragedy/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 12:42:19 +0000</pubDate>
		<dc:creator>A. Rienstra</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[killing]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[psychiatry]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=29671</guid>
		<description><![CDATA[The Finnish Interior Ministry is to investigate a spate of family killings after a father murdered his wife and their two children before burning down their Helsinki apartment last week. A 37 year-old-man is being charged with three counts of murder after admitting killing his wife and children, aged one and four, on Tuesday 10th [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-29672" title="violence" src="http://www.icenews.is/wp-content/uploads/2012/01/violence.jpg" alt="" width="150" height="128" />The Finnish Interior Ministry is to investigate a spate of family killings after a father murdered his wife and their two children before burning down their Helsinki apartment last week.<span id="more-29671"></span></p>
<p>A 37 year-old-man is being charged with three counts of murder after admitting killing his wife and children, aged one and four, on Tuesday 10th January.</p>
<p>The tragic incident marks the sixth family homicide to occur in the past nine months in Finland, prompting the government to set up a panel to investigate the trend. As many as 73 lives have been lost in 30 such cases since 2000. The killings seem to come in waves, with other surges seen in 2008, between 2004 and 2005, and between 2001 and 2002.</p>
<p>Head physician of the Prison Mental Hospital of the Criminal Sanctions Agency, Hannu Lauerma, told Helsingin Sanomat that many factors can lead to such drastic action. “A family can live in a well-cared-for brick house with a well-trimmed lawn, and then something like this can happen. Heavy, even psychotic depression is often involved,&#8221; he said.</p>
<p>Lauerma went on to say that most perpetrators either kill in a fit of rage or plan their actions in an attempt to deliver their children from evil. He added, however, than in some cases, the murders come as part of an &#8220;extended suicide&#8221;, where the perpetrators slays other family members and even pets before killing themselves.</p>
<p>Martti Lehti, a researcher at the National Research Institute of Legal Policy, said incidents may come in surges due to a copycat effect. “It could be that actions feed each other. There is research on this in connection with suicides,” he told HS.</p>
<p>“The actions can be linked with failure in the role of a man. With one powerful act, people try to compensate for a long series of minor failures,” Dr Ville Sarkamo, of the Academy of Finland, added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/01/22/family-murder-panel-launched-after-latest-tragedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurses on trial for accidental baby poisoning</title>
		<link>http://www.icenews.is/index.php/2012/01/21/nurses-on-trial-for-accidental-baby-poisoning/</link>
		<comments>http://www.icenews.is/index.php/2012/01/21/nurses-on-trial-for-accidental-baby-poisoning/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 10:43:06 +0000</pubDate>
		<dc:creator>marina</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[poison]]></category>
		<category><![CDATA[trial]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=29663</guid>
		<description><![CDATA[Three nurses who accidentally fed a corrosive cleaning product to hospitalised children, have begun a criminal trial in Finland. The defendants, who deny the bodily injury charges, issued two-day-old babies with the powerful antiseptic Chlorhexidine rather than a sugar solution, as the products were kept in almost identical bottles. The infants in question were all [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-29664" title="chemicals" src="http://www.icenews.is/wp-content/uploads/2012/01/chemicals.jpg" alt="" width="150" height="128" />Three nurses who accidentally fed a corrosive cleaning product to hospitalised children, have begun a criminal trial in Finland.<span id="more-29663"></span></p>
<p>The defendants, who deny the bodily injury charges, issued two-day-old babies with the powerful antiseptic Chlorhexidine rather than a sugar solution, as the products were kept in almost identical bottles.</p>
<p>The infants in question were all rushed to intensive care when the error was realised, and some had to be placed on respirators. One child was issued with an emergency baptism in hospital and is still to fully recover despite the passing of several years.</p>
<p>“We’re not saying that any of the nurses did it on purpose. The issue is that these injuries would not have occurred if the nurses had been careful,” district prosecutor Tapio Mäkinen said in court, according to Helsingin Sanomat.</p>
<p>The nurses, however, are claiming that the pharmacy which packaged the liquids is to blame. “Why isn’t the pharmacy on trial? Both solutions were put in identical bottles,” said a legal representative of one of the defendants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/01/21/nurses-on-trial-for-accidental-baby-poisoning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel sued for giving room key to &#8216;pervert&#8217;</title>
		<link>http://www.icenews.is/index.php/2012/01/17/hotel-sued-for-giving-room-key-to-pervert/</link>
		<comments>http://www.icenews.is/index.php/2012/01/17/hotel-sued-for-giving-room-key-to-pervert/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:31:59 +0000</pubDate>
		<dc:creator>Erlingur</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[assault]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[starwood]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=29485</guid>
		<description><![CDATA[A woman has filed a lawsuit against Starwood Hotels and Resorts after employees at a Finnish property allegedly gave her room key to a drunken stranger. Alison Fournier, a businesswoman from New York, said in a statement on Monday that she was sexually assaulted at the Hotel Kämp in Helsinki, Finland, on the night of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-29486" title="sleepy big" src="http://www.icenews.is/wp-content/uploads/2012/01/sleepy-big-300x210.jpg" alt="" width="180" height="126" />A woman has filed a lawsuit against Starwood Hotels and Resorts after employees at a Finnish property allegedly gave her room key to a drunken stranger.<span id="more-29485"></span></p>
<p>Alison Fournier, a businesswoman from New York, said in a statement on Monday that she was sexually assaulted at the Hotel Kämp in Helsinki, Finland, on the night of 15th January of 2011 by a man who had made advances toward her earlier in the evening.</p>
<p>The lawsuit, in which Fournier accuses the company of negligence for allegedly providing the “visibly intoxicated” stranger with the key to her room, has been filed with the help of women’s rights lawyer Gloria Allred as well as New York law firm Cuti Hecker Wang LLP. The suit claims that Starwood Hotels and Resorts has not followed up on the incident nor has it opted to disassociate itself from the Hotel Kämp.</p>
<p>Fournier said in an official statement, &#8220;Starwood is the go-to brand for business travellers and I expected a certain level of security from their hotels,&#8221; ABC News reports. She added, &#8220;To this day, I still suffer from the memories of that night and I am still not able to put it behind me.”</p>
<p>According to ABC News, Starwood Resorts has issued an official statement saying, “The safety and security of our guests is our first and foremost priority. It is company-wide policy to ensure proper identification is shown and verified before distributing a key to a registered guest&#8217;s room. We are taking this allegation seriously and are working with the hotel in question to understand the facts and any breach of security that may have contributed to this very unfortunate event.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/01/17/hotel-sued-for-giving-room-key-to-pervert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

