<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IceNews - Daily News &#187; medical</title>
	<atom:link href="http://www.icenews.is/index.php/information/medical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icenews.is</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 17:14:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Breast implants ‘prevent transgender suicides’</title>
		<link>http://www.icenews.is/index.php/2012/01/25/breast-implants-prevent-transgender-suicides/</link>
		<comments>http://www.icenews.is/index.php/2012/01/25/breast-implants-prevent-transgender-suicides/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:26:02 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[breasts]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[transgender]]></category>
		<category><![CDATA[transsexual]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=29723</guid>
		<description><![CDATA[An advocacy group in Sweden has called for national guidelines on issuing breast implants to transgender women, claiming they can save countless lives. The Swedish Federation for Lesbian, Gay, Bisexual and Transgender Rights (RFSL) has petitioned the country’s National Board of Health and Welfare, citing a strong correlation between an “alarmingly high suicide rate” and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-29724" title="breasts little" src="http://www.icenews.is/wp-content/uploads/2012/01/breasts-little1.jpg" alt="" width="150" height="100" />An advocacy group in Sweden has called for national guidelines on issuing breast implants to transgender women, claiming they can save countless lives.<span id="more-29723"></span></p>
<p>The Swedish Federation for Lesbian, Gay, Bisexual and Transgender Rights (RFSL) has petitioned the country’s National Board of Health and Welfare, citing a strong correlation between an “alarmingly high suicide rate” and transgender people who are denied surgery.</p>
<p>“Breast implants for transgender women are, in many cases, a very important measure for them to function with their new identity and allow them to fit in as women in everyday life,” RFSL wrote. “Plastic surgery for transsexual patients, to a large extent, saves lives,” it added.</p>
<p>The organisation pointed out that the suicide rate among patients denied the procedure is 30 to 40 percent, compare with 1.6 percent in the general population. It also claims that there are inconsistencies in how the issue is handled in different parts of the country, citing Södra Älvsborgs hospital in Alingsås, western Sweden, which recently denied a transgender woman’s application for the surgery.</p>
<p>“It&#8217;s not acceptable that a small and vulnerable group of transgender people such as this transsexual group is given different rights to care depending on where in the country they live,” RFSL wrote. The organisation is calling for national guidelines, emphasising “an individual&#8217;s value and right to decide over their identity”.</p>
<p>“RFSL demands that care for transgender people be given under the same conditions regardless of where one lives in Sweden,” the group wrote, according to a report by The Local.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/01/25/breast-implants-prevent-transgender-suicides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurses on trial for accidental baby poisoning</title>
		<link>http://www.icenews.is/index.php/2012/01/21/nurses-on-trial-for-accidental-baby-poisoning/</link>
		<comments>http://www.icenews.is/index.php/2012/01/21/nurses-on-trial-for-accidental-baby-poisoning/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 10:43:06 +0000</pubDate>
		<dc:creator>marina</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[poison]]></category>
		<category><![CDATA[trial]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=29663</guid>
		<description><![CDATA[Three nurses who accidentally fed a corrosive cleaning product to hospitalised children, have begun a criminal trial in Finland. The defendants, who deny the bodily injury charges, issued two-day-old babies with the powerful antiseptic Chlorhexidine rather than a sugar solution, as the products were kept in almost identical bottles. The infants in question were all [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-29664" title="chemicals" src="http://www.icenews.is/wp-content/uploads/2012/01/chemicals.jpg" alt="" width="150" height="128" />Three nurses who accidentally fed a corrosive cleaning product to hospitalised children, have begun a criminal trial in Finland.<span id="more-29663"></span></p>
<p>The defendants, who deny the bodily injury charges, issued two-day-old babies with the powerful antiseptic Chlorhexidine rather than a sugar solution, as the products were kept in almost identical bottles.</p>
<p>The infants in question were all rushed to intensive care when the error was realised, and some had to be placed on respirators. One child was issued with an emergency baptism in hospital and is still to fully recover despite the passing of several years.</p>
<p>“We’re not saying that any of the nurses did it on purpose. The issue is that these injuries would not have occurred if the nurses had been careful,” district prosecutor Tapio Mäkinen said in court, according to Helsingin Sanomat.</p>
<p>The nurses, however, are claiming that the pharmacy which packaged the liquids is to blame. “Why isn’t the pharmacy on trial? Both solutions were put in identical bottles,” said a legal representative of one of the defendants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2012/01/21/nurses-on-trial-for-accidental-baby-poisoning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical costs to increase in Iceland</title>
		<link>http://www.icenews.is/index.php/2011/12/27/medical-costs-to-increase-in-iceland/</link>
		<comments>http://www.icenews.is/index.php/2011/12/27/medical-costs-to-increase-in-iceland/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 12:18:02 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[ambulance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=28946</guid>
		<description><![CDATA[Charges for seeing doctors and for prescription medicines in Iceland are set to increase on 1st January and the cost of ambulance transport for foreign tourists and those without state medical insurance is also set to increase considerably and ambulance trips will cost them no less than ISK 70,000 (EUR 436) after 1st January. More [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-28947" title="ambulance little" src="http://www.icenews.is/wp-content/uploads/2011/12/ambulance-little1.jpg" alt="" width="150" height="112" />Charges for seeing doctors and for prescription medicines in Iceland are set to increase on 1st January and the cost of ambulance transport for foreign tourists and those without state medical insurance is also set to increase <span id="more-28946"></span>considerably and ambulance trips will cost them no less than ISK 70,000 (EUR 436) after 1st January.</p>
<p>More and more people without Icelandic medical insurance are said to be seeking medical assistance; including residents who have lived in the country for less than six months. Currently they pay ISK 8,800 (EUR 55) per hour, or fraction thereof, spent in an ambulance; but that figure will go up to ISK 35,000 (EUR 218) from Sunday. In addition to this they currently pay ISK 660 for every kilometre driven; but that figure will go up to ISK 2,000 in 2012 and 15 kilometres will be the minimum distance charged. That means that non-insured people will pay a minimum of ISK 65,000 for ambulance transport and insured residents of Iceland will pay ISK 5,500. As with travel to every country, it is advisable to have valid travel insurance which covers medical fees when visiting Iceland.</p>
<p>From 1st January insured individuals will pay ISK 5,300 in hospital admittance fees instead of the current ISK 5,000 and fees for seeing a specialist physician will go up from ISK 3,900 to ISK 4,200. Discount cards will be given to those who have already paid ISK 29,500 or more in hospital fees for the year.</p>
<p>The cost of going to see a general practitioner at a health centre will remain unchanged.</p>
<p>Prescription medicines will increase in cost by around five percent; meaning that asthma medication (for example) will go up from ISK 6,200 to ISK 6,500. Those whose medicine is paid for by the state will not be affected by the change.</p>
<p>Everyone who has been legally resident in Iceland for six months automatically becomes a member of the Icelandic social insurance system, regardless of nationality. This applies unless intergovernmental treaties say otherwise. <a href="http://www.sjukra.is/english">More here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2011/12/27/medical-costs-to-increase-in-iceland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital staff: abused women to blame</title>
		<link>http://www.icenews.is/index.php/2011/12/17/hospital-staff-abused-women-to-blame/</link>
		<comments>http://www.icenews.is/index.php/2011/12/17/hospital-staff-abused-women-to-blame/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 10:03:08 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=28622</guid>
		<description><![CDATA[A third of the staff members working in the largest hospital accident and emergency department in Sweden believe women are to blame if they are physically abused by their partners. The study, which questioned 217 medical personnel working at Stockholm South General Hospital (Södersjukhuset), also revealed that one-in-ten do not believe it is their responsibility [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-28623" title="violence" src="http://www.icenews.is/wp-content/uploads/2011/12/violence.jpg" alt="" width="150" height="128" />A third of the staff members working in the largest hospital accident and emergency department in Sweden believe women are to blame if they are physically abused by their partners.</p>
<p>The study, which questioned 217 medical personnel working at Stockholm South General Hospital (Södersjukhuset), also revealed that one-in-ten do not believe it is their responsibility to enquire about how a woman came by her injuries.</p>
<p>Between 15 and 20 Swedish women are killed by their partners every year, with around half of those having previously sought medical attention for injuries sustained through abuse. According to Sveriges Radio (SR), the country’s casualty departments are often the only point of contact between the women and the system.</p>
<p>“The study shows that we still have a lot of work to do in terms of people&#8217;s attitudes,” Maaret Castrén, a professor in emergency medicine working with clinical research and training at the hospital, told SR.</p>
<p>“I was somewhat surprised that it&#8217;s still considered not to be our job to investigate the cause of women&#8217;s injuries and that people still think that women&#8217;s behaviour in some way gives a man the right to hit them,” Castrén said, adding that she believes more emphasis should be placed on the issue during basic medical education and on-the-job training.</p>
<p>Head of the Centre for Knowledge on Men&#8217;s Violence Against Women (Nationellt centrum för kvinnofrid – NCK) at Uppsala University, Professor Gun Heimer, said the findings of the survey are in line with other international research. “What&#8217;s important with the study is that the results are highlighted and we can see that this is how things are and now we have to be better,” she told SR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2011/12/17/hospital-staff-abused-women-to-blame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leeches help to save woman’s face</title>
		<link>http://www.icenews.is/index.php/2011/09/25/leeches-help-to-save-woman%e2%80%99s-face/</link>
		<comments>http://www.icenews.is/index.php/2011/09/25/leeches-help-to-save-woman%e2%80%99s-face/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 11:59:25 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[leeches]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=26708</guid>
		<description><![CDATA[A Swedish woman who had part of her face bitten off by a dog has undergone a surgical procedure which involved hundreds of leeches. Doctors desperately tried to reattach a torn off piece of flesh, which neighbours had managed to recover and keep on ice, in an operation which lasted for 15 hours. According to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-26709" title="doctor" src="http://www.icenews.is/wp-content/uploads/2011/09/doctor1.jpg" alt="" width="150" height="101" />A Swedish woman who had part of her face bitten off by a dog has undergone a surgical procedure which involved hundreds of leeches.<span id="more-26708"></span></p>
<p>Doctors desperately tried to reattach a torn off piece of flesh, which neighbours had managed to recover and keep on ice, in an operation which lasted for 15 hours.</p>
<p>According to reports, it was the woman’s own mixed breed animal which unexpectedly attacked her, chewing off flesh from her top lip to her eye. Specialist Stina Klasson explained that it was important to make sure that blood was flowing into the torn off flesh which surgeons managed to do within the first hour of the procedure.</p>
<p>Leeches were employed because of their blood sucking ability and because they also help to thin the blood. Klasson said that when the usual supplier of the creatures ran out, more had to be transported from Britain. In all, 358 of the blood suckers were used.</p>
<p>The woman was admitted to hospital in August and doctors say that she is now doing well. They managed to save the whole of her nose and said that the results are encouraging. However, it is likely that she will require more re-constructive surgery in the future.</p>
<p>According to specialist Jens Larson, who was also involved in the operation, the woman is able to breathe properly as well as talk and eat. It is thought that the procedure was the first of its kind ever to have been performed in the region. The dog has been destroyed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2011/09/25/leeches-help-to-save-woman%e2%80%99s-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icelandic scientists make blood pressure discoveries</title>
		<link>http://www.icenews.is/index.php/2011/09/16/icelandic-scientists-make-blood-pressure-discoveries/</link>
		<comments>http://www.icenews.is/index.php/2011/09/16/icelandic-scientists-make-blood-pressure-discoveries/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 12:26:00 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=26578</guid>
		<description><![CDATA[Icelandic scientists have uncovered parts of the human genome which regulate blood pressure. Scientists from the Icelandic Heart Association and the University of Iceland have identified several different parts of the genome which control blood pressure. The research is taking place as part of an international project and it is hoped that the discoveries will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-26579" title="microscope little" src="http://www.icenews.is/wp-content/uploads/2011/09/microscope-little1.jpg" alt="" width="115" height="150" />Icelandic scientists have uncovered parts of the human genome which regulate blood pressure.<span id="more-26578"></span></p>
<p>Scientists from the Icelandic Heart Association and the University of Iceland have identified several different parts of the genome which control blood pressure.</p>
<p>The research is taking place as part of an international project and it is hoped that the discoveries will lead to the development of new types of treatment for high blood pressure sufferers, a statement from the Heart Association of Iceland declares.</p>
<p>The project&#8217;s discoveries are discussed in the latest online edition of the Nature and Nurture Genetics journal, where it is explained that 16 previously-unknown genes have been discovered so far, including during research into ageing and in the Reykjavik heart research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2011/09/16/icelandic-scientists-make-blood-pressure-discoveries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital fire caused by faulty cables</title>
		<link>http://www.icenews.is/index.php/2011/09/11/hospital-fire-caused-by-faulty-cables/</link>
		<comments>http://www.icenews.is/index.php/2011/09/11/hospital-fire-caused-by-faulty-cables/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 09:32:47 +0000</pubDate>
		<dc:creator>Luna Finnsson</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=26375</guid>
		<description><![CDATA[A fire at Turku University Hospital on Friday 2nd September was caused by a short circuit in out-of-date electrical cabling, according to reports. Veli-Pekka Nurmi, the director of Finland’s Accident Investigation Board, said the fire was able to spread quickly through the building because the pipe ducts and cables were not fitted with proper seals. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-26377" title="house fire big" src="http://www.icenews.is/wp-content/uploads/2011/09/house-fire-big1-150x150.jpg" alt="" width="150" height="150" />A fire at Turku University Hospital on Friday 2nd September was caused by a short circuit in out-of-date electrical cabling, according to reports.<span id="more-26375"></span></p>
<p>Veli-Pekka Nurmi, the director of Finland’s Accident Investigation Board, said the fire was able to spread quickly through the building because the pipe ducts and cables were not fitted with proper seals.</p>
<p>A total of 168 staff members and patients, some of which were still in their hospital beds and under anaesthetic, had to be evacuated in the early hours of the morning when the automatic fire alarm sounded. There were no fatalities, but three hospital workers had to be treated for smoke inhalation.</p>
<p>With police and rescue personnel assisting the Investigation Board, it was concluded on Saturday where the fire started, but not how. “An electric cable was probably already damaged or the short circuit occurred at a poorly soldered contact,” Nurmi said. He added to YLE that “cat-size” openings across the building prevented the fire doors from containing the blaze.</p>
<p>It is estimated that hundreds of thousands of euros will be needed for the repairs to the building, which contained a trauma ward, accident &amp; emergency department and two medicine departments. The hospital’s insurance companies will be charged with picking up the tab.</p>
<p>Juha Rantasalo, technical director for the Turku University Hospital, said, &#8220;It is a pity building inspectors did not have the same knowledge on safety issues 20 to 30 years ago as they do today.&#8221; He added, however, that the construction company cannot be held responsible for the disaster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2011/09/11/hospital-fire-caused-by-faulty-cables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu vaccine narcolepsy link confirmed</title>
		<link>http://www.icenews.is/index.php/2011/09/06/swine-flu-vaccine-narcolepsy-link-confirmed/</link>
		<comments>http://www.icenews.is/index.php/2011/09/06/swine-flu-vaccine-narcolepsy-link-confirmed/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 10:07:08 +0000</pubDate>
		<dc:creator>Erlingur</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=26262</guid>
		<description><![CDATA[Finnish scientists have found a direct link between the swine flu vaccine and an increase in narcolepsy cases in children. The national working group on narcolepsy has confirmed in its final report that people aged between four and 19 who received the Pandemrix vaccine in the winter of 2009-2010 are 13 times more likely to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-26263" title="tired" src="http://www.icenews.is/wp-content/uploads/2011/09/tired1.jpg" alt="" width="112" height="150" />Finnish scientists have found a direct link between the swine flu vaccine and an increase in narcolepsy cases in children. <span id="more-26262"></span>The national working group on narcolepsy has confirmed in its final report that people aged between four and 19 who received the Pandemrix vaccine in the winter of 2009-2010 are 13 times more likely to suffer from sleep disorder.</p>
<p>There is no evidence that the H1N1 virus itself would have caused narcolepsy, which sees afflicted people suffer from sudden and frequent daytime ‘sleep attacks’, but those who received the Pandemrix injection were found to have a higher genetic propensity for the disorder than the general population.</p>
<p>A compensation system is in the process of being established in Finland for some of the 100 youngsters who have reported contracting narcolepsy since receiving the vaccine. Similar studies on Pandemrix results have also turned up the same results in Norway, Sweden and France.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2011/09/06/swine-flu-vaccine-narcolepsy-link-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anorexia doc defends ‘sex toy treatment’</title>
		<link>http://www.icenews.is/index.php/2011/09/04/anorexia-doc-defends-sex-toy-treatment/</link>
		<comments>http://www.icenews.is/index.php/2011/09/04/anorexia-doc-defends-sex-toy-treatment/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 11:02:59 +0000</pubDate>
		<dc:creator>Alfonso</dc:creator>
				<category><![CDATA[Denmark]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[anorexia]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[trial]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=26235</guid>
		<description><![CDATA[A Danish doctor is claiming that he took naked photographs of anorexia patients and forced them to use sex toys in an attempt to make them feel better about their bodies. The 50 year-old physician, who specialises in treating people with eating disorders at Rigshospitalet in Osterbro, has told a court that the methodology used [...]]]></description>
			<content:encoded><![CDATA[<p>A <img class="alignleft size-full wp-image-26236" title="doctor" src="http://www.icenews.is/wp-content/uploads/2011/09/doctor.jpg" alt="" width="150" height="101" />Danish doctor is claiming that he took naked photographs of anorexia patients and forced them to use sex toys in an attempt to make them feel better about their bodies.<span id="more-26235"></span></p>
<p>The 50 year-old physician, who specialises in treating people with eating disorders at Rigshospitalet in Osterbro, has told a court that the methodology used on at least five women was part of his ‘alternative treatment’.</p>
<p>&#8220;Anorexic patients, generally speaking, have a hard time accepting how they look naked. That&#8217;s why I took a number of photographs of genitalia to get them adjusted to seeing them,&#8221; he said, according to metroXpress newspaper.</p>
<p>Talking about how he made one patient use a sex toy in front of him, the doctor told the court, &#8220;It was to help her. She was having a hard time with her sexuality and with her genitalia. It was to get her to feel better about her body.&#8221;</p>
<p>Police found more than 600 nude photographs on the doctor’s computer, which he claims were either already on the hard drive when he salvaged the machine from the street, or that they were deposited there by a virus without his knowledge. He also tried to discredit one of the girls who testified against him, claiming: &#8220;She&#8217;s saying it to get attention. She has previously cut herself as a form of self-abuse.&#8221;</p>
<p>Three of the patients claim they were forced to sign contracts allowing the doctor to take naked pictures of them. According to metroXpress, one girl told the court, &#8220;I just wanted to be healthy so I did what he said.&#8221;</p>
<p>The 50 year-old denies sexual abuse and the case is ongoing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2011/09/04/anorexia-doc-defends-sex-toy-treatment/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Doctor wants calorie counting in all Icelandic restaurants</title>
		<link>http://www.icenews.is/index.php/2011/08/27/doctor-wants-calorie-counting-in-all-icelandic-restaurant-menus/</link>
		<comments>http://www.icenews.is/index.php/2011/08/27/doctor-wants-calorie-counting-in-all-icelandic-restaurant-menus/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 09:17:16 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=26099</guid>
		<description><![CDATA[It would be desirable if the Icelandic government forced restaurant owners to include a calorie count in their menus for each dish. So says Dr. Sturla B. Johnsen, of the Reykjavik Health Protection Department. &#8220;I understand that this is already required by law some places in the USA, for example in New York,&#8221; Johnsen told [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-26100" title="diet little" src="http://www.icenews.is/wp-content/uploads/2011/08/diet-little.jpg" alt="" width="150" height="150" />It would be desirable if the Icelandic government forced restaurant owners to include a calorie count in their menus for each dish. So says Dr. Sturla B. Johnsen, of the Reykjavik Health Protection Department.<span id="more-26099"></span></p>
<p>&#8220;I understand that this is already required by law some places in the USA, for example in New York,&#8221; Johnsen told Visir.is. This has had the effect that restauranteurs are taking much more notice of what they put into the food they serve. &#8220;It means that dishes which were maybe 1,200 calories have dropped down to 700 calories,&#8221; Johnsen says.</p>
<p>&#8220;This is a massively important issue for public health in Iceland,&#8221; Johnsen states &#8212; adding that such a move could help in the fight against obesity and weight-related illnesses; including heart disease and diabetes. He says that reduced calorie intake is even more important in fighting obesity than regular exercise.</p>
<p>Johnsen says his idea is not an attack on restaurants and would not damage them. In fact those restaurants which already count calories are praised by customers for caring about public health, he adds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2011/08/27/doctor-wants-calorie-counting-in-all-icelandic-restaurant-menus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

