<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IceNews - Daily News &#187; hagkaup</title>
	<atom:link href="http://www.icenews.is/index.php/information/hagkaup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icenews.is</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 17:14:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Insolvent Icelandic retail bosses given gift of shares by liquidating bank</title>
		<link>http://www.icenews.is/index.php/2011/11/24/28045/</link>
		<comments>http://www.icenews.is/index.php/2011/11/24/28045/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 11:44:00 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[arion]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bónus]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[hagar]]></category>
		<category><![CDATA[hagkaup]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=28045</guid>
		<description><![CDATA[A group of key owners in Icelandic retail giant Hagar have made a deal with Arion Banki to keep a share of the business, despite its having been insolvent and taken over by the bank. The deal with Arion will see key executives keeping a slice of the company worth around ISK 330 million (EUR [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-28048" title="Hagkaup" src="http://www.icenews.is/wp-content/uploads/2011/11/Hagkaup.jpg" alt="" width="150" height="108" />A group of key owners in Icelandic retail giant Hagar have made a deal with Arion Banki to keep a share of the business, despite its having been insolvent and taken over by the bank.<span id="more-28045"></span></p>
<p>The deal with Arion will see key executives keeping a slice of the company worth around ISK 330 million (EUR 2.07 million). They will not pay anything for the shares and will not need to pay tax on them either, according to the contract with the bank.</p>
<p>Having made the deal, Arion will now be able to sell on the remaining 97.5 percent of the company.</p>
<p>Hagar runs many of Iceland&#8217;s biggest shops, including the Bónus and Hagkaup supermarkets.</p>
<p>Vísir.is reports that Arion Banki has not released any details about which Hagar bosses will be given shares; but it is known that current president of the company Finnur Árnason is among them.</p>
<p>The latest reports value Hagar at around ISK 13 billion (EUR 81.35 million). The stake being gifted to its former execs is worth around ISK 330 million, and is therefore around 2.5 percent of the business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2011/11/24/28045/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checkout boy taking on the big boys (and girls)</title>
		<link>http://www.icenews.is/index.php/2011/09/22/checkout-boy-taking-on-the-big-boys-and-girls/</link>
		<comments>http://www.icenews.is/index.php/2011/09/22/checkout-boy-taking-on-the-big-boys-and-girls/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 11:20:16 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[hagkaup]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=26679</guid>
		<description><![CDATA[A young Icelandic checkout assistant has reported 16 companies, including the one he works for, for breaching equality laws in the way they treat women. 20 year-old Hallur Reynisson is a student and also works at the Hagkaup supermarket branch in Akureyri and yesterday decided to report 16 businesses to the Icelandic equality complaints committee; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-26680" title="Hagkaup" src="http://www.icenews.is/wp-content/uploads/2011/09/Hagkaup.jpg" alt="" width="150" height="108" />A young Icelandic checkout assistant has reported 16 companies, including the one he works for, for breaching equality laws in the way they treat women.<span id="more-26679"></span></p>
<p>20 year-old Hallur Reynisson is a student and also works at the Hagkaup supermarket branch in Akureyri and yesterday decided to report 16 businesses to the Icelandic equality complaints committee; including the head of the VR trade union, Stefan Einar Stefansson and his own boss, the Hagkaup CEO, Gunar Ingi Sigurdsson.</p>
<p>Reynisson made his complaint and then sent a note out to the media saying what he had done, and why. In it he says he is an egalitarian; which means he cannot sit by and do nothing while women get a ten percent discount when they shop in Hagkaup.</p>
<p>In justification for his stance, Reynisson says it is similarly absurd as it would be to give customer discounts based on skin colour, sexual orientation or religion. Hallur Reynisson sent his complaints in yesterday, Visir.is reported.</p>
<p>Despite being hailed as one of the best countries for women, Icelandic females still earn on average ten percent less than their male colleagues and the VR trade union has long been at the head of the campaign to cut the gender pay gap. The ten percent women&#8217;s discount at Hagkaup and other companies is seen by many as a fun, helpful and temporary advertisement for women&#8217;s rights.</p>
<p>Opponents like the young checkout clerk disagree, saying that it is not a shop&#8217;s role to discriminate for or against its customers &#8212; even if it is for a noble cause.</p>
<p>Will he be fired for his stunt? Hallur Reynisson told DV he does not know, &#8220;But if I am, it will be for all the wrong reasons,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2011/09/22/checkout-boy-taking-on-the-big-boys-and-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland retail empire to list on stock exchange</title>
		<link>http://www.icenews.is/index.php/2010/02/06/iceland-retail-empire-to-list-on-stock-exchange/</link>
		<comments>http://www.icenews.is/index.php/2010/02/06/iceland-retail-empire-to-list-on-stock-exchange/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 10:49:51 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[bónus]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Debenhams]]></category>
		<category><![CDATA[hagar]]></category>
		<category><![CDATA[hagkaup]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[zara]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=12118</guid>
		<description><![CDATA[Iceland’s Arion Banki has decided to list retail giant Hagar on the Reykjavik stock exchange as a public listed company. Hagar is Iceland’s biggest retail chain, including household names like Bonus, Debenhams, Hagkaup, Top Shop and 10-11 in Iceland. Arion Banki took over 95.7 percent of the company when it took control of owner 1998 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="attachment wp-att-12119 alignleft" src="http://www.icenews.is/wp-content/uploads/2010/02/Bónus.jpg" alt="Bónus" width="150" height="149" />Iceland’s Arion Banki has decided to list retail giant Hagar on the Reykjavik stock exchange as a public listed company. <span id="more-12118"></span></p>
<p>Hagar is Iceland’s biggest retail chain, including household names like Bonus, Debenhams, Hagkaup, Top Shop and 10-11 in Iceland. Arion Banki took over 95.7 percent of the company when it took control of owner 1998 ehf, which was itself owned by Jon Asgeir Johannesson and family, best known for their Baugur business which is now bankrupt.</p>
<p>Current Hagar investors will be allowed to increase their stake to 15 percent – including ten percent for Johannes Jonsson, Jon Asgeir’s father. Jonsson will remain chairman of the board.</p>
<p>The remaining 85 percent of the business will be traded on the stock exchange and Arion Banki intends to entirely sell its share. The bank believes the move serves both its own purposes and the public’s, allowing more people to buy a share of the important company.</p>
<p>Current president Finnur Arnasson will remain in his role and be one of the old owners allowed to invest. The remaining four seats on the new board will go to new investors.</p>
<p>Arion Banki defended leaving Johannes Jonsson in charge of the company’s board; saying that he is one of the company’s founders and has largely done a good job over the last two decades or more, leading the bank to believe he should remain a major investor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2010/02/06/iceland-retail-empire-to-list-on-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kaupthing to take stake in Iceland’s Hagar retail empire</title>
		<link>http://www.icenews.is/index.php/2009/11/02/kaupthing-to-take-stake-in-iceland%e2%80%99s-hagar-retail-empire/</link>
		<comments>http://www.icenews.is/index.php/2009/11/02/kaupthing-to-take-stake-in-iceland%e2%80%99s-hagar-retail-empire/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 08:33:29 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[10-11]]></category>
		<category><![CDATA[bónus]]></category>
		<category><![CDATA[hagkaup]]></category>
		<category><![CDATA[Kaupthing]]></category>
		<category><![CDATA[shops]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=10172</guid>
		<description><![CDATA[It now seems extremely likely that New Kaupthing will take a 40 percent share in Hagar, the company behind Iceland’s biggest supermarkets and fashion retailers, and that Jon Asgeir Johannesson and other investors will be allowed to keep 60 percent by investing ISK 7 billion. The action will free Hagar’s current mother company from debt [...]]]></description>
			<content:encoded><![CDATA[<p><img class="attachment wp-att-10173 alignleft" src="http://www.icenews.is/wp-content/uploads/2009/11/Hagkaup.jpg" alt="Hagkaup" width="150" height="108" />It now seems extremely likely that New Kaupthing will take a 40 percent share in Hagar, the company behind Iceland’s biggest supermarkets and fashion retailers, and that Jon Asgeir Johannesson and other investors will be allowed to keep 60 percent by investing ISK 7 billion. The action will free Hagar’s current mother company from debt and remove it entirely from the picture. Foreign creditors will most likely bear the brunt of the ensuing multi-billion krona losses.<span id="more-10172"></span></p>
<p>Hagar, which runs shops including Bonus, Hagkaup and 10-11, is one of the companies owned by the holdings company 1998. 1998 is owned by Jon Asgeir Johannesson and family. In 2006, the company took a roughly EUR 260 million loan from Kaupthing to buy Hagar from Baugur. At today’s exchange rate, the euro debt is around ISK 48 billion, Visir.is reports. The debt of 1998 was transferred over to New Kaupthing after the banking crisis because it is an Icelandic company with mainly domestic operations.</p>
<p>A management reorganisation is taking place at Hagar, including the parachuting in of two Kaupthing employees to 1998’s board.</p>
<p>Due to massive debts owed to the bank, it now looks likely that New Kaupthing will take a 40 percent stake in Hagar and a contract is apparently being written up that would confirm the change of ownership, as well as totally removing 1998 from the picture.</p>
<p>New Kaupthing is, for the time being, still a nationalised bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2009/11/02/kaupthing-to-take-stake-in-iceland%e2%80%99s-hagar-retail-empire/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Iceland’s biggest supermarkets to fall into government hands?</title>
		<link>http://www.icenews.is/index.php/2009/10/30/iceland%e2%80%99s-biggest-supermarkets-to-fall-into-government-hands/</link>
		<comments>http://www.icenews.is/index.php/2009/10/30/iceland%e2%80%99s-biggest-supermarkets-to-fall-into-government-hands/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 09:06:48 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[bónus]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[hagkaup]]></category>
		<category><![CDATA[Kaupthing]]></category>
		<category><![CDATA[supermarkets]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=10154</guid>
		<description><![CDATA[Johannes Jonsson, one of the owners of Hagar which owns, among others, Iceland’s Bonus, Hagkaup and 10-11 supermarkets, told Stod 2 News that the company owners have not lost control. He said that they are currently refinancing the group and have at least a few more weeks to successfully complete the process. Hagar is owned [...]]]></description>
			<content:encoded><![CDATA[<p><img class="attachment wp-att-10155 alignleft" src="http://www.icenews.is/wp-content/uploads/2009/10/Bónus.jpg" alt="Bónus" width="150" height="149" />Johannes Jonsson, one of the owners of Hagar which owns, among others, Iceland’s Bonus, Hagkaup and 10-11 supermarkets, told Stod 2 News that the company owners have not lost control. He said that they are currently refinancing the group and have at least a few more weeks to successfully complete the process.<span id="more-10154"></span></p>
<p>Hagar is owned by 1998 ehf. which is itself owned by Jon Asgeir Johannesson, the former Baugur boss and his family who are now struggling to keep control of Hagar. Johannes Jonsson is Jon Asgeir Johannesson&#8217;s father. According to DV, two Kaupthing staff members have now been put on the board of Hagar and the nationalised bank will take the company over if the refinancing is not successful. This means that a large swathe of the Icelandic high street would fall under indirect government control.</p>
<p>Hagar runs the Icelandic operations of: Hagkaup, Bonus, Bananar, Hysing, Adfong, Ferskar Kjotvorur, 10-11, Debenhams, Karen Millen, All Saints, Warehouse, TOPSHOP, Zara, Oasis, Dorothy Perkins, Coast, Evans, Utilif, Jane Norman and DAY, according to the company’s website.</p>
<p>Jonsson said the refinancing is going well, pointing to a contract between the company and Kaupthing to increase capital in the company as evidence. He would not be drawn on where the indebted business planned to source the extra capital from.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2009/10/30/iceland%e2%80%99s-biggest-supermarkets-to-fall-into-government-hands/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

