<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IceNews - Daily News &#187; computers</title>
	<atom:link href="http://www.icenews.is/index.php/information/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icenews.is</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 17:14:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Iceland undersea data cable will be the fastest to date</title>
		<link>http://www.icenews.is/index.php/2011/12/03/new-iceland-undersea-data-cable-will-be-the-fastest-to-date/</link>
		<comments>http://www.icenews.is/index.php/2011/12/03/new-iceland-undersea-data-cable-will-be-the-fastest-to-date/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 11:12:04 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Marketing and Consulting]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=28336</guid>
		<description><![CDATA[The undersea cable which Emerald Networks intends to lay between Ireland and the USA, with a connection to Iceland, will help Iceland create jobs in the creative sector and support environmentally friendly business, according to the company&#8217;s Icelandic rep, Þorvaldur Sigurðsson. Reuters yesterday reported that work to lay the new data cable is expected to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-28337" title="cables" src="http://www.icenews.is/wp-content/uploads/2011/12/cables.jpg" alt="" width="150" height="100" />The undersea cable which Emerald Networks intends to lay between Ireland and the USA, with a connection to Iceland, will help Iceland create jobs in the creative sector and support environmentally friendly business, according to the company&#8217;s Icelandic rep, Þorvaldur Sigurðsson.<span id="more-28336"></span></p>
<p>Reuters yesterday reported that work to lay the new data cable is expected to start next year and will cost investors in the region of ISK 36 billion (EUR 226.76 million).</p>
<p>&#8220;This project has been under intense preparation for several years,&#8221; Þorvaldur told Vísir.is. He says that the new cable will be the highest speed connection which has so far been laid under the North Atlantic. He said that there are already 14 cables between Europe and the USA; but all of them are much slower than the one Emerald Networks wants to lay.</p>
<p>According to Þorvaldur the new cable will increase the likelihood that Iceland can become a global hub for data centres. In order for that to become a reality several different pieces need to fall into place. Firstly there needs to be a plentiful supply of cheap electricity; which Iceland has. Number two, he says, is to use Iceland&#8217;s often-cold air to cool the servers; replacing the need to pump masses of water around the buildings. There also needs to be enough available land to build the data centres &#8212; which Iceland also has. Then there is the need for excellent high-speed internet connections; which the new cable would ensure.</p>
<p>&#8220;The fifth element is peripheral things like, for example, the tax environment,&#8221; Þorvaldur explains. &#8220;Alþingi has passed regulation stating that foreign data centre customers do not need to pay value added tax in Iceland. That makes Iceland competitive compared to other data centre locations in Europe and the USA.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2011/12/03/new-iceland-undersea-data-cable-will-be-the-fastest-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New direct democracy website opens in Iceland</title>
		<link>http://www.icenews.is/index.php/2011/11/19/new-direct-democracy-website-opens-in-iceland/</link>
		<comments>http://www.icenews.is/index.php/2011/11/19/new-direct-democracy-website-opens-in-iceland/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 09:20:04 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=27897</guid>
		<description><![CDATA[A new website called Betra Island (Better Iceland) was formally opened in a tent outside the Icelandic parliament building on Wednesday. The goal of the website is to directly link voters to their representatives, allow MPs to call for ideas and opinions from the public and to increase overall political consensus, RUV reported. &#8220;This is, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-27898" title="computers" src="http://www.icenews.is/wp-content/uploads/2011/11/computers1.jpg" alt="" width="150" height="100" />A new website called Betra Island (Better Iceland) was formally opened in a tent outside the Icelandic parliament building on Wednesday.<span id="more-27897"></span></p>
<p>The goal of the website is to directly link voters to their representatives, allow MPs to call for ideas and opinions from the public and to increase overall political consensus, RUV reported.</p>
<p>&#8220;This is, in itself, not a huge or complicated thing to open the website, it is just done like this: and with this I declare Better Iceland formally open,&#8221; said Gunnar Grimsson, one of the website&#8217;s founders, when he opened it officially in the tent on Wednesday.</p>
<p>The website has a sister in the form of the already well-established Better Reykjavik; but the new website is specifically for national issues instead of those about the Icelandic capital city.</p>
<p>The site gives people the chance to affect some of the varied decisions which are taken in the Althingi parliament and to put forward new ideas. Arguments and information on the issues most important to the website&#8217;s users will be sent to relevant Althingi committees as documents. The idea has worked well on local matters at City Hall and some twenty issues raised by the Better Reykjavik website have already been willingly taken on by city council committees.</p>
<p>&#8220;The fact is that there are some things on there which could be really useful to MPs in their own jobs, quite apart from what comes from the public,&#8221; Gunnar Grimsson said when asked whether he thinks MPs will actually bother to use the new website. He believes the double benefits of direct contact with the public and a library of research information will mean that members of Althingi will slowly but surely begin to use the website on a daily basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2011/11/19/new-direct-democracy-website-opens-in-iceland/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Scandinavian arrests in global paedophile ring</title>
		<link>http://www.icenews.is/index.php/2011/08/12/scandinavian-arrests-in-global-paedophile-ring/</link>
		<comments>http://www.icenews.is/index.php/2011/08/12/scandinavian-arrests-in-global-paedophile-ring/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 11:08:46 +0000</pubDate>
		<dc:creator>Luna Finnsson</dc:creator>
				<category><![CDATA[Denmark]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Scandinavia]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=25704</guid>
		<description><![CDATA[Two Swedes and at least one Dane have been arrested for being part of a huge global paedophile ring spanning 14 countries. The men have been identified as being part of an online community that gives its members access to a certain amount of home-made child porn, depending on how many pictures and videos they [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-25707" title="computers" src="http://www.icenews.is/wp-content/uploads/2011/08/computers.jpg" alt="" width="150" height="100" />Two Swedes and at least one Dane have been arrested for being part of a huge global paedophile ring spanning 14 countries.<span id="more-25704"></span></p>
<p>The men have been identified as being part of an online community that gives its members access to a certain amount of home-made child porn, depending on how many pictures and videos they upload themselves.</p>
<p>US authorities have arrested 52 people already from the user base of 500, with a further 72 remaining under investigation. Thirteen of those arrested have admitted guilt, whereas four have already been sentenced to between 20 and 30 years in jail.</p>
<p>All of the children who were victims of abuse on the site were under 12 years-old, while some were only babies. There were also parts of the network that could only be accessed if the member uploaded material in which the child was visibly suffering.</p>
<p>Police are holding a man in his forties from the Sodertorn district of Stockholm on suspicion of pornography offences and raping children overseas. Another 32 year-old man from Blekinge, who is accused of raping a six year-old girl at least 70 times, has been committed to a psychiatric institution.</p>
<p>Liz Berglund, from the National Police Agency’s IT crimes section, said, &#8220;We received information from the US that there was a Swedish suspect involved. We have so far been able to identify three Swedish girls featured in the material.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2011/08/12/scandinavian-arrests-in-global-paedophile-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danish kids opt for digital friends</title>
		<link>http://www.icenews.is/index.php/2011/04/26/danish-kids-opt-for-digital-friends/</link>
		<comments>http://www.icenews.is/index.php/2011/04/26/danish-kids-opt-for-digital-friends/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 12:44:08 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=22990</guid>
		<description><![CDATA[Danish youngsters between the ages of 11 and 15 spend half as much time with their friends than they did in 1988, according to a new report. The National Institute of Public Health’s School Children’s Study 2010 found that most now choose to interact with others digitally via their personal computers. &#8220;Many 11 year-old children [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-22991" title="computers" src="http://www.icenews.is/wp-content/uploads/2011/04/computers.jpg" alt="" width="150" height="100" />Danish youngsters between the ages of 11 and 15 spend half as much time with their friends than they did in 1988, according to a new report. <span id="more-22990"></span>The National Institute of Public Health’s School Children’s Study 2010 found that most now choose to interact with others digitally via their personal computers.</p>
<p>&#8220;Many 11 year-old children are closed-mouthed and spend most of the afternoon at home in front of a computer screen with games, films and Facebook,&#8221; Pernille Due, research programme director for NIPH, told Berlingske newspaper. &#8220;There has been an enormous change in how children socialise with one another,&#8221; she added.</p>
<p>Anders Colding-Jorgensen, who specialises in social media psychology, said that the trend reveals how the social skills of modern children are being compromised by online technologies.</p>
<p>&#8220;Social media cheat the brain into thinking we are together with other people and that all of our social needs are being met,&#8221; Jorgensen said in a Copenhagen Post report. &#8220;But the body knows very well that it is just sitting still, totally without noticing body language, without noticing the nearness or scent of other people. It’s a little like drinking a cola, which also tricks the brain into thinking it is getting nutrition and vitamins,&#8221; he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2011/04/26/danish-kids-opt-for-digital-friends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fox snaps up Angry Birds</title>
		<link>http://www.icenews.is/index.php/2011/02/13/fox-snaps-up-angry-birds/</link>
		<comments>http://www.icenews.is/index.php/2011/02/13/fox-snaps-up-angry-birds/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 09:58:24 +0000</pubDate>
		<dc:creator>A. Rienstra</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[20th century fox]]></category>
		<category><![CDATA[angry birds]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=21092</guid>
		<description><![CDATA[The makers of Finnish game sensation Angry Birds have struck a deal with Twentieth Century Fox which will see the characters of a new 3D movie appear in the next version of the app. Rovio Mobile also this week debuted their new advert in conjunction with the makers of animated movie Ice Age at one [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-21093" title="angry birds little" src="http://www.icenews.is/wp-content/uploads/2011/02/angry-birds-little.jpg" alt="" width="150" height="90" />The makers of Finnish game sensation Angry Birds have struck a deal with Twentieth Century Fox which will see the characters of a new 3D movie appear in the next version of the app. <span id="more-21092"></span>Rovio Mobile also this week debuted their new advert in conjunction with the makers of animated movie Ice Age at one of the biggest televised events in America &#8211; the Super Bowl.</p>
<p>“Not just any firm of our size gets a Super Bowl advertisement or goes into such visible cooperation with so big a player as Fox, so yes, there is a certain status in that,” said Rovio Mobile CEO Mikael Hed in a YLE report.</p>
<p>The Finnish firm produced the popular puzzle game that sees the player use a virtual catapult to launch wingless birds at pigs. The highly addictive application has been downloaded more than 50 million times and was top of the Apple App Store charts in 60 countries last year.</p>
<p>Rovio has already outgrown its premises twice and is looking to move offices again in August as the company expands. The firm has also set up training programmes as suitable employees are said to be in short supply.</p>
<p>“There are about 1,200 people working in the games industry in Finland and, at this stage, when we recruit dozens of them, this is already quite a high percentage,” said Hed.</p>
<p>In 2011, the runaway success story will see Angry Birds secure its own TV series, film and spin-off products as well as a special release for game consoles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2011/02/13/fox-snaps-up-angry-birds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;I&#8217;ve had enough &#8211; thanks very much&#8221;</title>
		<link>http://www.icenews.is/index.php/2011/02/09/ive-had-enough-thanks-very-much/</link>
		<comments>http://www.icenews.is/index.php/2011/02/09/ive-had-enough-thanks-very-much/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 10:20:12 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[joke]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=21049</guid>
		<description><![CDATA[The website of Iceland&#8217;s Minister of Economic Affairs has been taken down after hackers made it look like the minister was publicly resigning from office under the headline, &#8220;I&#8217;ve had enough &#8212; thanks very much&#8221;. The website stated that Arni Pall Arnason had decided to resign due to increasing public displeasure with him. More information [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-21051" title="arni pall arnason little" src="http://www.icenews.is/wp-content/uploads/2011/02/arni-pall-arnason-little.jpg" alt="" width="150" height="225" />The website of Iceland&#8217;s Minister of Economic Affairs has been taken down after hackers made it look like the minister was publicly resigning from office under the headline, &#8220;I&#8217;ve had enough &#8212; thanks very much&#8221;.<span id="more-21049"></span></p>
<p>The website stated that Arni Pall Arnason had decided to resign due to increasing public displeasure with him. More information was promised later that evening. At the end of the spoof message, he thanks the public and apologises for not having done well enough in his job. According to the Ministry for Economic Affairs, talk of Arnason&#8217;s resignation has been massively exaggerated. The message was inserted into the website by a hacker.</p>
<p>RUV was unable to contact the minister personally about the matter, as he is currently in Brussels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2011/02/09/ive-had-enough-thanks-very-much/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Girl geeks in short supply in Finland</title>
		<link>http://www.icenews.is/index.php/2010/09/21/girl-geeks-in-short-supply-in-finland/</link>
		<comments>http://www.icenews.is/index.php/2010/09/21/girl-geeks-in-short-supply-in-finland/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 09:32:11 +0000</pubDate>
		<dc:creator>A. Rienstra</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[ict]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=17940</guid>
		<description><![CDATA[The majority of Finnish girls are shying away from the glare of computer screens, according to a new study. The Federation of Finnish Technology Industries has revealed that most ten to 17 year-old girls are not interested in pursuing careers in information and communication technologies (ICT). Girls cited monotony as the major turn off when [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-17941" title="computers" src="http://www.icenews.is/wp-content/uploads/2010/09/computers1.jpg" alt="" width="150" height="100" />The majority of Finnish girls are shying away from the glare of computer screens, according to a new study. The Federation of Finnish Technology Industries has revealed that most ten to 17 year-old girls are not interested in pursuing careers in information and communication technologies (ICT).<span id="more-17940"></span></p>
<p>Girls cited monotony as the major turn off when it comes to ‘techy’ subjects, with only one in five saying they would consider studying ICT. The image of slaving away over a hot keyboard all day was also thought to be decidedly unglamorous.</p>
<p>”While girls generally believe ICT jobs suit women, few consider the sector as an option personally,” said researcher Susanna Bairoh in a report by YLE.  ”Girls want to work closely with other people. The fact that this is what IT work environments are like hasn’t reached many people.”</p>
<p>Bairoh, who is concerned that the IT workforce in Finland could become an entirely male-dominated realm in future years, has called on schools and businesses to help change the dowdy reputation of the IT world and make computers accessible to the fairer sex.</p>
<p>“Polytechnics and universities still to some degree assume that new students already know how to programme. Many girls feel that they don’t meet expectations in this regard,&#8221; she said.</p>
<p>Women currently make up only 25 percent of ICT students at the country’s universities and 15 percent of those at polytechnics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2010/09/21/girl-geeks-in-short-supply-in-finland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland&#8217;s EVE Online &#8220;third best game ever&#8221;</title>
		<link>http://www.icenews.is/index.php/2010/05/15/icelands-eve-online-third-best-game-ever/</link>
		<comments>http://www.icenews.is/index.php/2010/05/15/icelands-eve-online-third-best-game-ever/#comments</comments>
		<pubDate>Sat, 15 May 2010 10:58:32 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ccp]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[EVE Online]]></category>
		<category><![CDATA[gaming]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=14938</guid>
		<description><![CDATA[Readers of PC-Gamer magazine have voted the Icelandic online computer game EVE Online as the third best computer game ever. Readers of the magazine voted for their favourite games, placing EVE Online among some well-known names, including World of Warcraft, Quake and Doom. The magazine compiled a Top 20 list of best computer games of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="attachment wp-att-14939 alignleft" src="http://www.icenews.is/wp-content/uploads/2010/05/computers.jpg" alt="computers" width="150" height="100" />Readers of PC-Gamer magazine have voted the Icelandic online computer game EVE Online as the third best computer game ever.<span id="more-14938"></span></p>
<p>Readers of the magazine voted for their favourite games, placing EVE Online among some well-known names, including World of Warcraft, Quake and Doom.</p>
<p>The magazine compiled a Top 20 list of best computer games of all time &#8211; and Half-Life 2 came out on top with EVE in third.</p>
<p>PC Gamer is one of the biggest computer games magazines in the world and has been writing for gamers since 1993, Visir.is reports.</p>
<p>The list of all the top 20 games can be found <a href="http://www.computerandvideogames.com/article.php?id=243708&amp;site=pcg">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2010/05/15/icelands-eve-online-third-best-game-ever/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Blue surfing Swedish rail worker causes repeated train delays</title>
		<link>http://www.icenews.is/index.php/2010/04/20/blue-surfing-swedish-rail-worker-causes-repeated-train-delays/</link>
		<comments>http://www.icenews.is/index.php/2010/04/20/blue-surfing-swedish-rail-worker-causes-repeated-train-delays/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:30:03 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=13855</guid>
		<description><![CDATA[A 52-year-old Swedish rail worker, who was reprimanded just two years ago for repeatedly visiting pornographic websites at work, has again escaped dismissal. The signal operator received a second warning after his penchant for pornography caused numerous train delays in the east of the country, reports The Local. The Swedish Rail Administration&#8217;s disciplinary board handed-down [...]]]></description>
			<content:encoded><![CDATA[<p><img class="attachment wp-att-13856 alignleft" src="http://www.icenews.is/wp-content/uploads/2010/04/computers.jpg" alt="computers" width="150" height="100" />A 52-year-old Swedish rail worker, who was reprimanded just two years ago for repeatedly visiting pornographic websites at work, has again escaped dismissal.<span id="more-13855"></span></p>
<p>The signal operator received a second warning after his penchant for pornography caused numerous train delays in the east of the country, reports The Local.</p>
<p>The Swedish Rail Administration&#8217;s disciplinary board handed-down the follow-up warning last month after numerous delays around Gavle Station. The signal operator’s relaxed approach has caused passenger, cargo and even high-speed trains to be delayed.</p>
<p>Two years ago, the administration’s local computer system became infected with a slew of viruses that were tracked back to the man’s seedy surfing habits. Since then, the man has been summoned to his boss’s office on a number of occasions to discuss his various breaches.</p>
<p>The man has also been accused of tardiness, failing to communicate critical information over track developments and even falling asleep while on duty, leaving a frustrated driver stranded outside the station.</p>
<p>The signal operator’s first warning came in 2007 after it was discovered that he had been visiting gambling and pornographic websites on at least 50 occasions at work. He has also been sent to a behavioural therapist to help improve the quality of his work.</p>
<p>The disciplinary board said that tougher action may be taken in future against the man and that further warnings were unlikely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2010/04/20/blue-surfing-swedish-rail-worker-causes-repeated-train-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pornography and gambling among most popular city-worker sites</title>
		<link>http://www.icenews.is/index.php/2009/11/27/pornography-and-gambling-among-most-popular-city-worker-sites/</link>
		<comments>http://www.icenews.is/index.php/2009/11/27/pornography-and-gambling-among-most-popular-city-worker-sites/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 10:23:45 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[jonkoping]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=10508</guid>
		<description><![CDATA[Illegal file sharing, surfing the net for pornography and online gambling are the most common themes for municipality-owned computer users in central Sweden’s Jonkoping, according to recent analysis. Over a one month period, Jonkoping officials measured how students and employees utilised some 8,000 computers across the municipality and were surprised by the results released last [...]]]></description>
			<content:encoded><![CDATA[<p><img class="attachment wp-att-10509 alignleft" src="http://www.icenews.is/wp-content/uploads/2009/11/computers.jpg" alt="computers" width="150" height="100" />Illegal file sharing, surfing the net for pornography and online gambling are the most common themes for municipality-owned computer users in central Sweden’s Jonkoping, according to recent analysis.<span id="more-10508"></span></p>
<p>Over a one month period, Jonkoping officials measured how students and employees utilised some 8,000 computers across the municipality and were surprised by the results released last week, says The Local.</p>
<p>On occasion, up to 80 percent of the internet capacity was being utilised for file sharing; frequently for illegally-shared files.</p>
<p>Officials were also surprised that students and employees would spend so much time visiting websites that featured gambling, gaming, pornography, weapons and racist messages. “I would have never thought the problem would be this widespread,” said Martin Andreae, Jonkoping’s city director.</p>
<p>A total of 1,300 hours was spent visiting inappropriate websites in the month-long survey, equating to four full-time employment positions. Further evidence that the city’s computers were being used for unsuitable purposes was made evident by the high rate of anonymous use or attempts to cover computers’ IP addresses.</p>
<p>“If we had realised how big the problem was, we would have done something to address it sooner,” said Andreae.</p>
<p>Jonkoping has now scheduled technology upgrades worth an estimated SEK 500,000 to block inappropriate websites and allow managers to have increased visibility of how employees use the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2009/11/27/pornography-and-gambling-among-most-popular-city-worker-sites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

