<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IceNews - Daily News &#187; cancer</title>
	<atom:link href="http://www.icenews.is/index.php/information/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icenews.is</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 17:14:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Icelandic walking event raises money for breast cancer research</title>
		<link>http://www.icenews.is/index.php/2011/09/05/icelandic-walking-event-raises-money-for-breast-cancer-research/</link>
		<comments>http://www.icenews.is/index.php/2011/09/05/icelandic-walking-event-raises-money-for-breast-cancer-research/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 11:21:06 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=26290</guid>
		<description><![CDATA[Nearly 1,000 people yesterday took part in Iceland&#8217;s annual Walk Together event for charity. Walks were held in 11 places around the country. Participants paid a fee to take part in the event; all of which goes to breast cancer charities; a Walk Together press release states. Since the Walk Together (Gongum Saman) group was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-26291" title="microscope little" src="http://www.icenews.is/wp-content/uploads/2011/09/microscope-little.jpg" alt="" width="115" height="150" />Nearly 1,000 people yesterday took part in Iceland&#8217;s annual Walk Together event for charity. Walks were held in 11 places around the country.<span id="more-26290"></span></p>
<p>Participants paid a fee to take part in the event; all of which goes to breast cancer charities; a Walk Together press release states.</p>
<p>Since the Walk Together (Gongum Saman) group was formed five years ago, some ISK 17 million (EUR 104,000) has been raised for breast cancer research, RUV reported.</p>
<p>The organisation is preparing to pay out ISK 6 million in funding to charity this October.</p>
<p>The popular event brings women and men of all ages together and has become a yearly staple which is somewhat similar to the Race For Life events held every year in the UK.</p>
<p>Walk Together says that the under-21 Icelandic men&#8217;s football team supported this year&#8217;s event by training in Walk Together t-shirts yesterday. The Reykjavik walk route went right past their training ground.</p>
<p>Walk Together events were held in Reykjavik, Akranes, Stykkisholmur, Patreksfjordur, Isafjordur, Holar i Hjaltadal, Akureyri, Egilsstadir, Reydarfjordur, Hofn and Selfoss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2011/09/05/icelandic-walking-event-raises-money-for-breast-cancer-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Round-Iceland charity runners expected home today</title>
		<link>http://www.icenews.is/index.php/2011/06/16/round-iceland-charity-runners-expected-home-today/</link>
		<comments>http://www.icenews.is/index.php/2011/06/16/round-iceland-charity-runners-expected-home-today/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 12:24:19 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=24427</guid>
		<description><![CDATA[&#8220;We still haven&#8217;t weighed ourselves, but we have probably lost a few kilos,&#8221; says Sveinn Benedikt Rognvaldsson, one of the four people who have been running the round-Iceland ring road over the last two weeks. The group is made up of two couples, as previously reported on IceNews. They spent last nights at Hvalfjordur, just [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-24116" title="hlaup.jpg.crop_display" src="http://www.icenews.is/wp-content/uploads/2011/06/hlaup.jpg.crop_display-150x150.jpg" alt="" width="150" height="150" />&#8220;We still haven&#8217;t weighed ourselves, but we have probably lost a few kilos,&#8221; says Sveinn Benedikt Rognvaldsson, one of the four people who have been running the round-Iceland ring road over the last two weeks.<span id="more-24427"></span></p>
<p>The group is made up of two couples, <a href="http://www.icenews.is/index.php/2011/06/03/charity-runners-set-off-around-iceland/">as previously reported on IceNews</a>. They spent last nights at Hvalfjordur, just north of Reykjavik and plan to arrive back in the capital city today at around 15.00.</p>
<p>The name of the ambitious challenge is &#8220;As long as my feet carry me&#8221; and the idea is to raise money for children with cancer. Rognvaldsson, and his wife Signy Gunnarsdottir&#8217;s, son wsa diagnosed with leukaemia in January last year when he was three.</p>
<p>The runners are sharing the burden, each having run around 25 kilometres per day; making a group total of 100km. Rognvalsson says they have been through a lot together since jogging happily out of town on the 2nd June.</p>
<p>&#8220;We found ourselves in completely crazy weather on Modrudalsoraefi and when we woke up the next morning there was a 10cm deep layer of snow all around,&#8221; he told Visir.is. &#8220;And then one of us is grappling against an injury; so there have been various things. The group is a little tired, but otherwise it has gone to plan.&#8221;</p>
<p>Sveinn and Signy say they were never prolific runners and only really started training this winter when they decided to go ahead with the project.</p>
<p>The group will have run 1,300 kilometres in total and it is hoped they will arrive at the Vodafone Stadium at 15.00 today, where Reykjavik mayor Jon Gnarr will welcome them home. &#8220;There are some people planning to run the last kilometres with us, Sveinn says &#8212; and everybody can follow their progress home on their own website, <a href="http://www.mfbm.is/Forsida">here</a>. The website also allows for donations to the cause &#8212; nearly ISK 10 million (EUR 60,125) has already been given.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2011/06/16/round-iceland-charity-runners-expected-home-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity runners set off around Iceland</title>
		<link>http://www.icenews.is/index.php/2011/06/03/charity-runners-set-off-around-iceland/</link>
		<comments>http://www.icenews.is/index.php/2011/06/03/charity-runners-set-off-around-iceland/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 11:25:31 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=24115</guid>
		<description><![CDATA[Two Icelandic couples have set off to run the Route 1 highway all the way around Iceland. They are running to raise money for cancer. The two couples intend to run all the way around Iceland in just two weeks in order to raise money for children with cancer, and their families. Signy Gunnarsdottir, Sveinn [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-24116" title="hlaup.jpg.crop_display" src="http://www.icenews.is/wp-content/uploads/2011/06/hlaup.jpg.crop_display-150x150.jpg" alt="" width="150" height="150" />Two Icelandic couples have set off to run the Route 1 highway all the way around Iceland. They are running to raise money for cancer.<span id="more-24115"></span></p>
<p>The two couples intend to run all the way around Iceland in just two weeks in order to raise money for children with cancer, and their families.</p>
<p>Signy Gunnarsdottir, Sveinn Benedikt Rognvaldsson, Alma Rognvaldsdottir and Gudmundur Gudnason set off yesterday from the Barnaspitali Hringsins children&#8217;s hospital in Reykjavik. Their goal for day one was to reach the small town of Hella in South Iceland.</p>
<p>Each of them will run an average of 24 kilometres each day, RUV reports.</p>
<p>Signy and Sveinn&#8217;s three year-old son was diagnosed with leukaemia around a year ago; but he is now on the road to recovery following a difficult course of medication.</p>
<p>The runners&#8217; progress can be followed on <a href="http://www.mfbm.is/">www.mfbm.is</a> and the website also has details on how to sponsor the athletic friends.</p>
<p><em>(Photo: RUV.is)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2011/06/03/charity-runners-set-off-around-iceland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Promising new cancer treatment from Norway and Iceland</title>
		<link>http://www.icenews.is/index.php/2011/05/09/promising-new-cancer-treatment-from-norway-and-iceland/</link>
		<comments>http://www.icenews.is/index.php/2011/05/09/promising-new-cancer-treatment-from-norway-and-iceland/#comments</comments>
		<pubDate>Mon, 09 May 2011 14:42:49 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=23362</guid>
		<description><![CDATA[An Icelandic-Norwegian team is working to develop new ways of stopping advanced or previously untreatable cancers in the head and neck. The procedure has been carried out on eleven patients so far, all of whom showed a big improvement. The project is run by the Norwegian company PCI Biotech, in co-operation with the University of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-23363" title="chemicals" src="http://www.icenews.is/wp-content/uploads/2011/05/chemicals1.jpg" alt="" width="150" height="128" />An Icelandic-Norwegian team is working to develop new ways of stopping advanced or previously untreatable cancers in the head and neck. The procedure has been carried out on eleven patients so far, all of whom showed a big improvement.<span id="more-23362"></span></p>
<p>The project is run by the Norwegian company PCI Biotech, in co-operation with the University of Iceland and the Icelandic chemistry company ArcticMass. The trials have been carried out on patients at University College Hospital in London. The cancer patient is given a so-called light-directing drug along with cancer medication.</p>
<p>&#8220;The light-directing drug is given shortly before the cancer medicine and then a light is shone onto the tumour,&#8221; says Mar Masson, an Icelandic professor involved in the project. The light directing drug increases the efficacy of the cancer drugs inside the tumour and reduces the drugs&#8217; unwanted impact on the rest of the body.</p>
<p>&#8220;This treatment is especially suited to surface tumours. A good example is tongue tumours, which are difficult to treat surgically and often lead to the removal of the tongue; but with this procedure it is possible to administer cancer medication, activate it with light in the tumour and the tumour can disappear without harming the patient,&#8221; Masson explained to RUV.</p>
<p>11 long-term cancer patients took part in initial trials in the UK. All tumours that were treated disappeared and no major side effects were reported.</p>
<p>&#8220;If the tests planned for this year go well, this could be a recognised treatment on the market in just a few years,&#8221; the professor adds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2011/05/09/promising-new-cancer-treatment-from-norway-and-iceland/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Pink Friday at work to support cancer prevention</title>
		<link>http://www.icenews.is/index.php/2010/10/06/pink-friday-at-work-to-support-cancer-prevention/</link>
		<comments>http://www.icenews.is/index.php/2010/10/06/pink-friday-at-work-to-support-cancer-prevention/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 14:16:56 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[pink]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=18454</guid>
		<description><![CDATA[The Icelandic Cancer Association is encouraging workplaces all over the country to take part in Pink Friday this week as a fundraiser and awareness event for cancer in women. The idea is simply to have fun at work on Friday, have pink decorations and wear something pink (or wear all pink). Every October is international [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-18455" title="671823vOY6kPMOp" src="http://www.icenews.is/wp-content/uploads/2010/10/671823vOY6kPMOp.jpg" alt="" width="150" height="90" />The Icelandic Cancer Association is encouraging workplaces all over the country to take part in Pink Friday this week as a fundraiser and awareness event for cancer in women.<span id="more-18454"></span></p>
<p>The idea is simply to have fun at work on Friday, have pink decorations and wear something pink (or wear all pink).</p>
<p>Every October is international breast cancer awareness  month, and many businesses and public buildings in Iceland take part, including by using pink lighting or changing signage.</p>
<p>All workplaces taking part in Pink Friday are encouraged to send their photos to laila@krabb.is so that they may be displayed on www.krabb.is. That is also the website to visit for further Pink Friday information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2010/10/06/pink-friday-at-work-to-support-cancer-prevention/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Parents of leukaemia child want to sue Icelandic power company</title>
		<link>http://www.icenews.is/index.php/2010/07/26/parents-of-leukaemia-child-want-to-sue-icelandic-power-company/</link>
		<comments>http://www.icenews.is/index.php/2010/07/26/parents-of-leukaemia-child-want-to-sue-icelandic-power-company/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:45:41 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electromagnetism]]></category>
		<category><![CDATA[leukaemia]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=16701</guid>
		<description><![CDATA[The parents of an Icelandic child suffering from leukaemia are investigating their legal rights in preparation for a lawsuit against a power company which they blame for their five year-old daughter&#8217;s illness. The parents want to sue Reykjavik Energy following a test which revealed their house has much higher than recommended electromagnetic charge readings. Unusual [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-16702" title="cables" src="http://www.icenews.is/wp-content/uploads/2010/07/cables1.jpg" alt="" width="150" height="100" />The parents of an Icelandic child suffering from leukaemia are investigating their legal rights in preparation for a lawsuit against a power company which they blame for their five year-old daughter&#8217;s illness.<span id="more-16701"></span></p>
<p>The parents want to sue Reykjavik Energy following a test which revealed their house has much higher than recommended electromagnetic charge readings. Unusual electromagnetic readings have been found in the homes of three Icelandic children with leukaemia.</p>
<p>Rosalinda Oskarsdottir was diagnosed with the illness in June 2008. An electrical substation is near to the family home and Rosalinda&#8217;s parents believe the resultant electromagnetism could have caused the leukaemia. They had their suspicions confirmed when testing revealed the readings in Rosalinda&#8217;s bedroom were high above recommended maximum levels. The parents now intend to test their claim in court.</p>
<p>&#8220;If my daughter lives to be 25, I want to be able to look her in the eyes and know that we did all we could to get justice,&#8221; her father told Visir.is.</p>
<p>The Icelandic Radiation Safety Authority has taken electromagnetic readings in 150 homes in preparation for a report due out this spring; but the publication is still being delayed and the results of those tests are not yet known.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2010/07/26/parents-of-leukaemia-child-want-to-sue-icelandic-power-company/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nano particle cancer warning from Danish experts</title>
		<link>http://www.icenews.is/index.php/2010/05/08/nano-particle-cancer-warning-from-danish-experts/</link>
		<comments>http://www.icenews.is/index.php/2010/05/08/nano-particle-cancer-warning-from-danish-experts/#comments</comments>
		<pubDate>Sat, 08 May 2010 09:31:52 +0000</pubDate>
		<dc:creator>A. Rienstra</dc:creator>
				<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=14681</guid>
		<description><![CDATA[Danish experts have warned that some types of nano products could cause cancer in a similar way to asbestos exposure. Modern technology has seen a growth in the use of nano particles across a wide scope of industries, with applications ranging from building and cleaning materials to super fast computers. “Scientifically, one can draw a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="attachment wp-att-14682 alignleft" src="http://www.icenews.is/wp-content/uploads/2010/05/cleaning-little.jpg" alt="cleaning-little" width="150" height="123" />Danish experts have warned that some types of nano products could cause cancer in a similar way to asbestos exposure.<span id="more-14681"></span></p>
<p>Modern technology has seen a growth in the use of nano particles across a wide scope of industries, with applications ranging from building and cleaning materials to super fast computers.</p>
<p>“Scientifically, one can draw a parallel between the spread of nano products and the asbestos scandal. A study of the type of nano particles called carbon nanotubes showed that laboratory animals got pulmonary membrane cancer under certain conditions,” said Otto Melchior Oulsen, National Labour Environment (NFA) Research Director. He added that many asbestos handlers also contracted lung cancer in later life.</p>
<p>On April 16, the Danish Environmental Protection Agency outlawed the use of nano-enhanced dirt resistant floor sprays after a study found links to serious lung problems. The testing and recommendation were undertaken by the Environmental Protection Agency, reports Politiken.</p>
<p>“We subjected mice to a spray from the product and could see that it made them very sick. During the first 24 hours, they lost 10 percent of their body weight and many of them died,” said NFA Senior Researcher Soren Thor Larsen, adding that serious lung problems were discovered upon dissection.</p>
<p>Larsen claimed that many other nano products have yet to be fully tested, but that similar results to those seen in the floor spray studies are feared. Accepted research maintains that nano particles are generally safe as long as they are encapsulated in a product, but airborne particles may still pose an undefined threat.</p>
<p>“It is reasonable to assume that there are problems with products such as the one we have tested. My advice is that workmen, for example, or consumers, should be careful with products like the floor spray in which nano particles get into the air as small droplets or dust. In these cases one can use masks, for example, or ensure strong ventilation,” said Larsen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2010/05/08/nano-particle-cancer-warning-from-danish-experts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Finnish study reveals carcinogenic link to alcohol</title>
		<link>http://www.icenews.is/index.php/2009/12/01/finnish-study-reveals-carcinogenic-link-to-alcohol/</link>
		<comments>http://www.icenews.is/index.php/2009/12/01/finnish-study-reveals-carcinogenic-link-to-alcohol/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 09:33:31 +0000</pubDate>
		<dc:creator>Erlingur</dc:creator>
				<category><![CDATA[Finland]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=10523</guid>
		<description><![CDATA[Tobacco and alcohol both contain similar carcinogenic substances, with the risk of cancer increased if one is vulnerable to the effects of alcohol in low doses, according to Finnish research. Helsingin Sanomat reveals that one out of every five Finns holds a gene that can accelerate the metabolic effect of alcohol, leaving the drinker feeling [...]]]></description>
			<content:encoded><![CDATA[<p><img class="attachment wp-att-10524 alignleft" src="http://www.icenews.is/wp-content/uploads/2009/11/wine.jpg" alt="wine" width="100" height="150" />Tobacco and alcohol both contain similar carcinogenic substances, with the risk of cancer increased if one is vulnerable to the effects of alcohol in low doses, according to Finnish research.<span id="more-10523"></span></p>
<p>Helsingin Sanomat reveals that one out of every five Finns holds a gene that can accelerate the metabolic effect of alcohol, leaving the drinker feeling unpleasant even after and during consuming small amounts. This sensation should be a warning sign to the individual that they may have a higher susceptibility to oesophageal cancer than others.</p>
<p>The higher risk is due to acetaldehyde, and organic chemical compound which is produced when the body breaks down alcohol. Acetaldehyde has recently been classified as a Class I level carcinogenic substance by the International Agency for Research on Cancer.</p>
<p>Finland has long studied the effects of Acetaldehyde, with the National Institute for Health and Welfare’s Peter Eriksson a world leader in acetaldehyde-related research.</p>
<p>“Acetaldehyde is produced from alcohol in the liver and intestines, but it is burnt nearly entirely. Acetaldehyde can also be found in saliva, produced by microbes in the oral cavity, throat, and stomach,” Eriksson states.</p>
<p>Alcoholic beverages also contain high levels of the substance, with clear liquor having lower content than dark spirits, although red wine and beer have lower levels than white wine. Liquors made from apples and plums have the highest concentration of carcinogenic material. Calvados, for example, has large quantities of acetaldehyde and is predominantly consumed in Normandy, where there is widespread cancer of the oesophagus, claims Eriksson.</p>
<p>The European Food Safety Authority (EFSA) defines a safe amount of acetaldehyde as 0.39 milligrams per day. However, some Europeans can consume up to 112mg. Exposure lasts for up to two minutes following each gulp, and smoking causes exposure for tens of minutes at a time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2009/12/01/finnish-study-reveals-carcinogenic-link-to-alcohol/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cabbage cure for cancer claims land quack in hot water</title>
		<link>http://www.icenews.is/index.php/2009/11/06/cabbage-cure-for-cancer-claims-land-quack-in-hot-water/</link>
		<comments>http://www.icenews.is/index.php/2009/11/06/cabbage-cure-for-cancer-claims-land-quack-in-hot-water/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 09:19:05 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[cabbage]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=10247</guid>
		<description><![CDATA[Twelve charges of fraud, in addition to sex offences, have led to the indictment of a would-be western Swedish practitioner. The man, who claims to be a naturopath, had been allegedly treating cancer sufferers with a variety of vegetables and herbs but has never held a Swedish medical license. The quack doctor has also been [...]]]></description>
			<content:encoded><![CDATA[<p><img class="attachment wp-att-10248 alignleft" src="http://www.icenews.is/wp-content/uploads/2009/11/cabbage.jpg" alt="cabbage" width="150" height="150" />Twelve charges of fraud, in addition to sex offences, have led to the indictment of a would-be western Swedish practitioner.<span id="more-10247"></span></p>
<p>The man, who claims to be a naturopath, had been allegedly treating cancer sufferers with a variety of vegetables and herbs but has never held a Swedish medical license. The quack doctor has also been accused of sexually abusing a female patient who suffered from Parkinson’s disease.</p>
<p>Among more notable treatments was a concoction of cabbage, mussel and basil oil which the man, in his fifties, used to treat a terminally ill cancer patient. He is under suspicion from authorities after apparently swindling an estimated SEK 500,000 from his clients, The Local reports.</p>
<p>&#8220;It&#8217;s incredibly cynical to milk these people for their money,&#8221; said Daniel Edsbagge, the deputy prosecutor.</p>
<p>The case involving the controversial cabbage cure was brought to the attention of local authorities back in 2007; the same year the woman died, but was dropped because of lack of evidence. However, an influx of complaints arose since the incident was made public earlier this year. The man was arrested under suspicion in May but released days later after a remand hearing.</p>
<p>Over the summer, the investigation continued with more patients of the malpractice medic being interviewed by police, which led to his house being raided. A patient registry and accounts were discovered during the raid.</p>
<p>The prosecution alleged that the bogus doctor chiefly preyed upon the terminally ill. The list of unwitting victims included one sexagenarian who was told her insomnia related to problems with her vagina, for which a herbal remedy was recommended. The Parkinson’s sufferer was allegedly sexually abused numerous times during her treatment for which she paid an estimated SEK 250,000.</p>
<p>The suspect has denied committing any offences according to his lawyer Eva Smerling Winman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2009/11/06/cabbage-cure-for-cancer-claims-land-quack-in-hot-water/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Actavis gives gift of drugs to Iceland</title>
		<link>http://www.icenews.is/index.php/2009/04/07/actavis-gives-gift-of-drugs-to-iceland/</link>
		<comments>http://www.icenews.is/index.php/2009/04/07/actavis-gives-gift-of-drugs-to-iceland/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 08:30:15 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Actavis]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[generic pharmaceuticals]]></category>
		<category><![CDATA[kreppa]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=6573</guid>
		<description><![CDATA[Actavis has decided to give Icelandic health institutions a gift by offering the company’s first hypodermic cancer drugs on the Icelandic market for free. A year’s supply of five different drugs is being made available to Icelandic health institutions without charge: four from 1st April 2009 and one from 1st January 2010. The value of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="actavis" rel="lightbox[pics6573]" href="http://www.icenews.is/wp-content/uploads/2009/04/actavis.jpg"><img class="attachment wp-att-6574 alignleft" src="http://www.icenews.is/wp-content/uploads/2009/04/actavis.thumbnail.jpg" alt="actavis" width="200" height="133" /></a>Actavis has decided to give Icelandic health institutions a gift by offering the company’s first hypodermic cancer drugs on the Icelandic market for free. A year’s supply of five different drugs is being made available to Icelandic health institutions without charge: four from 1st April 2009 and one from 1st January 2010.<span id="more-6573"></span></p>
<p>The value of the gift is estimated at ISK 13-15 million (USD 108,000-125,000).</p>
<p>Iceland’s State Trading Centre announced on 29th October that Actavis had submitted the lowest price offer on nine medicines under tender number 14512. Following this, Actavis decided to give the five new cancer drugs to hospitals for free in their first year.</p>
<p>Sigurdur Oli Olafsson, Actavis CEO said: “We wanted to do some good, given the current financial situation here. We though it was ideal to do something like this given that these are the first hypodermic cancer drugs Actavis has launched in Iceland. Increasing the number of generic drugs in this category will save a lot of money for Icelandic medical institutions. Actavis has shown great corporate responsibility from the very beginning in its work and will continue to do so wherever possible.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2009/04/07/actavis-gives-gift-of-drugs-to-iceland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

