<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IceNews - Daily News &#187; Chris Bolwig</title>
	<atom:link href="http://www.icenews.is/index.php/author/chris/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icenews.is</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 01:11:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>‘British offer to guarantee Icesave declined by Iceland Central Bank’</title>
		<link>http://www.icenews.is/index.php/2008/10/31/british-offer-to-guarantee-icesave-declined-by-iceland-central-bank/</link>
		<comments>http://www.icenews.is/index.php/2008/10/31/british-offer-to-guarantee-icesave-declined-by-iceland-central-bank/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 08:02:30 +0000</pubDate>
		<dc:creator>Chris Bolwig</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Bjorgolfur Thor Bjorgolfsson]]></category>
		<category><![CDATA[Central Bank of Iceland]]></category>
		<category><![CDATA[Icesave]]></category>
		<category><![CDATA[Landsbanki]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=4041</guid>
		<description><![CDATA[Bjorgolfur Thor Bjorgolfsson, a major shareholder of Landsbanki, said this week that deposits with the collapsed savings brand Icesave could have been guaranteed by the UK if the Icelandic Central Bank had agreed to back a British transfer plan with a multi-million pound guarantee. In the interview, which was broadcast on the Icelandic news programme [...]]]></description>
			<content:encoded><![CDATA[<p><img class="attachment wp-att-4053 alignleft" src="http://www.icenews.is/wp-content/uploads/2008/10/icesave_203x150.jpg" alt="Icesave controversy" width="192" height="142" />Bjorgolfur Thor Bjorgolfsson, a major shareholder of Landsbanki, said this week that deposits with the collapsed savings brand Icesave could have been guaranteed by the UK if the Icelandic Central Bank had agreed to back a British transfer plan with a multi-million pound guarantee.</p>
<p>In the interview, which was broadcast on the Icelandic news programme Kompas on Monday night, Bjorgolfsson revealed that the day before Landsbanki was nationalised in Iceland, the UK Financial Supervisory Authority had offered to accept Icesave deposits under a British guarantee within 5 days, provided Landsbanki submitted GBP 200 million in collateral from the Icelandic Central Bank.</p>
<p><span id="more-4041"></span></p>
<p>Bjorgolfsson suggested that the Central Bank’s refusal to grant Landsbanki the loan, which would have allowed them to accept the British offer, might have been the trigger behind the seizure of Icelandic bank assets in the UK which many believe led to the total collapse of the Icelandic banking system.</p>
<p>According to Bjorgolfsson, the Icelandic government therefore bears considerable responsibility for the collapse of Icesave and for plunging the country into an international dispute.</p>
<p>“Icesave could have been tackled very differently, “said Bjorgolfsson. “The Icesave issue would not be a problem, but part of a solution to the crisis that has now hit Iceland. And by that I mean that in a crisis like this, the responses to the problems are actually more important and have greater consequences than the problem itself”.</p>
<p>In Bjorgolfsson’s opinion the Icelandic Central Bank could have prevented the uncertainty surrounding the Icesave deposits in the UK and the subsequent clash between Iceland and Britain which caused considerable damage to Iceland’s reputation in the UK.</p>
<p>The Icelandic Prime Minister Geir Haarde and Minister of Industry Ossur Skarphedinsson have both denied knowledge of the British offer. The Central Bank has responded by saying, “the reason for Landsbanki’s request [for a GBP 200 million loan] was outflow from deposit accounts. An express treatment by the British Financial Supervisory Authority was never mentioned.”</p>
<p>Bjorgolfsson has rejected these claims, saying that “the directors of the Central Bank had full knowledge of the British Financial Supervisory Authority’s offer to fast track the loan and that can also be confirmed by others. Government ministers who have been solving the problems of Icelandic financial companies were also aware of the offer made by the British authorities.”</p>
<p>Sources: Morgunbladid, Iceland Review, Frettabladid, Kompas</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2008/10/31/british-offer-to-guarantee-icesave-declined-by-iceland-central-bank/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Iceland puts up interest rate to 18%</title>
		<link>http://www.icenews.is/index.php/2008/10/28/iceland-puts-up-interest-rate-to-18/</link>
		<comments>http://www.icenews.is/index.php/2008/10/28/iceland-puts-up-interest-rate-to-18/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 09:44:59 +0000</pubDate>
		<dc:creator>Chris Bolwig</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Central Bank of Iceland]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=3912</guid>
		<description><![CDATA[The Central Bank of Iceland has announced that the key interest rate will increase by 6% to 18%. The bank recently lowered the rate by 3.5% from 15.5% to 12%. In a press release the bank said that the reasons for the decision would be made public at 11am today. Mbl.is reports that when the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="attachment wp-att-3920 alignleft" src="http://www.icenews.is/wp-content/uploads/2008/10/si_logo7.gif" alt="Central Bank of Iceland" width="59" height="60" />The Central Bank of Iceland has announced that the key interest rate will increase by 6% to 18%. The bank recently lowered the rate by 3.5% from 15.5% to 12%. In a press release the bank said that the reasons for the decision would be made public at 11am today.</p>
<p><span id="more-3912"></span></p>
<p>Mbl.is reports that when the Central Bank lowered interest rates on the 15th of October, economists were warning that the decpreciation of the krona would encourage further inflation in the country. They argued that tt would have been a dangerous situation to have interest rates under the rate of inflation and ultimately this would cause considerable inflationary pressure.</p>
<p>Inflation in Iceland rose by 2% in October to 15.9% year on year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2008/10/28/iceland-puts-up-interest-rate-to-18/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Icelandair offer cheap winter flights from Boston and New York</title>
		<link>http://www.icenews.is/index.php/2008/10/25/icelandair-offer-cheap-winter-flights-from-boston-and-new-york/</link>
		<comments>http://www.icenews.is/index.php/2008/10/25/icelandair-offer-cheap-winter-flights-from-boston-and-new-york/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 08:39:51 +0000</pubDate>
		<dc:creator>Chris Bolwig</dc:creator>
				<category><![CDATA[Iceland]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[flights to Europe]]></category>
		<category><![CDATA[flights to Reykjavik]]></category>
		<category><![CDATA[Icelandair]]></category>
		<category><![CDATA[vacation packages]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=3838</guid>
		<description><![CDATA[With the dramatic rise in value of the US dollar against the Icelandic krona, American visitors to Iceland now have nearly twice the spending power compared to last year. In August, USA TODAY picked Iceland as one of the Top 5 destinations for travel in Fall 2008. Since then the dollar has become even stronger [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Icelandair" href="http://www.icelandair.com"><img class="attachment wp-att-3839 alignleft" src="http://www.icenews.is/wp-content/uploads/2008/10/icelandair.thumbnail.jpg" alt="Icelandair" width="128" height="128" /></a>With the dramatic rise in value of the US dollar against the Icelandic krona, American visitors to Iceland now have nearly twice the spending power compared to last year.</p>
<p><span id="more-3838"></span></p>
<p>In August, USA TODAY picked Iceland as one of the Top 5 destinations for travel in Fall 2008. Since then the dollar has become even stronger against the krona, increasing in value by over 25%.</p>
<p>Icelandair is inviting passengers to take advantage of the exchange rate by offering round trip flights to Iceland from Boston or New York for $399. The ‘Winter Airfare Special’ is valid for travel from November 1st 2008 to March 31st 2009 with all flights booked by October 31st.</p>
<p>The Icelandic airline also has vacation packages from Boston which include round-trip airfare, discount shopping card, 3 nights at the Hilton Reykjavik Nordica with breakfast and free shuttle service to the old town and the Kringlan Mall.</p>
<p>The ‘Iceland Winter Frenzy’ package starts at $559 and is valid for travel between November 1st and December 15th 2008. The package must be booked by October 31st 2008.</p>
<p>For more information on Icelandair special airfares and packages to Iceland, visit <a title="Icelandair" href="http://www.icelandair.com" target="_blank">www.icelandair.com</a>.</p>
<p><em>(Advertisement)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2008/10/25/icelandair-offer-cheap-winter-flights-from-boston-and-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isle of Man savings bank releases fixed rate bonds</title>
		<link>http://www.icenews.is/index.php/2008/10/21/isle-of-man-savings-bank-releases-fixed-rate-bonds/</link>
		<comments>http://www.icenews.is/index.php/2008/10/21/isle-of-man-savings-bank-releases-fixed-rate-bonds/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 08:21:50 +0000</pubDate>
		<dc:creator>Chris Bolwig</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[BBI]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Fixed Rate Bond]]></category>
		<category><![CDATA[Isle of Man]]></category>
		<category><![CDATA[offshore savings bank]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=3675</guid>
		<description><![CDATA[Savings specialist Bradford &#38; Bingley International, based in the Isle of Man, has launched two new fixed rate savings bonds. For long term deposits, Fixed Rate Bond Issue 46 is a 1 year bond which pays 6.70% interest on maturity or 6.50% (6.70% AER) monthly. For short term deposits, Fixed Rate Bond Issue 47 offers [...]]]></description>
			<content:encoded><![CDATA[<p><a title="BBI" href="http://www.bbi.co.im"><img class="attachment wp-att-3676 alignleft" src="http://www.icenews.is/wp-content/uploads/2008/10/bbi-new-log.thumbnail.jpg" alt="BBI" width="133" height="93" /></a>Savings specialist Bradford &amp; Bingley International, based in the Isle of Man, has launched two new fixed rate savings bonds.</p>
<p>For long term deposits, Fixed Rate Bond Issue 46 is a 1 year bond which pays 6.70% interest on maturity or 6.50% (6.70% AER) monthly.</p>
<p><span id="more-3675"></span></p>
<p>For short term deposits, Fixed Rate Bond Issue 47 offers an interest rate of 6.00% fixed for 3 months, with interest paid on maturity. Both bonds are available for balances over £5,000.</p>
<p>Bradford &amp; Bingley International is now part of Abbey and the Santander Group, which has an AA/Stable rating from Standard &amp; Poor. Deposits with the <a title="Bradford and Bingley International" href="http://www.bbi.co.im/" target="_blank">offshore savings bank</a> carry the full and unconditional guarantee of Abbey.</p>
<p>Managing Director John Pearson said, “With the recent reduction in Bank of England Base Rate to 4.50% these bonds represent a great opportunity for savers in what are difficult times. The added security offered by Abbey’s take-over of Bradford &amp; Bingley International will give savers that all important peace of mind as to the safety of their deposit.”</p>
<p>More information on Bradford &amp; Bingley International’s fixed rate bonds can be found at www.bbi.co.im or by calling + 44 (0) 1624 695000.</p>
<p><strong>Note to editors</strong></p>
<p>Information about Bradford &amp; Bingley International can be found at the following web address &#8211; <a title="Bradford and Bingley International" href="http://www.bbi.co.im" target="_blank">www.bbi.co.im</a></p>
<p>EU Savings Directive rules apply to EU resident depositors.</p>
<p>AER stands for the Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid to the account once a year.</p>
<p>Under Isle of Man legislation, deposits made with an Isle of Man office of Bradford &amp; Bingley International Limited are covered by the Isle of Man Depositors Compensation Scheme.</p>
<p>Bradford &amp; Bingley International Limited is registered in the Isle of Man No. 052221C. Registered Office: 30 Ridgeway Street, Douglas, Isle of Man, IM11TA, British Isles.  Licensed by the Isle of Man Financial Supervision Commission to take deposits.</p>
<p><em>(Advertisement)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2008/10/21/isle-of-man-savings-bank-releases-fixed-rate-bonds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arctic waters reveal natural slimming aid</title>
		<link>http://www.icenews.is/index.php/2008/10/18/arctic-waters-reveal-natural-slimming-aid/</link>
		<comments>http://www.icenews.is/index.php/2008/10/18/arctic-waters-reveal-natural-slimming-aid/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 08:09:35 +0000</pubDate>
		<dc:creator>Chris Bolwig</dc:creator>
				<category><![CDATA[Iceland]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[chitosan]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Liposan]]></category>
		<category><![CDATA[natural supplement]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Primex]]></category>
		<category><![CDATA[slimming products]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight management]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=3607</guid>
		<description><![CDATA[A natural product for weight loss has been developed in Siglufjordur off the north coast of Iceland. LipoSan Ultra is a unique dietary supplement made from crustaceans which live in the arctic waters of the North Atlantic. The slimming aid uses chitosan, a natural dietary fibre found in the shells of North Atlantic Coldwater Shrimp [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Liposan" href="http://www.liposan.com"><img class="attachment wp-att-3608 alignleft" src="http://www.icenews.is/wp-content/uploads/2008/10/liposan.jpg" alt="Liposan" width="77" height="134" /></a>A natural product for weight loss has been developed in Siglufjordur off the north coast of Iceland. LipoSan Ultra is a unique dietary supplement made from crustaceans which live in the arctic waters of the North Atlantic.</p>
<p>The slimming aid uses chitosan, a natural dietary fibre found in the shells of North Atlantic Coldwater Shrimp (Pandalus Borealis). A by-product of the food industry, the chitosan is modified to improve its fat binding performance and solubility in the human digestive system.</p>
<p><span id="more-3607"></span></p>
<p>Production begins with basic chitosan which is then combined with succinic acid to produce a highly integrated organic acid/fibre matrix that is easily digestible in less than 5 minutes. This is in comparison to regular chitosan which can take upwards of 2 hours to dissolve in the human digestive system.</p>
<p>Clinically proven to reduce body weight in humans, LipoSan Ultra is expected to appeal to consumers looking for an alternative and natural weight loss solution.</p>
<p>For more information on LipoSan Ultra natural dietary supplement, visit <a title="Liposan" href="http://www.liposan.com" target="_blank">www.liposan.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2008/10/18/arctic-waters-reveal-natural-slimming-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actavis not affected by economic events in Iceland</title>
		<link>http://www.icenews.is/index.php/2008/10/16/actavis-not-affected-by-economic-events-in-iceland/</link>
		<comments>http://www.icenews.is/index.php/2008/10/16/actavis-not-affected-by-economic-events-in-iceland/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 11:26:17 +0000</pubDate>
		<dc:creator>Chris Bolwig</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Actavis]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[generic pharmaceuticals manufacturer]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=3553</guid>
		<description><![CDATA[The operations of generic pharmaceutical company Actavis will not be affected by the financial crisis in Iceland, the company reports. Actavis, which has its headquarters in Reykjavik, is a leading generic pharmaceuticals manufacturer with operations in 40 countries and 11,000 employees. The statement, released on the company’s website, says that “only 1% of Actavis’ revenues [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Actavis" href="http://www.actavis.com"><img class="attachment wp-att-3554 alignleft" src="http://www.icenews.is/wp-content/uploads/2008/10/actavis.thumbnail.jpg" alt="Actavis" width="136" height="90" /></a>The operations of generic pharmaceutical company Actavis will not be affected by the financial crisis in Iceland, the company reports.</p>
<p>Actavis, which has its headquarters in Reykjavik, is a leading <a title="Actavis" href="http://www.actavis.com/" target="_blank">generic pharmaceuticals manufacturer</a> with operations in 40 countries and 11,000 employees.</p>
<p><span id="more-3553"></span></p>
<p>The statement, released on the company’s website, says that “only 1% of Actavis’ revenues are generated in Iceland” and that it is “not exposed to the Icelandic banks in regards to funding or normal banking facilities”.</p>
<p>The Icelandic government recently nationalised all the country’s major banks with the Icelandic krona seeing a sharp drop in value.</p>
<p>Actavis states that its banking operations are with international banks that are not exposed to the current events in Iceland and that its books are in euros.</p>
<p>“The global financial crisis does not impact our normal course of business, and we will remain focused on providing quality products to our customers,” the statement says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2008/10/16/actavis-not-affected-by-economic-events-in-iceland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actavis reduces drug prices in Iceland</title>
		<link>http://www.icenews.is/index.php/2008/10/04/actavis-reduces-drug-prices-in-iceland/</link>
		<comments>http://www.icenews.is/index.php/2008/10/04/actavis-reduces-drug-prices-in-iceland/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 09:55:42 +0000</pubDate>
		<dc:creator>Chris Bolwig</dc:creator>
				<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Actavis]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[generic drugs manufacturer]]></category>
		<category><![CDATA[price reductions]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=3010</guid>
		<description><![CDATA[Actavis, the generic drug manufacturer, has announced it has reduced the price of 40 pharmaceuticals on the Icelandic market from 1st October. The move is a result of changes to Icelandic pharmaceutical laws which took effect from the beginning of this month. The reductions are similar to those that the company announced in May this [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Actavis - generic drug manufacturer" href="http://www.actavis.com"><img class="attachment wp-att-3011 alignleft" src="http://www.icenews.is/wp-content/uploads/2008/10/actavis_logo.gif" alt="Actavis - generic drug manufacturer" width="196" height="74" /></a>Actavis, the generic drug manufacturer, has announced it has reduced the price of 40 pharmaceuticals on the Icelandic market from 1st October.</p>
<p>The move is a result of changes to Icelandic pharmaceutical laws which took effect from the beginning of this month. The reductions are similar to those that the company announced in May this year.</p>
<p><span id="more-3010"></span></p>
<p>The total price reductions amount to around 200 million Icelandic kronur on an annual basis.</p>
<p>Some of the drugs reduced include:</p>
<p>•	Cholesterol-lowering drug Atacor reduced by 15%. This generic drug is not available in Scandinavia but was introduced to the Icelandic market in June 2006.<br />
•	Heart drug Valpress reduced by 20%. Also not available in Scandiavia but introduced to Iceland in December 2007.<br />
•	Cancer drug Bicalutamid Actavis reduced by 15% on 1st May and a further 8% on 1st October.<br />
•	Psychotropic drug Olanzapin Actavis reduced by 16%.<br />
•	Migrain drug Sumacta reduced by 17% on 1st May and a further 10% on 1st October</p>
<p>Actavis says the price of its drugs in Iceland is around 35% lower than comparable drugs, and in some cases the difference can be up to 80%.</p>
<p>Actavis is a leading <a title="Generic drugs manufacturer" href="http://www.actavis.com" target="_blank">generic drug manufacturer</a> which is based in Iceland. The company has operations in 40 countries and 11,000 employees.</p>
<p>The latest price list of Icelandic drugs can be found at: <a title="Price drugs in Iceland" href="http://www.lgn.is/lyfjaverdskra.php" target="_blank">www.lgn.is/lyfjaverdskra.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2008/10/04/actavis-reduces-drug-prices-in-iceland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US geothermal conference scheduled for October</title>
		<link>http://www.icenews.is/index.php/2008/09/26/us-geothermal-conference-scheduled-for-october/</link>
		<comments>http://www.icenews.is/index.php/2008/09/26/us-geothermal-conference-scheduled-for-october/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 09:30:07 +0000</pubDate>
		<dc:creator>Chris Bolwig</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[energy resources]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[Geothermal Energy Conference]]></category>
		<category><![CDATA[geothermal industry]]></category>
		<category><![CDATA[Glitnir]]></category>
		<category><![CDATA[Glitnir Bank]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Reno]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=2775</guid>
		<description><![CDATA[Geothermal experts and businesses from around the world will be converging on Reno, Nevada between 5th and 8th October for the 2008 Geothermal Energy Conference &#38; Expo. The annual event is expected to draw record numbers of participants, with over 1,000 people attending the day event and more than 70 companies represented at the accompanying [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Glitnir bank" href="http://www.glitnirbank.com"><img class="attachment wp-att-2777 alignleft" src="http://www.icenews.is/wp-content/uploads/2008/09/glitnir-logo.png" alt="Glitnir bank" width="151" height="52" /></a>Geothermal experts and businesses from around the world will be converging on Reno, Nevada between 5th and 8th October for the 2008 Geothermal Energy Conference &amp; Expo.</p>
<p>The annual event is expected to draw record numbers of participants, with over 1,000 people attending the day event and more than 70 companies represented at the accompanying trade show.<span id="more-2775"></span></p>
<p>The conference and expo, which will be held at the Peppermill hotel and casino, is one of the most important events in the industry and is the biggest of its kind in the US.</p>
<p> </p>
<p>Geothermal energy is seeing a growth in public and government interest with senators John McCain and Barack Obama both having expressed their support for geothermal power, which is a clean and renewable source of energy.</p>
<p>Nordic bank Glitnir will be one of the main sponsors of the event. The bank, which is a leading provider of financing and advisory services to the <a title="Glitnir bank" href="http://www.glitnirbank.com/services/sustainable-energy/glitnir-and-sustainable-energy/our-focus/" target="_blank">geothermal energy industry,</a> will also have a booth in the Expo Hall.<br />
Glitnir is a niche player in two global market sectors; sustainable development of the seafood industry and growth in the geothermal energy industry, with 13 percent of the bank&#8217;s loan book and 43 percent of its corporate advisory services derived from these sectors in 2007.</p>
<p>For more information on the 2008 Geothermal Energy Conference &amp; Expo visit <a title="Glitnir bank" href="http://www.glitnirbank.com/reno" target="_blank">www.glitnirbank.com/reno</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2008/09/26/us-geothermal-conference-scheduled-for-october/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Icelandic annual inflation drops to 14%</title>
		<link>http://www.icenews.is/index.php/2008/09/25/icelandic-annual-inflation-drops-to-14/</link>
		<comments>http://www.icenews.is/index.php/2008/09/25/icelandic-annual-inflation-drops-to-14/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 11:13:14 +0000</pubDate>
		<dc:creator>Chris Bolwig</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[MBL]]></category>
		<category><![CDATA[Consumer Price Index]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[inflation Iceland]]></category>
		<category><![CDATA[Statistics Iceland]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=2897</guid>
		<description><![CDATA[The Consumer Price Index (CPI) in Iceland rose by 0.86% between August and September, representing a drop in annual inflation from 14.5% to 14.0%, Statistics Iceland revealed yesterday. Analysts had expected an increase of 14.2% in September, after a record rise of 14.5% in August. The drop was the first decline in the annual inflation [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Iceland inflation slows to 14%" rel="lightbox[pics2897]" href="http://www.icenews.is/wp-content/uploads/2008/09/coins1.jpg"><img class="attachment wp-att-2898 alignleft" src="http://www.icenews.is/wp-content/uploads/2008/09/coins1.jpg" alt="Iceland inflation slows to 14%" width="200" height="133" /></a>The Consumer Price Index (CPI) in Iceland rose by 0.86% between August and September, representing a drop in annual inflation from 14.5% to 14.0%, Statistics Iceland revealed yesterday.</p>
<p>Analysts had expected an increase of 14.2% in September, after a record rise of 14.5% in August. The drop was the first decline in the annual inflation rate since January 2008.</p>
<p><span id="more-2897"></span></p>
<p>The price of clothing and shoes climbed more than 11%, causing a 0.5% rise in the CPI. The price of services also climbed considerably, or 1.1%, causing a 0.3% rise in the CPI. Thereof, the price of private sector services rose by 1.0% and the price of public sector services by 1.1%.</p>
<p>These figures were offset by a 0.8% decline in house prices, a 1.8% slump in the price of new cars and a 0.9% drop in petrol prices. The CPI excluding housing rose by 1.3%, bringing the annual rate to 14.7%.</p>
<p>Economists at Landsbanki said that Icelandic inflation peaked in August and will ease rapidly once the economy cools and the ISK has reversed its recent downward swing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2008/09/25/icelandic-annual-inflation-drops-to-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska a “world leader in geothermal power”</title>
		<link>http://www.icenews.is/index.php/2008/09/25/alaska-a-world-leader-in-geothermal-power/</link>
		<comments>http://www.icenews.is/index.php/2008/09/25/alaska-a-world-leader-in-geothermal-power/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 10:38:45 +0000</pubDate>
		<dc:creator>Chris Bolwig</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[Northern Research Forum]]></category>
		<category><![CDATA[Olafur Ragnar Grimsson]]></category>

		<guid isPermaLink="false">http://www.icenews.is/?p=2901</guid>
		<description><![CDATA[The President of Iceland, Olafur Ragnar Grimsson, has said that Alaska could be a world leader in geothermal power, reports ktuu.com He also said that geothermal energy could clean up the air in Alaska as well as save oil and gas reserves for the future. &#8220;Above all, you will also obtain cheaper energy for the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="attachment wp-att-2902 alignleft" src="http://www.icenews.is/wp-content/uploads/2008/09/strokkur2.jpg" alt="Geothermal energy in Iceland" width="147" height="159" />The President of Iceland, Olafur Ragnar Grimsson, has said that Alaska could be a world leader in geothermal power, reports ktuu.com</p>
<p>He also said that geothermal energy could clean up the air in Alaska as well as save oil and gas reserves for the future.</p>
<p>&#8220;Above all, you will also obtain cheaper energy for the citizens for their homes and for their businesses because the price of oil whatever happens and gas is going to go up,&#8221; said President Grimsson.</p>
<p><span id="more-2901"></span></p>
<p>The Icelandic president is visiting Anchorage this week to attend the Northern Research Forum (NRF). The biennial meeting, this year under the theme ‘Seeking Balance in a Changing North’, will discuss issues that affect countries in the Arctic. This is the first year the forum has been held in the United States.</p>
<p>The Fifth <a title="Northern Research Forum" href="http://www.nrf.is/" target="_blank">NRF Open Assembly</a> is being held in Anchorage, Alaska between 24 &#8211; 27 September 2008.</p>
<p>The <a title="US Geothermal Energy Conference and Expo" href="http://www.glitnirbank.com/services/sustainable-energy/reno/" target="_blank">US Geothermal Energy Conference &amp; Expo</a>, which is the most important event in the geothermal energy industry and the biggest of its kind in the US, will take place in Reno, Nevada, between October 5th and 8th. <a title="US Geothermal Energy Conference and Expo" href="http://www.glitnirbank.com/reno" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.is/index.php/2008/09/25/alaska-a-world-leader-in-geothermal-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

